Kenyon at Anderson (Ind.) September 12, 2015
Box Score
Kenyon
Anderson (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Alissa Poolpol
|
0 | 0 | 0 | 0 | 90 |
|
2
Camila Kirtzman
|
0 | 0 | 0 | 0 | 39 |
|
3
Maggie Smith
|
3 | 3 | 2 | 0 | 80 |
|
4
Emma Klug
|
0 | 0 | 0 | 0 | 65 |
|
5
Sophie Alexander
|
0 | 0 | 0 | 0 | 15 |
|
6
Mattie Mayer
|
0 | 0 | 0 | 0 | 7 |
|
7
Gillian Blackwell
|
3 | 2 | 0 | 0 | 65 |
|
8
Lucy Evert
|
0 | 0 | 0 | 0 | 14 |
|
9
Tess Austin
|
0 | 0 | 0 | 0 | 25 |
|
12
Jordan Quintin
|
0 | 0 | 0 | 0 | 0 |
|
13
Meredith Rogers
|
1 | 1 | 0 | 0 | 80 |
|
16
Taylor Jamil
|
0 | 0 | 0 | 0 | 10 |
|
17
Maia Emden
|
0 | 0 | 0 | 0 | 90 |
|
18
Kihei Paikai
|
0 | 0 | 0 | 0 | 10 |
|
19
Brianna Maggard
|
0 | 0 | 0 | 0 | 65 |
|
- Yellow card 56:02
20
Heather Pacheco
|
0 | 0 | 0 | 0 | 90 |
|
21
Marie Laube
|
1 | 1 | 0 | 0 | 90 |
|
22
Jane Symmes
|
2 | 0 | 0 | 0 | 72 |
|
24
Redford-Maung Maung
|
0 | 0 | 0 | 0 | 10 |
|
25
Claudia Brown
|
2 | 1 | 1 | 1 | 68 |
|
26
Danaye Nixon
|
0 | 0 | 0 | 0 | 1 |
|
27
Charlotte Dreyer
|
0 | 0 | 0 | 0 | 4 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 3 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 80 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 15 | |
| 2 | 1 | 1 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 90 | |
|
14
Ashley Downs
|
0 | 0 | 0 | 0 | 61 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 18 | |
| 2 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 55 | |
|
27
Danae Miller
|
0 | 0 | 0 | 0 | 33 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alissa Poolpol | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 88 - Allyson Saylor | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kenyon
1st
|
8:44 | Brown, Claudia (unassisted) | 1 - 0 |
|
Anderson (Ind.)
1st
|
12:07 | Halley Embree (Chloe Hassett) | 1 - 1 |
|
Kenyon
1st
|
14:50 | Smith, Maggie (unassisted) | 2 - 1 |
|
Kenyon
2nd
|
86:16 | Smith, Maggie (Brown, Claudia) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Kenyon
2nd
|
56:02 | Yellow card - Pacheco, Heather |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kenyon | 8 | 4 | 12 |
| Anderson (Ind.) | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kenyon | 0 | 1 | 1 |
| Anderson (Ind.) | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kenyon | 4 | 1 | 5 |
| Anderson (Ind.) | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kenyon | 4 | 7 | 11 |
| Anderson (Ind.) | 5 | 2 | 7 |
| Date/Time | September 12, 2015 - 5:15 pm |
|---|---|
| Location | Anderson, Ind. |
| Game length | 2:00 |
| Attendance | 191 |
Play By Play
| 00:00 | Poolpol, Alissa at goalie for KENW. | ||
| 00:00 | Allyson Saylor at goalie for AUW. | ||
| Foul on AUW. | |||
| 00:35 | Shot by KENW Blackwell, Gillian, SAVE Allyson Saylor. | ||
| 01:29 | Corner kick by KENW Blackwell, Gillian. | ||
| 01:50 | Corner kick by KENW Blackwell, Gillian. | ||
| 03:57 | Corner kick by AUW Hannah Wegley. | ||
| Foul on KENW. | |||
| Foul on AUW. | |||
| 08:44 | KENW Brown, Claudia PENALTY KICK GOAL. | ||
| 09:48 | Corner kick by KENW Emden, Maia. | ||
| 11:38 | Offside against KENW. | ||
| 12:07 | Goal!GOAL by AUW Halley Embree, Assist by Chloe Hassett. * ( 0 - 1 ) |
||
| 14:50 | Goal!GOAL by KENW Smith, Maggie. * ( 2 - 1 ) |
||
| 20:19 | Substitution!AUW substitution: Shania Bishop for Tori Stevens. | ||
| 20:19 | Substitution!AUW substitution: Hannah Julian for Colleen Murray. | ||
| 20:59 | Substitution!KENW substitution: Maggard, Brianna for Austin, Tess. | ||
| 20:59 | Substitution!AUW substitution: Katie Frazer for Hannah Wegley. | ||
| 21:37 | Shot by AUW Halley Embree BLOCKED. | ||
| Foul on AUW. | |||
| 25:31 | Shot by KENW Brown, Claudia WIDE RIGHT. | ||
| Foul on AUW. | |||
| 26:49 | Shot by KENW Laube, Marie, SAVE Allyson Saylor. | ||
| 28:51 | Shot by KENW Rogers, Meredith, SAVE Allyson Saylor. | ||
| 29:08 | Substitution!AUW substitution: Ashley Downs for Shania Bishop. | ||
| 29:08 | Substitution!AUW substitution: Michaela Shuld for Katie Frazer. | ||
| 30:10 | Offside against KENW. | ||
| Foul on KENW. | |||
| Foul on KENW. | |||
| Foul on AUW. | |||
| 35:14 | Substitution!KENW substitution: Redford-Maung Maung for Rogers, Meredith. | ||
| 35:14 | Substitution!KENW substitution: Blackwell, Gillian for Quintin, Jordan. | ||
| 35:14 | Substitution!KENW substitution: Kirtzman, Camila for Klug, Emma. | ||
| 35:35 | Corner kick by KENW Smith, Maggie. | ||
| 36:43 | Shot by KENW Symmes, Jane WIDE RIGHT. | ||
| 37:17 | Shot by KENW Smith, Maggie, SAVE Allyson Saylor. | ||
| 40:40 | Substitution!KENW substitution: Alexander, Sophie for Brown, Claudia. | ||
| 41:04 | Substitution!AUW substitution: Josie Berberich for Halley Embree. | ||
| Foul on KENW. | |||
| 45:00 | For KENW: #21 Laube, Marie, #20 Pacheco, Heather, #4 Klug, Emma, #13 Rogers, Meredith, #7 Blackwell, Gillian, #17 Emden, Maia, #19 Maggard, Brianna, #3 Smith, Maggie, #25 Brown, Claudia, #22 Symmes, Jane, #1 Poolpol, Alissa. | ||
| 45:00 | For AUW: #15 Destiny Crawford, #7 Kelsey Schoeneweis, #27 Danae Miller, #22 Chloe Hassett, #28 Beverly Brittingham, #14 Ashley Downs, #5 Maddie Martin, #23 Hannah Wegley, #88 Allyson Saylor, #13 Taylor Hurley, #11 Halley Embree. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 52:59 | Shot by AUW Chloe Hassett BLOCKED. | ||
| Foul on KENW. | |||
| Foul on KENW. | |||
| 56:02 | Yellow card on KENW Pacheco, Heather. | ||
| 56:06 | Shot by AUW Kelsey Schoeneweis BLOCKED. | ||
| 57:04 | Shot by KENW Blackwell, Gillian, SAVE Allyson Saylor. | ||
| 57:12 | Substitution!KENW substitution: Kirtzman, Camila for Klug, Emma. | ||
| 57:12 | Substitution!KENW substitution: Evert, Lucy for Blackwell, Gillian. | ||
| Foul on KENW. | |||
| Foul on KENW. | |||
| 62:25 | Corner kick by KENW Emden, Maia. | ||
| 64:22 | Shot by KENW Symmes, Jane BLOCKED. | ||
| 66:41 | Substitution!AUW substitution: Michaela Shuld for Halley Embree. | ||
| Foul on AUW. | |||
| 67:54 | Substitution!KENW substitution: Alexander, Sophie for Brown, Claudia. | ||
| 67:54 | Substitution!KENW substitution: Paikai, Kihei for Smith, Maggie. | ||
| Foul on KENW. | |||
| 71:00 | Substitution!KENW substitution: Klug, Emma for Evert, Lucy. | ||
| 71:00 | Substitution!AUW substitution: Hannah Julian for Danae Miller. | ||
| 72:03 | Substitution!AUW substitution: Josie Berberich for Hannah Wegley. | ||
| 72:26 | Substitution!KENW substitution: Jamil, Taylor for Symmes, Jane. | ||
| 74:48 | Substitution!AUW substitution: Halley Embree for Michaela Shuld. | ||
| Foul on KENW. | |||
| 78:07 | Substitution!KENW substitution: Smith, Maggie for Alexander, Sophie. | ||
| 78:07 | Substitution!KENW substitution: Mayer, Mattie for Paikai, Kihei. | ||
| 80:04 | Substitution!AUW substitution: Katie Frazer for Maddie Martin. | ||
| Foul on AUW. | |||
| Foul on KENW. | |||
| 81:43 | Shot by AUW Chloe Hassett, SAVE Poolpol, Alissa. | ||
| 82:03 | Substitution!KENW substitution: Blackwell, Gillian for Jamil, Taylor. | ||
| 82:42 | Substitution!AUW substitution: Hannah Wegley for Josie Berberich. | ||
| 82:42 | Substitution!AUW substitution: Danae Miller for Hannah Julian. | ||
| 84:08 | Corner kick by AUW Hannah Wegley. | ||
| 85:22 | Substitution!KENW substitution: Brown, Claudia for Mayer, Mattie. | ||
| 86:16 | Goal!GOAL by KENW Smith, Maggie, Assist by Brown, Claudia. * ( 3 - 1 ) |
||
| 86:16 | Substitution!KENW substitution: Austin, Tess for Maggard, Brianna. | ||
| 86:16 | Substitution!KENW substitution: Dreyer, Charlotte for Kirtzman, Camila. | ||
| 88:36 | Substitution!KENW substitution: Nixon, Danaye for Klug, Emma. | ||
| 89:40 | Shot by KENW Blackwell, Gillian WIDE RIGHT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||























































































































