Franklin at Anderson (Ind.) October 27, 2012
Box Score
Franklin
Anderson (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Christa Hendrickson
|
0 | 0 | 0 | 0 | 90 |
|
2
Ali Norton
|
7 | 2 | 0 | 0 | 59 |
|
3
Marci Black
|
3 | 1 | 0 | 0 | 73 |
|
4
Kristina Brandkamp
|
0 | 0 | 0 | 0 | 90 |
|
5
Ashley Roell
|
0 | 0 | 0 | 0 | 66 |
|
6
Rachel Lucas
|
0 | 0 | 0 | 0 | 58 |
|
8
Vanessa Benham
|
4 | 2 | 2 | 0 | 46 |
|
11
Nicole Forsythe
|
0 | 0 | 0 | 0 | 10 |
|
13
Amy Jordan
|
3 | 1 | 1 | 0 | 66 |
|
- Red card 89:55
14
Kayla Dragstrem
|
1 | 1 | 0 | 1 | 68 |
|
15
Hayley Kemp
|
1 | 1 | 0 | 0 | 44 |
|
16
Kayleigh Sullivan
|
1 | 0 | 0 | 0 | 28 |
|
17
Brandy Ramaj
|
2 | 0 | 0 | 0 | 46 |
|
18
Danielle Owens
|
0 | 0 | 0 | 0 | 78 |
|
20
Alie Amato
|
0 | 0 | 0 | 0 | 18 |
|
22
Michelle Murphy
|
1 | 0 | 0 | 0 | 32 |
|
24
Emma Hagist
|
0 | 0 | 0 | 0 | 32 |
|
26
Maethner. Sammy
|
0 | 0 | 0 | 0 | 42 |
|
27
Megan Stroude
|
0 | 0 | 0 | 0 | 14 |
|
32
Victoria Miller
|
1 | 0 | 0 | 1 | 19 |
| TOTALS | 24 | 8 | 3 | 2 | 979 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 41 | |
| 4 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 71 | |
|
12
Lauren Kuhn
|
0 | 0 | 0 | 0 | 40 |
|
14
Kasey Sykes
|
0 | 0 | 0 | 0 | 52 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 46 | |
|
23
Jenn Warne
|
1 | 1 | 0 | 0 | 66 |
|
24
Lindsay Link
|
0 | 0 | 0 | 0 | 66 |
| TOTALS | 7 | 3 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christa Hendrickson | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Danielle Gilles | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Franklin
1st
|
32:20 | Benham, Vanessa (Dragstrem, Kayla) | 1 - 0 |
|
Anderson (Ind.)
1st
|
41:13 | Martin, Page (unassisted) | 1 - 1 |
|
Franklin
1st
|
44:30 | Benham, Vanessa (Miller, Victoria) | 2 - 1 |
|
Franklin
2nd
|
49:45 | Jordan, Amy (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Franklin
2nd
|
89:55 | Red card - Dragstrem, Kayla |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin | 11 | 13 | 24 |
| Anderson (Ind.) | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin | 2 | 0 | 2 |
| Anderson (Ind.) | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin | 5 | 3 | 8 |
| Anderson (Ind.) | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin | 8 | 3 | 11 |
| Anderson (Ind.) | 2 | 4 | 6 |
| Date/Time | October 27, 2012 - 12 p.m. |
|---|---|
| Location | Anderson, Ind. |
| Game length | 1:57 |
| Attendance | 150 |
| Referee: | Ronald Harnage |
| Asst. Referee: | Les Kroemer |
| : | Tom Gentry |
| Scorer: | Katy Ogden |
Play By Play
| 00:00 | Hendrickson, Christa at goalie for Franklin. | ||
| 00:00 | Gilles, Danielle at goalie for Anderson (IN). | ||
| 02:49 | Corner kick by FC Amato, Alie [02:49]. | ||
| 02:55 | Shot by FC Norton, Ali, SAVE Gilles, Danielle. | ||
| 05:47 | Foul on Franklin Norton, Ali against AU ONeal, Wynne. | ||
| 06:54 | Corner kick by AU ONeal, Wynne [06:54]. | ||
| 11:03 | Foul on Franklin Dragstrem, Kayla against AU ONeal, Wynne. | ||
| Foul on Anderson (IN) Martin, Page against FC Brandkamp, Kristina. | |||
| 13:40 | Corner kick by FC Amato, Alie [13:40]. | ||
| 13:47 | Header Shot by FC Norton, Ali BLOCKED. | ||
| 14:04 | Corner kick by FC Amato, Alie [14:04]. | ||
| 15:58 | Corner kick by FC Amato, Alie [15:58]. | ||
| 16:00 | Shot by FC Norton, Ali, SAVE Gilles, Danielle. | ||
| 16:03 | Shot by FC Dragstrem, Kayla, SAVE Gilles, Danielle. | ||
| 17:45 | Shot by FC Norton, Ali WIDE RIGHT. | ||
| 17:49 | Substitution!FC substitution: Jordan, Amy for Kemp, Hayley. | ||
| 17:49 | Substitution!FC substitution: Benham, Vanessa for Amato, Alie. | ||
| 18:26 | Offside against Franklin. | ||
| 19:32 | Offside against Franklin. | ||
| 20:46 | Offside against Franklin. | ||
| 22:20 | Offside against Franklin. | ||
| 23:16 | Shot by FC Benham, Vanessa WIDE LEFT. | ||
| 23:50 | Corner kick by FC Black, Marci [23:50]. | ||
| 24:02 | Substitution!AU substitution: Link, Lindsay for Werking, Kristen. | ||
| 24:02 | Substitution!AU substitution: Kuhn, Lauren for Strand, Kelsie. | ||
| 24:02 | Substitution!AU substitution: Warne, Jenn for Sykes, Kasey. | ||
| 27:36 | Foul on Franklin Dragstrem, Kayla against AU Martin, Page. | ||
| 28:17 | Shot by FC Black, Marci, SAVE Gilles, Danielle. | ||
| 29:43 | Foul on Franklin Jordan, Amy against AU Link, Lindsay. | ||
| 30:25 | Shot by FC Ramaj, Brandy HIGH. | ||
| 32:20 | Goal!GOAL by FC Benham, Vanessa (FIRST GOAL), Assist by Dragstrem, Kayla. * ( 1 - 0 ) |
||
| 32:20 | Substitution!FC substitution: Miller, Victoria for Ramaj, Brandy. | ||
| 32:49 | Offside against Anderson (IN). | ||
| 34:34 | Shot by AU Warne, Jenn, SAVE Hendrickson, Christa. | ||
| 35:16 | Substitution!FC substitution: Murphy, Michelle for Norton, Ali. | ||
| 35:54 | Foul on Anderson (IN) ONeal, Wynne against FC Dragstrem, Kayla. | ||
| 36:46 | Foul on Franklin Jordan, Amy against AU Martin, Page. | ||
| 37:31 | Substitution!FC substitution: Stroude, Megan for Black, Marci. | ||
| 37:55 | Shot by AU ONeal, Wynne, SAVE Hendrickson, Christa. | ||
| 39:22 | Foul on Franklin Dragstrem, Kayla against AU Moffitt, Ariana. | ||
| 40:00 | Shot by AU ONeal, Wynne BLOCKED. | ||
| 40:10 | Foul on Franklin Dragstrem, Kayla against AU ONeal, Wynne. | ||
| 40:38 | Shot by AU ONeal, Wynne BLOCKED. | ||
| 40:48 | Foul on Franklin Stroude, Megan against AU Link, Lindsay. | ||
| 41:10 | Substitution!FC substitution: Maethner. Sammy for Roell, Ashley. | ||
| 41:13 | Goal!GOAL by AU Martin, Page. * ( 1 - 1 ) |
||
| 42:37 | Shot by FC Miller, Victoria HIGH. | ||
| 44:30 | Goal!GOAL by FC Benham, Vanessa, Assist by Miller, Victoria. * ( 2 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For AU: #00 Gilles, Danielle, #23 Warne, Jenn, #24 Link, Lindsay, #20 Grabner, Alyssa, #17 Sparks, Courtney, #15 Marron, Julianne, #12 Kuhn, Lauren, #5 Strand, Kelsie, #18 Moffitt, Ariana, #2 Martin, Page, #6 ONeal, Wynne. | ||
| 45:00 | For FC: #1 Hendrickson, Christa, #4 Brandkamp, Kristina, #6 Lucas, Rachel, #3 Black, Marci, #15 Kemp, Hayley, #18 Owens, Danielle, #26 Maethner. Sammy, #14 Dragstrem, Kayla, #17 Ramaj, Brandy, #2 Norton, Ali, #13 Jordan, Amy. | ||
| 47:30 | Offside against Franklin. | ||
| 48:49 | Shot by FC Jordan, Amy HIGH. | ||
| 49:25 | Shot by FC Norton, Ali WIDE RIGHT. | ||
| 49:45 | Goal!GOAL by FC Jordan, Amy. * ( 3 - 1 ) |
||
| 50:06 | Foul on Anderson (IN) Link, Lindsay against FC Norton, Ali. | ||
| 51:50 | Foul on Franklin Ramaj, Brandy against AU Link, Lindsay. | ||
| 53:25 | Corner kick by FC Maethner. Sammy [53:25]. | ||
| 55:18 | Offside against Franklin. | ||
| 56:11 | Shot by FC Norton, Ali HIGH. | ||
| 56:43 | Offside against Franklin. | ||
| 57:36 | Shot by FC Ramaj, Brandy BLOCKED. | ||
| 58:10 | Corner kick by FC Maethner. Sammy [58:10]. | ||
| 58:24 | Substitution!FC substitution: Hagist, Emma for Ramaj, Brandy. | ||
| 58:24 | Substitution!FC substitution: Murphy, Michelle for Dragstrem, Kayla. | ||
| 58:24 | Substitution!FC substitution: Roell, Ashley for Lucas, Rachel. | ||
| 60:14 | Foul on Anderson (IN) Moffitt, Ariana. | ||
| 61:39 | Foul on Franklin Norton, Ali against AU Link, Lindsay. | ||
| 62:16 | Substitution!AU substitution: Sykes, Kasey for Strand, Kelsie. | ||
| 62:27 | Substitution!FC substitution: Sullivan, Kayleigh for Norton, Ali. | ||
| 63:39 | Substitution!AU substitution: Shoemaker, Taylor for Kuhn, Lauren. | ||
| 64:50 | Shot by FC Kemp, Hayley, SAVE Gilles, Danielle. | ||
| 65:54 | Foul on Franklin Sullivan, Kayleigh against AU Link, Lindsay. | ||
| 66:56 | Foul on Anderson (IN) Martin, Page against FC Jordan, Amy. | ||
| 67:59 | Shot by FC Sullivan, Kayleigh HIGH. | ||
| 68:20 | Substitution!AU substitution: Werking, Kristen for Sparks, Courtney. | ||
| 69:45 | Shot by FC Black, Marci WIDE LEFT. | ||
| 70:55 | Shot by FC Black, Marci WIDE LEFT. | ||
| 71:08 | Substitution!FC substitution: Benham, Vanessa for Kemp, Hayley. | ||
| 71:58 | Foul on Anderson (IN) Shoemaker, Taylor against FC Hagist, Emma. | ||
| 72:44 | Offside against Franklin. | ||
| 74:05 | Shot by AU Shoemaker, Taylor HIT POST. | ||
| 74:10 | Shot by AU ONeal, Wynne WIDE LEFT. | ||
| 75:01 | Offside against Franklin. | ||
| 77:32 | Shot by FC Murphy, Michelle HIGH. | ||
| 77:37 | Substitution!FC substitution: Roell, Ashley for Owens, Danielle. | ||
| 79:04 | Corner kick by AU ONeal, Wynne [79:04]. | ||
| 80:18 | Substitution!FC substitution: Dragstrem, Kayla for Murphy, Michelle. | ||
| 80:18 | Substitution!FC substitution: Forsythe, Nicole for Black, Marci. | ||
| 80:42 | Corner kick by FC Benham, Vanessa [80:42]. | ||
| 80:44 | Header Shot by FC Jordan, Amy WIDE RIGHT. | ||
| 83:27 | Substitution!FC substitution: Stroude, Megan for Roell, Ashley. | ||
| 83:27 | Substitution!FC substitution: Miller, Victoria for Maethner. Sammy. | ||
| 83:27 | Substitution!FC substitution: Norton, Ali for Jordan, Amy. | ||
| 87:25 | Offside against Franklin. | ||
| 88:20 | Shot by FC Benham, Vanessa HIGH. | ||
| 88:55 | Shot by FC Norton, Ali WIDE RIGHT. | ||
| 89:55 | Red card on FC Dragstrem, Kayla. | ||
| -- End of 2nd Period -- | |||
| back to top | |||























































































































