Anderson (Ind.) at Rose-Hulman
Box Score
Anderson (Ind.)
Rose-Hulman
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 90 | |
|
12
Lauren Kuhn
|
0 | 0 | 0 | 0 | 45 |
|
14
Kasey Sykes
|
1 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 78 | |
| 1 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 35 | |
|
23
Jenn Warne
|
0 | 0 | 0 | 0 | 33 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Chris Rollins
|
0 | 0 | 0 | 0 | 45 |
|
gk 1
Lucinda Combs
|
0 | 0 | 0 | 0 | 45 |
|
4
Rachel Johnstone
|
3 | 0 | 0 | 0 | 44 |
|
5
Helena Bomber
|
1 | 1 | 0 | 0 | 36 |
|
6
Cassidy Cain
|
0 | 0 | 0 | 0 | 90 |
|
7
Katie DeMoss
|
3 | 3 | 2 | 0 | 72 |
|
8
Allison Parrent
|
0 | 0 | 0 | 0 | 22 |
|
9
Angelica Rodriguez
|
0 | 0 | 0 | 0 | 10 |
|
10
M. Christensen
|
2 | 0 | 0 | 0 | 90 |
|
11
Haley O'Neil
|
7 | 5 | 1 | 1 | 57 |
|
12
Amy Schleter
|
2 | 0 | 0 | 0 | 52 |
|
14
Cassie Cox
|
0 | 0 | 0 | 0 | 25 |
|
15
Mallory McDevitt
|
0 | 0 | 0 | 0 | 65 |
|
17
Amanda Kingman
|
2 | 2 | 0 | 0 | 57 |
|
18
Ally Nelson
|
3 | 1 | 0 | 0 | 25 |
|
19
Margaret Murphy
|
1 | 1 | 0 | 0 | 61 |
|
21
Hayley Gilliam
|
2 | 0 | 0 | 2 | 46 |
|
22
Becca Evans
|
3 | 2 | 0 | 0 | 29 |
|
23
Nicky Wheeler
|
2 | 1 | 1 | 1 | 52 |
|
27
Katie Maier
|
1 | 0 | 0 | 0 | 68 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 16 | 4 | 4 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Danielle Gilles | 16 | 4 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Chris Rollins | 0 | 0 | 0 | 45:00 | |
| 1 - Lucinda Combs | 1 | 0 | 1 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rose-Hulman
1st
|
9:59 | DeMoss, Katie (5) (Wheeler, Nicky) | 0 - 1 |
|
Rose-Hulman
1st
|
32:10 | O'Neil, Haley (2) (Gilliam, Hayley) | 0 - 2 |
|
Rose-Hulman
1st
|
41:47 | DeMoss, Katie (6) (Gilliam, Hayley) | 0 - 3 |
|
Rose-Hulman
2nd
|
69:14 | Wheeler, Nicky (2) (O'Neil, Haley) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 1 | 1 | 2 |
| Rose-Hulman | 19 | 13 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 5 | 7 | 12 |
| Rose-Hulman | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 0 | 0 | 0 |
| Rose-Hulman | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 2 | 3 | 5 |
| Rose-Hulman | 3 | 3 | 6 |
| Location | Terre Haute, Ind. |
|---|---|
| Stadium | R-H Intramural Field |
| Game length | 1:55 |
| Attendance | 100 |
Play By Play
| 0:00 | Gilles, Danielle at goalie for Anderson (Ind.). | ||
| 0:00 | Combs, Lucinda at goalie for Rose-Hulman. | ||
| 04:05 | Shot by Anderson (Ind.) Sykes, Kasey, Save (by goalie) Combs, Lucinda. | ||
| 05:47 | Corner kick by Rose-Hulman Schleter, Amy [05:47]. | ||
| 09:59 | Goal!GOAL by Rose-Hulman DeMoss, Katie (FIRST GOAL), Assist by Wheeler, Nicky, goal number 5 for season. * ( 0 - 1 ) |
||
| 13:16 | Shot by Rose-Hulman Wheeler, Nicky, High. | ||
| 14:36 | Shot by Rose-Hulman DeMoss, Katie, Save (by goalie) Gilles, Danielle. | ||
| 17:37 | Shot by Rose-Hulman Johnstone, Rachel, Hit Post. | ||
| 18:40 | Substitution!Anderson (Ind.) substitution: Warne, Jenn for Shoemaker, Taylor. | ||
| Foul on Anderson (Ind.). | |||
| Foul on Rose-Hulman. | |||
| 23:06 | Shot by Rose-Hulman Maier, Katie, Wide Left. | ||
| 25:22 | Shot by Rose-Hulman Kingman, Amanda, Save (by goalie) Gilles, Danielle. | ||
| 27:02 | Substitution!Rose-Hulman substitution: O'Neil, Haley for Wheeler, Nicky. | ||
| 27:02 | Substitution!Rose-Hulman substitution: Gilliam, Hayley for Kingman, Amanda. | ||
| 28:01 | Shot by Rose-Hulman O'Neil, Haley, Save (by goalie) Gilles, Danielle. | ||
| 29:02 | Shot by Rose-Hulman Schleter, Amy, Blocked. | ||
| 29:04 | Shot by Rose-Hulman Schleter, Amy, Blocked. | ||
| 29:06 | Shot by Rose-Hulman Johnstone, Rachel, Blocked. | ||
| 29:48 | Substitution!Rose-Hulman substitution: Bomber, Helena for Johnstone, Rachel. | ||
| 29:48 | Substitution!Anderson (Ind.) substitution: Kuhn, Lauren for Moffitt, Ariana. | ||
| Foul on Rose-Hulman. | |||
| 30:49 | Offside against Rose-Hulman. | ||
| 31:41 | Shot by Rose-Hulman Gilliam, Hayley, Blocked. | ||
| 31:58 | Corner kick by Rose-Hulman Gilliam, Hayley [31:58]. | ||
| 32:10 | Goal!GOAL by Rose-Hulman O'Neil, Haley, Assist by Gilliam, Hayley, goal number 2 for season. * ( 0 - 2 ) |
||
| 33:24 | Shot by Rose-Hulman O'Neil, Haley, Wide Right. | ||
| 33:51 | Shot by Rose-Hulman Murphy, Margaret, Save (by goalie) Gilles, Danielle. | ||
| 35:13 | Substitution!Rose-Hulman substitution: Nelson, Ally for Schleter, Amy. | ||
| Foul on Rose-Hulman. | |||
| 36:43 | Substitution!Rose-Hulman substitution: Evans, Becca for Murphy, Margaret. | ||
| 36:43 | Substitution!Anderson (Ind.) substitution: Werking, Kristen for Kuhn, Lauren. | ||
| 38:49 | Shot by Rose-Hulman Nelson, Ally, Save (by goalie) Gilles, Danielle. | ||
| Foul on Anderson (Ind.). | |||
| 41:02 | Shot by Rose-Hulman Christensen, M., Hit Crossbar. | ||
| 41:10 | Shot by Rose-Hulman Evans, Becca, High. | ||
| 41:47 | Goal!GOAL by Rose-Hulman DeMoss, Katie, Assist by Gilliam, Hayley, goal number 6 for season. * ( 0 - 3 ) |
||
| 42:29 | Shot by Rose-Hulman Gilliam, Hayley, Wide Left. | ||
| 43:50 | Corner kick by Rose-Hulman Gilliam, Hayley [43:50]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Rollins, Chris at goalie for Rose-Hulman. | ||
| 45:00 | For Rose-Hulman: #21 Gilliam, Hayley, #22 Evans, Becca, #7 DeMoss, Katie, #18 Nelson, Ally, #6 Cain, Cassidy, #27 Maier, Katie, #15 McDevitt, Mallory, #5 Bomber, Helena, #10 Christensen, M., #11 O'Neil, Haley, #00 Rollins, Chris. | ||
| 45:00 | For Anderson (Ind.): #0 Gilles, Danielle, #25 Pluckebaum, Laura, #20 Grabner, Alyssa, #12 Kuhn, Lauren, #2 Martin, Page, #5 Strand, Kelsie, #6 ONeal, Wynne, #15 Marron, Julianne, #14 Sykes, Kasey, #11 Embree, Halley, #22 Werking, Kristen. | ||
| 48:00 | Shot by Rose-Hulman Nelson, Ally, Wide Right. | ||
| Foul on Rose-Hulman. | |||
| 49:16 | Corner kick by Rose-Hulman Gilliam, Hayley [49:16]. | ||
| 50:27 | Shot by Rose-Hulman O'Neil, Haley, Save (by goalie) Gilles, Danielle. | ||
| Foul on Rose-Hulman. | |||
| 53:05 | Shot by Rose-Hulman Bomber, Helena, Save (by goalie) Gilles, Danielle. | ||
| 53:41 | Corner kick by Rose-Hulman Gilliam, Hayley [53:41]. | ||
| 54:45 | Shot by Rose-Hulman O'Neil, Haley, Wide Left. | ||
| Foul on Anderson (Ind.). | |||
| Foul on Anderson (Ind.). | |||
| 58:16 | Header Shot by Rose-Hulman Evans, Becca, Save (by goalie) Gilles, Danielle. | ||
| 60:24 | Substitution!Rose-Hulman substitution: Kingman, Amanda for Nelson, Ally. | ||
| 60:35 | Shot by Rose-Hulman Nelson, Ally, Wide Right. | ||
| 63:02 | Shot by Rose-Hulman Evans, Becca, Save (by goalie) Gilles, Danielle. | ||
| 65:28 | Substitution!Anderson (Ind.) substitution: Moffitt, Ariana for Werking, Kristen. | ||
| 65:28 | Substitution!Rose-Hulman substitution: Murphy, Margaret for McDevitt, Mallory. | ||
| 65:28 | Substitution!Rose-Hulman substitution: Wheeler, Nicky for DeMoss, Katie. | ||
| 65:28 | Substitution!Rose-Hulman substitution: Cox, Cassie for Bomber, Helena. | ||
| 65:28 | Substitution!Rose-Hulman substitution: Johnstone, Rachel for Evans, Becca. | ||
| 67:09 | Shot by Rose-Hulman Johnstone, Rachel, Wide Right. | ||
| 67:20 | Substitution!Anderson (Ind.) substitution: Shoemaker, Taylor for Marron, Julianne. | ||
| 67:53 | Substitution!Rose-Hulman substitution: Parrent, Allison for Maier, Katie. | ||
| 68:35 | Shot by Rose-Hulman Kingman, Amanda, Save (by goalie) Gilles, Danielle. | ||
| 69:14 | Goal!GOAL by Rose-Hulman Wheeler, Nicky, Assist by O'Neil, Haley, goal number 2 for season. * ( 0 - 4 ) |
||
| Foul on Rose-Hulman. | |||
| Foul on Anderson (Ind.). | |||
| 72:48 | Shot by Rose-Hulman Christensen, M., High. | ||
| 72:54 | Substitution!Rose-Hulman substitution: Schleter, Amy for Gilliam, Hayley. | ||
| 72:54 | Substitution!Anderson (Ind.) substitution: Marron, Julianne for Strand, Kelsie. | ||
| 76:43 | Shot by Rose-Hulman O'Neil, Haley, Save (by goalie) Gilles, Danielle. | ||
| 77:36 | Shot by Rose-Hulman O'Neil, Haley, Save (by goalie) Gilles, Danielle. | ||
| 79:35 | Substitution!Rose-Hulman substitution: Rodriguez, Angelica for Johnstone, Rachel. | ||
| 83:34 | Substitution!Rose-Hulman substitution: DeMoss, Katie for O'Neil, Haley. | ||
| 45:00 | For Anderson (Ind.): #20 Grabner, Alyssa, #25 Pluckebaum, Laura, #23 Warne, Jenn, #6 ONeal, Wynne, #2 Martin, Page, #22 Werking, Kristen, #0 Gilles, Danielle, #11 Embree, Halley, #18 Moffitt, Ariana, #5 Strand, Kelsie, #14 Sykes, Kasey. | ||
| 87:56 | Shot by Anderson (Ind.) Moffitt, Ariana, Wide Left. | ||
| 89:56 | Corner kick by Rose-Hulman Kingman, Amanda [89:56]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||























































































































