Rose-Hulman at Anderson (Ind.)
Box Score
Rose-Hulman
Anderson (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Christine Rollins
|
0 | 0 | 0 | 0 | 19 |
|
gk 1
Julie Brennan
|
0 | 0 | 0 | 0 | 71 |
|
2
Sarah Kemme
|
1 | 0 | 0 | 0 | 77 |
|
3
Kaitlyn Lewis
|
0 | 0 | 0 | 0 | 7 |
|
4
Rachel Johnstone
|
2 | 2 | 1 | 2 | 71 |
|
5
Haley O'Neil
|
1 | 1 | 0 | 1 | 58 |
|
8
Anna Vogel
|
1 | 1 | 1 | 0 | 52 |
|
9
Angelica Rodriguez
|
0 | 0 | 0 | 0 | 13 |
|
10
M. Christensen
|
0 | 0 | 0 | 1 | 90 |
|
12
Amy Schleter
|
2 | 2 | 1 | 0 | 90 |
|
14
Cassie Cox
|
0 | 0 | 0 | 0 | 8 |
|
16
Carolyn Guzik
|
2 | 1 | 0 | 0 | 76 |
|
17
Amanda Kingman
|
4 | 2 | 0 | 0 | 90 |
|
18
Ally Nelson
|
3 | 2 | 1 | 0 | 34 |
|
19
Margaret Murphy
|
0 | 0 | 0 | 0 | 90 |
|
21
Annmarie Stanley
|
5 | 2 | 0 | 0 | 47 |
|
22
Molly Rice
|
1 | 0 | 0 | 0 | 19 |
|
23
Nicky Wheeler
|
4 | 2 | 0 | 0 | 64 |
|
27
Becca Evans
|
0 | 0 | 0 | 0 | 14 |
| TOTALS | 26 | 15 | 4 | 4 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
16
Sarah Guffy
|
4 | 2 | 1 | 0 | 90 |
| 0 | 0 | 0 | 0 | 14 | |
|
23
Megan Davis
|
0 | 0 | 0 | 0 | 76 |
| TOTALS | 6 | 4 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Christine Rollins | 1 | 0 | 1 | 18:42 | |
| 1 - Julie Brennan | 3 | 1 | 2 | 71:18 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 7 - Emileigh Conwell | 15 | 4 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rose-Hulman
1st
|
9:59 | Vogel, Anna (Johnstone, Rachel) | 1 - 0 |
|
Anderson (Ind.)
1st
|
38:18 | Guffy,Sarah (O'Neal, Wynne) | 1 - 1 |
|
Rose-Hulman
2nd
|
59:44 | Johnstone, Rachel (O'Neil, Haley) | 2 - 1 |
|
Rose-Hulman
2nd
|
62:06 | Schleter, Amy (Christensen, M.) | 3 - 1 |
|
Rose-Hulman
2nd
|
66:52 | Nelson, Ally (Johnstone, Rachel) | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose-Hulman | 13 | 13 | 26 |
| Anderson (Ind.) | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose-Hulman | 2 | 1 | 3 |
| Anderson (Ind.) | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose-Hulman | 4 | 8 | 12 |
| Anderson (Ind.) | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose-Hulman | 0 | 2 | 2 |
| Anderson (Ind.) | 0 | 1 | 1 |
| Location | Anderson, Ind. |
|---|---|
| Stadium | Macholtz Stadium |
| Game length | 2:09 |
| Attendance | 100 |
| Scorer: | Justin Bates |
Play By Play
| 0:00 | Brennan, Julie at goalie for Rose-Hulman. | ||
| 0:00 | Conwell, Emileigh at goalie for Anderson. | ||
| 02:20 | Shot by Anderson Matters, Jennifer, Save (by goalie) Brennan, Julie. | ||
| 02:45 | Shot by Rose-Hulman Schleter, Amy, Save (by goalie) Conwell, Emileigh. | ||
| 08:02 | Shot by Rose-Hulman Kingman, Amanda, Blocked. | ||
| 08:12 | Corner kick by Rose-Hulman Guzik, Carolyn [08:12]. | ||
| 08:48 | Shot by Rose-Hulman Stanley, Annmarie, Wide Right. | ||
| 09:21 | Offside against Rose-Hulman. | ||
| 09:59 | Goal!GOAL by Rose-Hulman Vogel, Anna (FIRST GOAL), Assist by Johnstone, Rachel * ( 1 - 0 ) |
||
| 10:51 | Shot by Rose-Hulman Stanley, Annmarie, Wide Left. | ||
| 11:36 | Shot by Rose-Hulman Wheeler, Nicky, Save (by goalie) Conwell, Emileigh. | ||
| 11:48 | Corner kick by Rose-Hulman Guzik, Carolyn [11:48]. | ||
| 12:20 | Header Shot by Rose-Hulman Stanley, Annmarie, High. | ||
| 14:05 | Corner kick by Rose-Hulman Guzik, Carolyn [14:05]. | ||
| 14:34 | Header Shot by Rose-Hulman Stanley, Annmarie, Save (by goalie) Conwell, Emileigh. | ||
| 15:39 | Shot by Rose-Hulman Guzik, Carolyn, Save (by goalie) Conwell, Emileigh. | ||
| 16:17 | Offside against Rose-Hulman. | ||
| 17:08 | Shot by Rose-Hulman Johnstone, Rachel, Save (by goalie) Conwell, Emileigh. | ||
| 17:15 | Shot by Rose-Hulman Kingman, Amanda, Save (by goalie) Conwell, Emileigh. | ||
| 19:22 | Shot by Anderson Guffy,Sarah, Wide Right. | ||
| 25:16 | Shot by Rose-Hulman Wheeler, Nicky, High. | ||
| 26:05 | Offside against Rose-Hulman. | ||
| 28:20 | Offside against Rose-Hulman. | ||
| 30:15 | Substitution!Rose-Hulman substitution: Nelson, Ally for Stanley, Annmarie. | ||
| 31:44 | Corner kick by Rose-Hulman Guzik, Carolyn [31:44]. | ||
| 32:12 | Substitution!Rose-Hulman substitution: O'Neil, Haley for Vogel, Anna. | ||
| 33:37 | Offside against Anderson. | ||
| 34:10 | Shot by Rose-Hulman Guzik, Carolyn, Wide Left. | ||
| 36:44 | Shot by Anderson Guffy,Sarah, Save (by goalie) Brennan, Julie. | ||
| 38:18 | Goal!GOAL by Anderson Guffy,Sarah, Assist by O'Neal, Wynne * ( 1 - 1 ) |
||
| 38:35 | Offside against Rose-Hulman. | ||
| 40:26 | Offside against Rose-Hulman. | ||
| 41:51 | Offside against Rose-Hulman. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Anderson: #5 Whitacre, Andrea, #6 O'Neal, Wynne, #16 Guffy,Sarah, #9 Goodwin, Marissa, #15 Marron, Julianne, #4 Rocholl, Katie, #2 Martin, Page, #23 Davis, Megan, #7 Conwell, Emileigh, #10 Vega, Tiffany, #13 Matters, Jennifer. | ||
| 45:00 | For Rose-Hulman: #4 Johnstone, Rachel, #12 Schleter, Amy, #16 Guzik, Carolyn, #5 O'Neil, Haley, #21 Stanley, Annmarie, #2 Kemme, Sarah, #10 Christensen, M., #19 Murphy, Margaret, #17 Kingman, Amanda, #1 Brennan, Julie, #23 Wheeler, Nicky. | ||
| 46:03 | Corner kick by Rose-Hulman Guzik, Carolyn [46:03]. | ||
| 48:40 | Corner kick by Rose-Hulman Guzik, Carolyn [48:40]. | ||
| 49:30 | Corner kick by Rose-Hulman Guzik, Carolyn [49:30]. | ||
| 50:00 | Shot by Rose-Hulman Kemme, Sarah, High. | ||
| 50:15 | Shot by Rose-Hulman Wheeler, Nicky, Wide Left. | ||
| 51:05 | Corner kick by Rose-Hulman Guzik, Carolyn [51:05]. | ||
| 52:03 | Shot by Rose-Hulman Kingman, Amanda, Save (by goalie) Conwell, Emileigh. | ||
| 53:39 | Shot by Anderson Guffy,Sarah, Wide Left. | ||
| Foul on Rose-Hulman. | |||
| Foul on Rose-Hulman. | |||
| 56:52 | Corner kick by Anderson Rocholl, Katie [56:52]. | ||
| 58:03 | Shot by Rose-Hulman Stanley, Annmarie, Save (by goalie) Conwell, Emileigh. | ||
| 58:52 | Shot by Rose-Hulman Wheeler, Nicky, Save (by goalie) Conwell, Emileigh. | ||
| 59:19 | Corner kick by Rose-Hulman Guzik, Carolyn [59:19]. | ||
| 59:34 | Shot by Rose-Hulman O'Neil, Haley, Save (by goalie) Conwell, Emileigh. | ||
| 59:44 | Goal!GOAL by Rose-Hulman Johnstone, Rachel, Assist by O'Neil, Haley * ( 2 - 1 ) |
||
| 62:06 | Goal!GOAL by Rose-Hulman Schleter, Amy, Assist by Christensen, M. * ( 3 - 1 ) |
||
| 62:06 | Substitution!Rose-Hulman substitution: Vogel, Anna for Stanley, Annmarie. | ||
| 63:55 | Substitution!Rose-Hulman substitution: Nelson, Ally for Wheeler, Nicky. | ||
| 64:45 | Shot by Rose-Hulman Nelson, Ally, Blocked. | ||
| 64:50 | Corner kick by Rose-Hulman Guzik, Carolyn [64:50]. | ||
| 66:52 | Goal!GOAL by Rose-Hulman Nelson, Ally, Assist by Johnstone, Rachel * ( 4 - 1 ) |
||
| Foul on Rose-Hulman. | |||
| 71:18 | Substitution!Rose-Hulman substitution: Rice, Molly for Johnstone, Rachel. | ||
| 71:18 | Substitution!Rose-Hulman substitution: Rollins, Christine for Brennan, Julie. | ||
| 71:18 | Rollins, Christine at goalie for Rose-Hulman. | ||
| 72:49 | Corner kick by Rose-Hulman Guzik, Carolyn [72:49]. | ||
| 75:35 | Substitution!Rose-Hulman substitution: Evans, Becca for Guzik, Carolyn. | ||
| 75:35 | Substitution!Anderson substitution: Robinson, Courtney for Davis, Megan. | ||
| 76:43 | Shot by Rose-Hulman Kingman, Amanda, Wide Left. | ||
| 76:58 | Substitution!Rose-Hulman substitution: Rodriguez, Angelica for Kemme, Sarah. | ||
| 78:36 | Shot by Rose-Hulman Nelson, Ally, Save (by goalie) Conwell, Emileigh. | ||
| 82:10 | Substitution!Rose-Hulman substitution: Cox, Cassie for Vogel, Anna. | ||
| 82:12 | Corner kick by Rose-Hulman Kingman, Amanda [82:12]. | ||
| 82:55 | Substitution!Rose-Hulman substitution: Lewis, Kaitlyn for Nelson, Ally. | ||
| 85:37 | Corner kick by Anderson Rocholl, Katie [85:37]. | ||
| 85:55 | Shot by Anderson Goodwin, Marissa, Save (by goalie) Rollins, Christine. | ||
| 88:37 | Shot by Rose-Hulman Rice, Molly, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||























































































































