Spalding at Anderson (Ind.) September 15, 2011
Box Score
Spalding
Anderson (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
k 0
Monica Ross
|
0 | 0 | 0 | 0 | 90 |
|
1
Elizabeth Fuchs
|
0 | 0 | 0 | 0 | 90 |
|
2
Heather Stillwell
|
0 | 0 | 0 | 0 | 90 |
|
3
Bailey Frantz
|
3 | 1 | 0 | 0 | 90 |
|
6
Ariel Vaughn
|
1 | 1 | 0 | 0 | 0 |
|
7
Kaleigh Hockenbury
|
0 | 0 | 0 | 0 | 90 |
|
8
Saman Hollingsworth
|
0 | 0 | 0 | 0 | 0 |
|
9
Shelby Mouser
|
0 | 0 | 0 | 0 | 13 |
|
12
Kim Truster
|
1 | 1 | 0 | 0 | 80 |
|
13
Kaitlyn Owen
|
0 | 0 | 0 | 0 | 7 |
|
14
Kelsey Traughber
|
0 | 0 | 0 | 0 | 87 |
|
15
Brittany Goode
|
2 | 1 | 0 | 0 | 19 |
|
16
Katy Thomas
|
0 | 0 | 0 | 0 | 90 |
|
17
Taylor McAnnally
|
0 | 0 | 0 | 0 | 90 |
|
20
Haylee Hall
|
1 | 1 | 0 | 0 | 90 |
|
23
Leah Wright
|
0 | 0 | 0 | 0 | 71 |
| TOTALS | 8 | 5 | 0 | 0 | 997 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 24 | |
| 1 | 0 | 0 | 0 | 32 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
8
Kat Mena
|
0 | 0 | 0 | 0 | 26 |
| 1 | 1 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 1 | 0 | 2 | 90 | |
| 0 | 0 | 0 | 0 | 75 | |
|
16
Sarah Guffy
|
5 | 4 | 2 | 0 | 66 |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 37 | |
|
23
Megan Davis
|
0 | 0 | 0 | 0 | 73 |
|
TM
Team
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 15 | 8 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Monica Ross (L, 0-3) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hillary Guion (W, 1-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson (Ind.)
1st
|
1:48 | Guffy,Sarah (Matters, Jennifer) | 0 - 1 |
|
Anderson (Ind.)
1st
|
26:06 | Spalding Own goal - own goal | 0 - 2 |
|
Anderson (Ind.)
2nd
|
51:40 | Guffy,Sarah (Matters, Jennifer) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spalding | 3 | 5 | 8 |
| Anderson (Ind.) | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spalding | 4 | 1 | 5 |
| Anderson (Ind.) | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spalding | 1 | 1 | 2 |
| Anderson (Ind.) | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spalding | 1 | 1 | 2 |
| Anderson (Ind.) | 3 | 1 | 4 |
| Date/Time | September 15, 2011 - 7:30 p.m |
|---|---|
| Location | Anderson, Ind. |
| Stadium | Macholtz Stadium |
| Game length | 1:55 |
| Attendance | 50 |
| Referee: | Marco Amrhein |
| Asst. Referee: | Hans Gut |
| : | Doug Ferguson |
| Scorer: | Katy Ogden |
Play By Play
| 00:00 | Ross, Monica at goalie for Spalding. | ||
| 00:00 | Guion, Hillary at goalie for Anderson (IN). | ||
| 00:46 | Foul on Anderson (IN) Vega, Tiffany. | ||
| 01:48 | Goal!GOAL by AU Guffy,Sarah (FIRST GOAL), Assist by Matters, Jennifer. * ( 0 - 1 ) |
||
| 02:30 | Corner kick by AU Rocholl, Katie. | ||
| 07:38 | Offside against Anderson (IN). | ||
| 08:15 | Corner kick by AU Rocholl, Katie. | ||
| 11:45 | Shot by AU Matters, Jennifer, SAVE Ross, Monica. | ||
| 12:00 | Foul on Anderson (IN) Marron, Julianne. | ||
| 13:25 | Foul on Anderson (IN) Davis, Megan against SPALDING Thomas, Katy. | ||
| 18:04 | Offside against Anderson (IN). | ||
| 20:45 | Foul on Spalding Hall, Haylee. | ||
| 21:15 | Shot by AU Guffy,Sarah, SAVE Ross, Monica. | ||
| 23:44 | Shot by AU Vega, Tiffany, SAVE Ross, Monica. | ||
| 24:30 | Shot by SPALDING Vaughn, Ariel, SAVE Guion, Hillary. | ||
| 26:06 | Goal!GOAL by AU OWN GOAL. *own goal ( 0 - 2 ) |
||
| 26:10 | Substitution!AU substitution: Robinson, Courtney for Vega, Tiffany. | ||
| 27:10 | Shot by SPALDING Frantz, Bailey, SAVE Guion, Hillary. | ||
| 31:25 | Substitution!AU substitution: Minnick, Jaci for Davis, Megan. | ||
| 32:10 | Corner kick by AU Rocholl, Katie. | ||
| 32:40 | Shot by AU Guffy,Sarah, SAVE Ross, Monica. | ||
| 35:00 | Corner kick by SPALDING Stillwell, Heather. | ||
| 38:49 | Shot by AU Matters, Jennifer WIDE. | ||
| 40:05 | Shot by AU Matters, Jennifer WIDE RIGHT. | ||
| 41:45 | Substitution!SPALDING substitution: Owen, Kaitlyn for Hollingsworth, Saman. | ||
| 41:50 | Shot by SPALDING Frantz, Bailey WIDE RIGHT. | ||
| 43:00 | Shot by AU Matters, Jennifer WIDE LEFT. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:20 | Shot by SPALDING Hall, Haylee, SAVE Guion, Hillary. | ||
| 47:38 | Shot by AU Whitacre, Andrea HIGH. | ||
| 48:15 | Foul on Spalding Wright, Leah. | ||
| 48:15 | For AU: #00 Guion, Hillary, #16 Guffy,Sarah, #13 Matters, Jennifer, #4 Rocholl, Katie, #17 Rusterholz, Kelsey, #23 Davis, Megan, #15 Marron, Julianne, #12 Michaels, Sarah, #10 Vega, Tiffany, #6 O'Neal, Wynne, #5 Whitacre, Andrea. | ||
| 48:15 | For SPALDING: #0 Ross, Monica, #23 Wright, Leah, #1 Fuchs, Elizabeth, #17 McAnnally, Taylor, #16 Thomas, Katy, #3 Frantz, Bailey, #14 Traughber, Kelsey, #12 Truster, Kim, #20 Hall, Haylee, #7 Hockenbury, Kaleigh, #2 Stillwell, Heather. | ||
| 51:40 | Goal!GOAL by AU Guffy,Sarah, Assist by Matters, Jennifer. ( 0 - 3 ) |
||
| 55:45 | Shot by AU Rocholl, Katie, SAVE Ross, Monica. | ||
| 56:11 | Shot by AU Matters, Jennifer WIDE LEFT. | ||
| 60:30 | Shot by SPALDING Frantz, Bailey HIGH. | ||
| 64:20 | Substitution!AU substitution: Mena, Kat for Rusterholz, Kelsey. | ||
| 64:30 | Shot by AU Guffy,Sarah WIDE RIGHT. | ||
| 66:00 | Substitution!AU substitution: Martin, Page for Guffy,Sarah. | ||
| 69:45 | Shot by SPALDING Truster, Kim, SAVE Guion, Hillary. | ||
| 71:15 | Substitution!SPALDING substitution: Goode, Brittany for Wright, Leah. | ||
| 75:00 | Substitution!AU substitution: Minnick, Jaci for Marron, Julianne. | ||
| 75:00 | Substitution!AU substitution: Robinson, Courtney for Vega, Tiffany. | ||
| 76:40 | Substitution!SPALDING substitution: Mouser, Shelby for Truster, Kim. | ||
| 77:00 | Offside against Spalding. | ||
| 80:30 | Shot by SPALDING Goode, Brittany BLOCKED. | ||
| 80:35 | Corner kick by SPALDING Frantz, Bailey. | ||
| 83:30 | Shot by AU Martin, Page BLOCKED. | ||
| 83:45 | Corner kick by AU Rocholl, Katie. | ||
| 84:15 | Shot by AU Minnick, Jaci WIDE LEFT. | ||
| 85:45 | Foul on Anderson (IN) Davis, Megan. | ||
| 87:05 | Substitution!SPALDING substitution: Truster, Kim for Traughber, Kelsey. | ||
| 88:55 | Shot by SPALDING Goode, Brittany, SAVE Guion, Hillary. | ||
| -- End of 2nd Period -- | |||
| back to top | |||























































































































