Spalding at Anderson (Ind.) September 28, 2010
Box Score
Spalding
Anderson (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
k 0
Ross, Monica
|
0 | 0 | 0 | 0 | 90 |
|
1
Fuchs, Elizabeth
|
1 | 1 | 0 | 0 | 90 |
|
2
Stillwell, Heather
|
0 | 0 | 0 | 0 | 90 |
|
4
Storey, Megan
|
0 | 0 | 0 | 0 | 90 |
|
6
Vaughn, Ariel
|
0 | 0 | 0 | 0 | 90 |
|
7
Hockenbury, Kayleigh
|
1 | 0 | 0 | 0 | 90 |
|
10
Vogt, Ashley
|
0 | 0 | 0 | 0 | 0 |
|
11
Jamison, Beth
|
0 | 0 | 0 | 0 | 90 |
|
12
Funk, Sara
|
0 | 0 | 0 | 0 | 90 |
|
13
Wurfel, Amy
|
0 | 0 | 0 | 0 | 90 |
|
14
Traughber, Kelsey
|
3 | 0 | 0 | 0 | 90 |
|
16
Thomas, Katy
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 51 | |
| 4 | 1 | 0 | 1 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
|
10
Tiffany Vega
|
1 | 0 | 0 | 1 | 51 |
|
12
Bailey Judd
|
1 | 1 | 1 | 0 | 51 |
|
13
Abby Kahl
|
5 | 5 | 0 | 0 | 79 |
| 2 | 2 | 1 | 0 | 46 | |
|
16
Sarah Guffy
|
4 | 2 | 0 | 0 | 90 |
| 2 | 1 | 0 | 0 | 77 | |
|
18
Tricia Haley
|
0 | 0 | 0 | 0 | 9 |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 76 | |
|
23
Megan Davis
|
0 | 0 | 0 | 0 | 39 |
| TOTALS | 20 | 13 | 3 | 2 | 983 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ross, Monica | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Heidi Lanzer | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson (Ind.)
1st
|
38:40 | Tucker, Melissa (1) (Rocholl, Katie) - low drive to the right post | 0 - 1 |
|
Anderson (Ind.)
1st
|
28:32 | Kegerreis, Kelsey (unassisted) - shot outside the box | 0 - 2 |
|
Anderson (Ind.)
1st
|
39:45 | Judd, Bailey (1) (Vega, Tiffany) - tapped in from a cross | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spalding | 1 | 4 | 5 |
| Anderson (Ind.) | 11 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spalding | 6 | 4 | 10 |
| Anderson (Ind.) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spalding | 0 | 1 | 1 |
| Anderson (Ind.) | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spalding | 5 | 2 | 7 |
| Anderson (Ind.) | 4 | 4 | 8 |
| Date/Time | September 28, 2010 - 2:05 |
|---|---|
| Location | Anderson, IN |
| Stadium | Anderson IN |
| Game length | 90min |
| Attendance | 82 |
| Referee: | David Jarze |
| Asst. Referee: | Ali Banane |
| : | Dilip Vyas |
| Timekeeper: | Armando Valdes |
| Scorer: | Tim Ahn |
Play By Play
| 00:00 | Ross, Monica at goalie for Spalding. | ||
| 00:00 | Lanzer, Heidi at goalie for Anderson (IN). | ||
| 03:19 | Shot by SPALDING Hockenbury, Kayleigh WIDE. | ||
| 38:40 | Goal!GOAL by AU Tucker, Melissa (FIRST GOAL), Assist by Rocholl, Katie, goal number 1 for season. *low drive to the right post ( 0 - 1 ) |
||
| 09:01 | Shot by AU Guffy, Sarah, SAVE Ross, Monica. | ||
| 11:49 | Shot by AU Kahl, Abby, SAVE Ross, Monica. | ||
| 12:38 | Foul on Anderson (IN) Guffy, Sarah against SPALDING Thomas, Katy. | ||
| 13:04 | Foul on Anderson (IN) Young, Jessica against SPALDING Funk, Sara. | ||
| 15:45 | Shot by AU Kahl, Abby, SAVE Ross, Monica. | ||
| 16:37 | Foul on Anderson (IN) Davis, Megan against SPALDING Vaughn, Ariel. | ||
| 17:52 | Offside against Spalding. | ||
| 18:36 | Shot by AU Kahl, Abby, SAVE Ross, Monica. | ||
| 22:41 | Foul on Spalding. | ||
| 24:50 | Foul on Spalding Traughber, Kelsey against AU Rocholl, Katie. | ||
| 25:33 | Header Shot by AU Kegerreis, Kelsey, SAVE Ross, Monica. | ||
| 25:54 | Offside against Spalding. | ||
| 28:32 | Goal!GOAL by AU Kegerreis, Kelsey. *shot outside the box ( 0 - 2 ) |
||
| 29:18 | Foul on Spalding against AU Young, Jessica. | ||
| 30:30 | Substitution!AU substitution: Rodriguez, Jessica for Davis, Megan. | ||
| 30:30 | Substitution!AU substitution: Vega, Tiffany for Kegerreis, Kelsey. | ||
| 31:00 | Shot by AU Vega, Tiffany WIDE. | ||
| 33:13 | Foul on Anderson (IN) Guffy, Sarah against SPALDING Funk, Sara. | ||
| 34:50 | Substitution!AU substitution: Judd, Bailey for Young, Jessica. | ||
| 35:10 | Shot by AU Rusterholz, Kelcey, SAVE Ross, Monica. | ||
| 35:08 | Foul on Spalding Vogt, Ashley against AU Kegerreis, Kelsey. | ||
| 39:45 | Goal!GOAL by AU Judd, Bailey, Assist by Vega, Tiffany, goal number 1 for season. *tapped in from a cross ( 0 - 3 ) |
||
| 40:52 | Shot by AU Guffy, Sarah WIDE. | ||
| 43:21 | Offside against Anderson (IN). | ||
| 44:03 | Foul on Spalding Traughber, Kelsey against AU Kegerreis, Kelsey. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:28 | Shot by AU Rusterholz, Kelcey WIDE. | ||
| 47:45 | Shot by AU Kahl, Abby, SAVE Ross, Monica. | ||
| 49:45 | Offside against Spalding. | ||
| 51:35 | Corner kick by AU Guffy, Sarah. | ||
| 53:06 | Corner kick by AU Kahl, Abby. | ||
| 53:55 | Shot by AU Rocholl, Katie HIGH. | ||
| 55:24 | Foul on Spalding Fuchs, Elizabeth against AU Kahl, Abby. | ||
| 55:41 | Shot by AU Rocholl, Katie, SAVE Ross, Monica. | ||
| 57:13 | Shot by AU Guffy, Sarah WIDE. | ||
| 57:23 | Substitution!AU substitution: Rodriguez, Jessica for Davis, Megan. | ||
| 57:23 | Substitution!AU substitution: Judd, Bailey for Young, Jessica. | ||
| 58:12 | Foul on Spalding Funk, Sara against AU Tucker, Melissa. | ||
| 60:46 | Substitution!AU substitution: Vega, Tiffany for Rusterholz, Kelcey. | ||
| 61:43 | Corner kick by AU Kahl, Abby. | ||
| 61:48 | Header Shot by AU Rocholl, Katie WIDE. | ||
| 63:17 | Offside against Spalding. | ||
| 64:16 | Shot by AU Kahl, Abby, SAVE Ross, Monica. | ||
| 65:05 | Substitution!AU substitution: Rusterholz, Kelcey for Kahl, Abby. | ||
| 66:13 | Offside against Spalding. | ||
| 66:51 | Shot by AU Guffy, Sarah, SAVE Ross, Monica. | ||
| 67:29 | Substitution!AU substitution: Young, Jessica for Kegerreis, Kelsey. | ||
| 73:09 | Foul on Anderson (IN) Judd, Bailey against SPALDING Funk, Sara. | ||
| 74:20 | Foul on Anderson (IN) Martin, Kelsey against SPALDING Traughber, Kelsey. | ||
| 74:23 | Shot by SPALDING Traughber, Kelsey BLOCKED. | ||
| 74:25 | Shot by SPALDING Traughber, Kelsey HIGH. | ||
| 75:42 | Substitution!AU substitution: Kahl, Abby for Martin, Kelsey. | ||
| 75:49 | Foul on Anderson (IN) Kahl, Abby against SPALDING Vaughn, Ariel. | ||
| 76:27 | Shot by SPALDING Traughber, Kelsey WIDE. | ||
| 79:44 | Shot by SPALDING Fuchs, Elizabeth, SAVE Lanzer, Heidi. | ||
| 79:47 | Corner kick by SPALDING Stillwell, Heather. | ||
| 81:00 | Substitution!AU substitution: Haley, Tricia for Rusterholz, Kelcey. | ||
| 82:59 | Substitution!AU substitution: Kegerreis, Kelsey for Young, Jessica. | ||
| 84:45 | Shot by AU Rocholl, Katie WIDE. | ||
| 89:25 | Foul on Anderson (IN) Kahl, Abby. | ||
| -- End of 2nd Period -- | |||
| back to top | |||























































































































