Izzy Scott
-
- Hometown:
- Battle Ground, Ind.
-
- Position:
- P/IF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Faith Christian
-
- Major:
- Elementary Education
-
- gp
- 23
-
- avg
- .235
-
- hr
- -
-
- rbi
- 3
-
- r
- 1
-
- sb
- -
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 13 |
| Plate appearances | 23 | 19 |
| At Bats | 17 | 14 |
| Runs | 1 | 1 |
| Hits | 4 | 4 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 3 |
| Total bases | 5 | 5 |
| Walks | 2 | 2 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 4 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .235 | .286 |
| On Base Percentage | .350 | .412 |
| Slugging Percentage | .294 | .357 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | at Asbury | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | at Asbury | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Centre | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Centre | W, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | vs. Greenville | L, 10-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 2 |
| Mar 14 | vs. John Carroll | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Muskingum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. No. 25 DePauw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | T-25 Calvin | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | T-25 Calvin | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Adrian | L, 17-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | Adrian | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Berea | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Berea | W, 7-6 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 30 | at Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | St. Mary's (Ind.) | L, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | St. Mary's (Ind.) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Hope | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Hope | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Earlham | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Earlham | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | Mt. St. Joseph | L, 15-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 13 | Mt. St. Joseph | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Manchester | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Manchester | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Franklin | L, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 2 |
| Apr 18 | at Franklin | L, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Wilmington (Ohio) | L, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 22 | Wilmington (Ohio) | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | Bluffton | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Bluffton | W, 11-0 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 30 | Rose-Hulman | W, 7-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 30 | Rose-Hulman | L, 12-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | at Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Hanover | L, 9-8 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 5 | Hanover | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 8 | at Asbury | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 8 | at Asbury | L, 5-1 | - | - | - | - | - |
| Mar 9 | at Centre | W, 10-2 | - | - | - | - | - |
| Mar 9 | at Centre | W, 12-10 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Greenville | L, 10-9 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. John Carroll | W, 8-2 | - | - | - | - | - |
| Mar 15 | at Muskingum | - | - | - | - | - | |
| Mar 15 | vs. No. 25 DePauw | - | - | - | - | - | |
| Mar 16 | vs. Carnegie Mellon | - | - | - | - | - | |
| Mar 21 | T-25 Calvin | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 21 | T-25 Calvin | L, 6-4 | - | - | - | - | - |
| Mar 22 | Adrian | L, 17-6 | 1 | 0 | 0 | - | - |
| Mar 22 | Adrian | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 29 | at Berea | W, 11-2 | - | - | - | - | - |
| Mar 29 | at Berea | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 30 | at Transylvania | - | - | - | - | - | |
| Mar 30 | at Transylvania | - | - | - | - | - | |
| Apr 1 | St. Mary's (Ind.) | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 1 | St. Mary's (Ind.) | W, 4-0 | - | - | - | - | - |
| Apr 5 | Mt. St. Joseph | - | - | - | - | - | |
| Apr 5 | Mt. St. Joseph | - | - | - | - | - | |
| Apr 10 | at Hope | L, 4-3 | - | - | - | - | - |
| Apr 10 | at Hope | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Earlham | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Earlham | W, 3-0 | 1 | 0 | 1 | - | 1 |
| Apr 13 | Mt. St. Joseph | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Mt. St. Joseph | L, 8-1 | - | - | - | - | - |
| Apr 16 | at Manchester | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 16 | at Manchester | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 18 | at Franklin | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Franklin | L, 10-6 | 1 | 0 | 0 | - | - |
| Apr 22 | Wilmington (Ohio) | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 22 | Wilmington (Ohio) | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 24 | Bluffton | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 24 | Bluffton | W, 11-0 | 1 | 0 | 0 | - | - |
| Apr 30 | Rose-Hulman | W, 7-4 | 1 | 1 | 1 | - | - |
| Apr 30 | Rose-Hulman | L, 12-9 | 1 | 0 | 0 | - | - |
| May 4 | at Transylvania | - | - | - | - | - | |
| May 4 | at Transylvania | - | - | - | - | - | |
| May 5 | Hanover | L, 9-8 | 1 | 0 | 2 | - | - |
| May 5 | Hanover | L, 7-6 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | at Asbury | L, 6-2 | 1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 3.50 | 0 | .00 | - | 2.50 |
| Mar 8 | at Asbury | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Centre | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Centre | W, 12-10 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Greenville | L, 10-9 | 1 | 0 | 1 | 3.2 | 7 | 5 | 5 | 9.55 | 0 | .00 | 1 | 1.91 |
| Mar 14 | vs. John Carroll | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Muskingum | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. No. 25 DePauw | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | T-25 Calvin | L, 9-0 | 1 | 0 | 1 | 6.0 | 11 | 9 | 9 | 10.50 | 2 | 2.33 | 1 | 2.33 |
| Mar 21 | T-25 Calvin | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Adrian | L, 17-6 | 1 | 0 | 1 | 0.1 | 3 | 4 | 4 | 84.00 | 0 | .00 | 2 | 12.00 |
| Mar 22 | Adrian | L, 11-3 | 1 | 0 | 0 | 0.0 | 2 | 2 | 2 | INF | 0 | .00 | 1 | - |
| Mar 29 | at Berea | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Berea | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | St. Mary's (Ind.) | L, 9-2 | 1 | 0 | 0 | 1.2 | 4 | 2 | 2 | 8.40 | 0 | .00 | - | 2.40 |
| Apr 1 | St. Mary's (Ind.) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Hope | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Hope | L, 7-2 | 1 | 0 | 0 | 1.1 | 3 | 2 | 2 | 10.50 | 0 | .00 | - | 3.00 |
| Apr 12 | at Earlham | L, 6-1 | 1 | 0 | 0 | 4.0 | 6 | 3 | 3 | 5.25 | 0 | .00 | - | 1.75 |
| Apr 12 | at Earlham | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Mt. St. Joseph | L, 15-1 | 1 | 0 | 0 | 2.0 | 2 | 2 | - | 0.00 | 1 | 3.50 | - | 2.00 |
| Apr 13 | Mt. St. Joseph | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Manchester | W, 7-5 | 1 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 0 | .00 | - | 1.20 |
| Apr 16 | at Manchester | L, 8-7 | 1 | 0 | 0 | 4.2 | 7 | 4 | 1 | 1.50 | 0 | .00 | - | 1.50 |
| Apr 18 | at Franklin | L, 4-2 | 1 | 0 | 0 | 3.1 | 3 | 1 | 1 | 2.10 | 0 | .00 | - | 1.20 |
| Apr 18 | at Franklin | L, 10-6 | 1 | 0 | 0 | 0.2 | 5 | 2 | 2 | 21.00 | 0 | .00 | 1 | 9.00 |
| Apr 22 | Wilmington (Ohio) | L, 8-3 | 1 | 0 | 1 | 3.1 | 6 | 6 | 6 | 12.60 | 0 | .00 | - | 2.40 |
| Apr 22 | Wilmington (Ohio) | L, 12-0 | 1 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1 | 10.50 | - | 1.50 |
| Apr 24 | Bluffton | W, 4-3 | 1 | 1 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Bluffton | W, 11-0 | 1 | 1 | 0 | 5.0 | 7 | 0 | 0 | 0.00 | 1 | 1.40 | - | 1.40 |
| Apr 30 | Rose-Hulman | W, 7-4 | 1 | 1 | 0 | 3.2 | 1 | - | - | 0.00 | 0 | .00 | - | .82 |
| Apr 30 | Rose-Hulman | L, 12-9 | 1 | 0 | 0 | 0.0 | 2 | 1 | 1 | INF | 0 | .00 | - | - |
| May 4 | at Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Hanover | L, 9-8 | 1 | 0 | 1 | 8.2 | 9 | 7 | 4 | 3.23 | 1 | .81 | - | 1.27 |
| May 5 | Hanover | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | at Asbury | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 8 | at Asbury | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Centre | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Centre | W, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Greenville | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Mar 14 | vs. John Carroll | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Muskingum | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. No. 25 DePauw | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | T-25 Calvin | L, 9-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 21 | T-25 Calvin | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Adrian | L, 17-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Adrian | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Berea | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Berea | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | St. Mary's (Ind.) | L, 9-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | St. Mary's (Ind.) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Hope | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Hope | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Earlham | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 12 | at Earlham | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Mt. St. Joseph | L, 15-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Mt. St. Joseph | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Manchester | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 16 | at Manchester | L, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 18 | at Franklin | L, 4-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Franklin | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Wilmington (Ohio) | L, 8-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 22 | Wilmington (Ohio) | L, 12-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 24 | Bluffton | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Bluffton | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Rose-Hulman | W, 7-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Rose-Hulman | L, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| May 4 | at Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Hanover | L, 9-8 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 5 | Hanover | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 23 | 17 | 4 | 3 | 2 | 1 | - | - | 1 | 4 | .235 | .350 | .294 | 1 | - | 3 | - | 6 | 5 | 1.20 | 23 |
| Conference | 13 | 14 | 4 | 3 | 2 | 1 | - | - | 1 | 3 | .286 | .412 | .357 | 1 | - | 2 | - | 4 | 4 | 1.00 | 19 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 10 | 2 | 2 | 2 | 1 | - | - | 1 | 2 | .200 | .385 | .300 | 1 | - | - | - | 2 | 4 | 0.50 | 13 |
| Away | 10 | 6 | 2 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | 2 | - | 2 | 1 | 2.00 | 8 |
| Neutral | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 2 |
| Result | |||||||||||||||||||||
| Wins | 7 | 8 | 3 | 2 | 1 | - | - | - | 0 | 1 | .375 | .500 | .375 | 1 | - | 1 | - | 2 | 2 | 1.00 | 11 |
| Losses | 16 | 9 | 1 | 1 | 1 | 1 | - | - | 1 | 3 | .111 | .200 | .222 | - | - | 2 | - | 4 | 3 | 1.33 | 12 |
| Month | |||||||||||||||||||||
| March | 7 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 2 | - | 3 | - | - | 5 |
| April | 15 | 10 | 2 | 1 | 1 | - | - | - | 0 | 3 | .200 | .333 | .200 | 1 | - | 1 | - | 2 | 4 | 0.50 | 13 |
| May | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 1 | 5 | - | 1 |
| Conference | 13 | 1 | 5 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 1 | 3 | - | - |
| Away | 10 | 0 | 2 | - | 1 |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 7 | 1 | 3 | - | 1 |
| Losses | 16 | 0 | 2 | - | - |
| Month | |||||
| March | 7 | 0 | 1 | - | - |
| April | 15 | 1 | 2 | - | 1 |
| May | 1 | 0 | 2 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 5.57 | 3 | 5 | 21 | 4 | 2 | 54.0 | 83 | 51 | 43 | 19 | 6 | .78 | 6 | 1.89 | 264 | 1 | 4 |
| Conference | 2.42 | 3 | 1 | 11 | 1 | 1 | 34.2 | 43 | 20 | 12 | 10 | 3 | .61 | 1 | 1.53 | 159 | 1 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 6.06 | 3 | 4 | 12 | 4 | 0 | 32.1 | 48 | 33 | 28 | 12 | 6 | 1.30 | 4 | 1.86 | 161 | 1 | 2 |
| Away | 3.89 | 0 | 0 | 8 | 0 | 2 | 18.0 | 28 | 13 | 10 | 7 | 0 | .00 | 1 | 1.94 | 87 | - | 2 |
| Neutral | 9.55 | 0 | 1 | 1 | 0 | 0 | 3.2 | 7 | 5 | 5 | - | 0 | .00 | 1 | 1.91 | 16 | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 3 | 0 | 5 | 1 | 2 | 11.2 | 9 | 0 | 0 | 3 | 1 | .60 | - | 1.03 | 47 | - | 2 |
| Losses | 7.11 | 0 | 5 | 16 | 3 | 0 | 42.1 | 74 | 51 | 43 | 16 | 5 | .83 | 6 | 2.13 | 217 | 1 | 2 |
| Month | ||||||||||||||||||
| March | 11.92 | 0 | 3 | 6 | 2 | 1 | 12.1 | 26 | 21 | 21 | 6 | 2 | 1.14 | 5 | 2.59 | 67 | - | 1 |
| April | 3.82 | 3 | 1 | 14 | 2 | 1 | 33.0 | 48 | 23 | 18 | 11 | 3 | .64 | 1 | 1.79 | 160 | - | 3 |
| May | 3.23 | 0 | 1 | 1 | 0 | 0 | 8.2 | 9 | 7 | 4 | 2 | 1 | .81 | - | 1.27 | 37 | 1 | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 23 | 15 | 1 | 14 | 0 | - | 1.000 | - | 12 | 2 | .143 | - |
| Conference | 13 | 9 | 1 | 8 | 0 | - | 1.000 | - | 7 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 12 | 1 | 11 | 0 | - | 1.000 | - | 7 | - | - | - |
| Away | 10 | 3 | 0 | 3 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Result | ||||||||||||
| Wins | 7 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Losses | 16 | 13 | 0 | 13 | 0 | - | 1.000 | - | 11 | 2 | .154 | - |
| Month | ||||||||||||
| March | 7 | 3 | 0 | 3 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| April | 15 | 9 | 1 | 8 | 0 | - | 1.000 | - | 7 | - | - | - |
| May | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
News mentions
Twelve Anderson University softball players were named National Fastpitch Coaches Association (NFCA) Scholar Athletes.
Anderson University's Softball team (11-21, 7-9) drops two one-run contests to Hanover College (13-19, 9-9) in a Heartland Collegiate Athletic Conference (HCAC) doubleheader on Monday in Anderson.
The Anderson University softball team split with Rose-Hulman of Institute of Technology during Wednesday’s Heartland Collegiate Athletic Conference (HCAC) doubleheader in Terre Haute.
Anderson University's Softball team (10-18, 6-6) swept Bluffton University (12-22, 2-12) in a Heartland Collegiate Athletic Conference (HCAC) doubleheader on Friday in Anderson.
Wilmington College swept the Anderson University softball team during Tuesday’s doubleheader at the Raven Softball Field.
Anderson University's Softball team (8-16, 4-6) fell to Franklin College (15-8, 5-5) in a Heartland Collegiate Athletic Conference (HCAC) doubleheader on Friday in Franklin.
Anderson University's Softball team (8-14, 4-4) split its Heartland Collegiate Athletic Conference (HCAC) doubleheader with Manchester University (13-9, 4-4) on Wednesday in North Manchester. The Ravens took Game 1 7-5, before Manchester won Game 2 8-7 with a walkoff in the bottom of the 8th inning.
Anderson University's Softball team (7-11, 3-1) split its Heartland Collegiate Athletic Conference (HCAC) doubleheader with Earlham College (17-9, 4-2) on Saturday in Richmond. The Quakers won Game 1 6-1, and the Ravens responded, winning Game 2 3-0.
Anderson University Softball team (5-7, 2-0) swept their Heartland Collegiate Athletic Conference (HCAC) doubleheader against Berea College (2-16, 0-2) by scores of 11-2 and 7-6.
The Anderson University softball team fell to Adrian College in a sweep during Saturday’s softball doubleheader at the Raven Softball Field.
Calvin University swept the Anderson University softball team during Friday’s doubleheader at the Raven Softball Field.
