Saige Fellers
-
- Hometown:
- Greenville, Ohio
-
- Position:
- IF
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Greenville
-
- Major:
- Nursing
-
- gp
- 26
-
- avg
- .143
-
- hr
- -
-
- rbi
- 1
-
- r
- 1
-
- sb
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 13 |
| Plate appearances | 23 | 4 |
| At Bats | 21 | 4 |
| Runs | 1 | 0 |
| Hits | 3 | 1 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 1 | 0 |
| Total bases | 3 | 1 |
| Walks | 1 | - |
| Hit by pitch | - | - |
| Strikeouts | 4 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .143 | .250 |
| On Base Percentage | .182 | .250 |
| Slugging Percentage | .143 | .250 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | at Asbury | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 8 | at Asbury | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 9 | at Centre | W, 10-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | at Centre | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Greenville | L, 10-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 14 | vs. John Carroll | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Muskingum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. No. 25 DePauw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | T-25 Calvin | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | T-25 Calvin | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Adrian | L, 17-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | Adrian | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Berea | W, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Berea | W, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 30 | at Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | St. Mary's (Ind.) | L, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | St. Mary's (Ind.) | W, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Hope | L, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 10 | at Hope | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Earlham | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Earlham | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Mt. St. Joseph | L, 15-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Mt. St. Joseph | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Manchester | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Manchester | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Franklin | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Franklin | L, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Wilmington (Ohio) | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Wilmington (Ohio) | L, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Bluffton | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Bluffton | W, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | Rose-Hulman | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | Rose-Hulman | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Hanover | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | Hanover | L, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 8 | at Asbury | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 8 | at Asbury | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 9 | at Centre | W, 10-2 | 1 | 0 | 1 | - | - |
| Mar 9 | at Centre | W, 12-10 | - | - | - | - | - |
| Mar 14 | vs. Greenville | L, 10-9 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. John Carroll | W, 8-2 | - | - | - | - | - |
| Mar 15 | at Muskingum | - | - | - | - | - | |
| Mar 15 | vs. No. 25 DePauw | - | - | - | - | - | |
| Mar 16 | vs. Carnegie Mellon | - | - | - | - | - | |
| Mar 21 | T-25 Calvin | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 21 | T-25 Calvin | L, 6-4 | - | - | - | - | - |
| Mar 22 | Adrian | L, 17-6 | 1 | 1 | 0 | - | - |
| Mar 22 | Adrian | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 29 | at Berea | W, 11-2 | 1 | 0 | 0 | - | - |
| Mar 29 | at Berea | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 30 | at Transylvania | - | - | - | - | - | |
| Mar 30 | at Transylvania | - | - | - | - | - | |
| Apr 1 | St. Mary's (Ind.) | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 1 | St. Mary's (Ind.) | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 5 | Mt. St. Joseph | - | - | - | - | - | |
| Apr 5 | Mt. St. Joseph | - | - | - | - | - | |
| Apr 10 | at Hope | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at Hope | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Earlham | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Earlham | W, 3-0 | - | - | - | - | - |
| Apr 13 | Mt. St. Joseph | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Mt. St. Joseph | L, 8-1 | - | - | - | - | - |
| Apr 16 | at Manchester | W, 7-5 | 1 | 0 | 0 | 1 | - |
| Apr 16 | at Manchester | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 18 | at Franklin | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Franklin | L, 10-6 | 1 | 0 | 0 | - | - |
| Apr 22 | Wilmington (Ohio) | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 22 | Wilmington (Ohio) | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 24 | Bluffton | W, 4-3 | 1 | 0 | 0 | 1 | - |
| Apr 24 | Bluffton | W, 11-0 | 1 | 0 | 0 | - | - |
| Apr 30 | Rose-Hulman | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 30 | Rose-Hulman | L, 12-9 | - | - | - | - | - |
| May 4 | at Transylvania | - | - | - | - | - | |
| May 4 | at Transylvania | - | - | - | - | - | |
| May 5 | Hanover | L, 9-8 | 1 | 0 | 0 | - | - |
| May 5 | Hanover | L, 7-6 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | at Asbury | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Asbury | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Centre | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Centre | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Greenville | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. John Carroll | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Muskingum | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. No. 25 DePauw | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | T-25 Calvin | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | T-25 Calvin | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Adrian | L, 17-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Adrian | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Berea | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Berea | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | St. Mary's (Ind.) | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | St. Mary's (Ind.) | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Hope | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Hope | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Earlham | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Earlham | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Mt. St. Joseph | L, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Mt. St. Joseph | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Manchester | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Manchester | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Franklin | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Franklin | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Wilmington (Ohio) | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Wilmington (Ohio) | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Bluffton | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Bluffton | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Rose-Hulman | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Rose-Hulman | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Hanover | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | Hanover | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | at Asbury | L, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | at Asbury | L, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Centre | W, 10-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Centre | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Greenville | L, 10-9 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 14 | vs. John Carroll | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Muskingum | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. No. 25 DePauw | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | T-25 Calvin | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | T-25 Calvin | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Adrian | L, 17-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Adrian | L, 11-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Berea | W, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Berea | W, 7-6 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | at Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | St. Mary's (Ind.) | L, 9-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | St. Mary's (Ind.) | W, 4-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Hope | L, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Hope | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Earlham | L, 6-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Earlham | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Mt. St. Joseph | L, 15-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Mt. St. Joseph | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Manchester | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Manchester | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Franklin | L, 4-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Franklin | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Wilmington (Ohio) | L, 8-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Wilmington (Ohio) | L, 12-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Bluffton | W, 4-3 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | Bluffton | W, 11-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Rose-Hulman | W, 7-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 30 | Rose-Hulman | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Hanover | L, 9-8 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Hanover | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 15 | 4 | 0 | - | - | - | - | 0 | 5 | .267 | .267 | .267 | - | - | - | - | 1 | 5 | 0.20 | 15 |
| 2023-24 | 24 | 6 | 1 | 1 | - | - | 1 | - | 1 | - | .167 | .167 | .500 | - | - | 1 | - | - | 4 | - | 7 |
| 2024-25 | 26 | 21 | 3 | 1 | 1 | - | - | - | 0 | 4 | .143 | .182 | .143 | - | - | 1 | 1 | 8 | 6 | 1.33 | 23 |
| 2025-26 | 27 | 35 | 5 | 2 | 2 | 1 | - | - | 1 | 10 | .143 | .189 | .171 | - | - | - | - | 7 | 13 | 0.54 | 37 |
| Total | 96 | 77 | 13 | 4 | 3 | 1 | 1 | - | 2 | 19 | .169 | .200 | .208 | - | - | 2 | 1 | 16 | 28 | 0.57 | 82 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 26 | 21 | 3 | 1 | 1 | - | - | - | 0 | 4 | .143 | .182 | .143 | - | - | 1 | 1 | 8 | 6 | 1.33 | 23 |
| Conference | 13 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | 1 | - | 5 |
| Away | 12 | 14 | 3 | 1 | - | - | - | - | 0 | 1 | .214 | .214 | .214 | - | - | 1 | 1 | 6 | 5 | 1.20 | 15 |
| Neutral | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Result | |||||||||||||||||||||
| Wins | 8 | 6 | 2 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 2 | 2 | 1.00 | 6 |
| Losses | 18 | 15 | 1 | 0 | 1 | - | - | - | 0 | 4 | .067 | .125 | .067 | - | - | 1 | - | 6 | 4 | 1.50 | 17 |
| Month | |||||||||||||||||||||
| March | 9 | 18 | 3 | 1 | 1 | - | - | - | 0 | 3 | .167 | .211 | .167 | - | - | - | 1 | 6 | 5 | 1.20 | 19 |
| April | 15 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| May | 2 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 26 | 1 | 3 | 2 | - |
| Conference | 13 | 0 | 1 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 1 | 0 | 1 | - |
| Away | 12 | 0 | 3 | 1 | - |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 8 | 0 | 2 | 2 | - |
| Losses | 18 | 1 | 1 | - | - |
| Month | |||||
| March | 9 | 1 | 3 | - | - |
| April | 15 | 0 | 0 | 2 | - |
| May | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 70 | 31 | 37 | 2 | - | .971 | 3 | - | - | - | - |
| Conference | 13 | 41 | 21 | 19 | 1 | - | .976 | 2 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 41 | 15 | 25 | 1 | - | .976 | 1 | - | - | - | - |
| Away | 12 | 27 | 16 | 11 | 0 | - | 1.000 | 2 | - | - | - | - |
| Neutral | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 8 | 31 | 18 | 12 | 1 | - | .968 | 2 | - | - | - | - |
| Losses | 18 | 39 | 13 | 25 | 1 | - | .974 | 1 | - | - | - | - |
| Month | ||||||||||||
| March | 9 | 26 | 16 | 9 | 1 | - | .962 | 2 | - | - | - | - |
| April | 15 | 37 | 12 | 24 | 1 | - | .973 | 1 | - | - | - | - |
| May | 2 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
News mentions
Twelve Anderson University softball players were named National Fastpitch Coaches Association (NFCA) Scholar Athletes.
