Samantha Huber
gp
3
p
7
g
7
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Points | 7 | 0 |
| Goals | 7 | - |
| Assists | 0 | - |
| Shots | 13 | - |
| Shooting percentage | 53.8 | - |
| Shots on goal | 11 | - |
| Shots on goal percentage | 84.6 | - |
| Free position goals-shots | 1-3 | 0-0 |
| Ground balls | 5 | - |
| Draw controls | 12 | - |
| Turnovers | 10 | - |
| Caused turnovers | 2 | - |
| Fouls | 2 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | at Monmouth (IL) | - | - | - | - | - | - | - | - | |
| Mar 1 | at Augustana (IL) | - | - | - | - | - | - | - | - | |
| Mar 7 | Marietta | L, 18-8 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 0 |
| Mar 8 | Wis.-La Crosse | L, 18-9 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | at Heidelberg | L, 18-2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Trine | - | - | - | - | - | - | - | - | |
| Mar 21 | Carroll (WI) | - | - | - | - | - | - | - | - | |
| Mar 25 | Earlham | - | - | - | - | - | - | - | - | |
| Mar 28 | Franklin | - | - | - | - | - | - | - | - | |
| Apr 1 | at Hanover | - | - | - | - | - | - | - | - | |
| Apr 4 | at Mt. St. Joseph | - | - | - | - | - | - | - | - | |
| Apr 8 | Transylvania | - | - | - | - | - | - | - | - | |
| Apr 11 | at Earlham | - | - | - | - | - | - | - | - | |
| Apr 15 | at Franklin | - | - | - | - | - | - | - | - | |
| Apr 18 | Hanover | - | - | - | - | - | - | - | - | |
| Apr 21 | Mt. St. Joseph | - | - | - | - | - | - | - | - | |
| Apr 25 | at Transylvania | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | at Monmouth (IL) | - | - | - | - | - | - | - | - | |
| Mar 1 | at Augustana (IL) | - | - | - | - | - | - | - | - | |
| Mar 7 | Marietta | L, 18-8 | 3 | 0 | 3 | 0-1 | 5 | 60.0 | 4 | 80.0 |
| Mar 8 | Wis.-La Crosse | L, 18-9 | 2 | 0 | 2 | 1-1 | 5 | 40.0 | 4 | 80.0 |
| Mar 12 | at Heidelberg | L, 18-2 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| Mar 18 | at Trine | - | - | - | - | - | - | - | - | |
| Mar 21 | Carroll (WI) | - | - | - | - | - | - | - | - | |
| Mar 25 | Earlham | - | - | - | - | - | - | - | - | |
| Mar 28 | Franklin | - | - | - | - | - | - | - | - | |
| Apr 1 | at Hanover | - | - | - | - | - | - | - | - | |
| Apr 4 | at Mt. St. Joseph | - | - | - | - | - | - | - | - | |
| Apr 8 | Transylvania | - | - | - | - | - | - | - | - | |
| Apr 11 | at Earlham | - | - | - | - | - | - | - | - | |
| Apr 15 | at Franklin | - | - | - | - | - | - | - | - | |
| Apr 18 | Hanover | - | - | - | - | - | - | - | - | |
| Apr 21 | Mt. St. Joseph | - | - | - | - | - | - | - | - | |
| Apr 25 | at Transylvania | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 5 | 12 | 0 | 2 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 2 | 2 | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 3 | 3 | 5 | 12 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 3 | 3 | 5 | 12 | 0 | 2 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 7 | 0 | 7 | 1-3 | 13 | 53.8 | 11 | 84.6 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 2 | 2 | 5 | 0 | 5 | 1-2 | 10 | 50.0 | 8 | 80.0 |
| Away | 1 | 1 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 3 | 3 | 7 | 0 | 7 | 1-3 | 13 | 53.8 | 11 | 84.6 |
| March | 3 | 3 | 7 | 0 | 7 | 1-3 | 13 | 53.8 | 11 | 84.6 |




















































































