Saige Fellers
-
- Hometown:
- Greenville, Ohio
-
- Position:
- IF
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Greenville
-
- Major:
- Nursing
-
- gp
- 27
-
- avg
- .143
-
- hr
- -
-
- rbi
- 2
-
- r
- 6
-
- sb
- 4
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 10 |
| Plate appearances | 37 | 8 |
| At Bats | 35 | 8 |
| Runs | 6 | 2 |
| Hits | 5 | 1 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 0 |
| Total bases | 6 | 1 |
| Walks | 2 | - |
| Hit by pitch | - | - |
| Strikeouts | 10 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | 1 |
| Caught Stealing | - | - |
| Batting Average | .143 | .125 |
| On Base Percentage | .189 | .125 |
| Slugging Percentage | .171 | .125 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Wheaton (Mass.) | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 7 | vs. Benedictine (Ill.) | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Dean | W, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 9 | vs. St. Scholastica | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | vs. Penn St.-Berks | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | vs. Aurora | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 14 | vs. MSOE | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 14 | vs. No. 21 DePauw | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Millikin | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 15 | vs. Maryville (TN) | L, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 20 | at Calvin | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | at Calvin | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 21 | at No. 2 Trine | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | at No. 2 Trine | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Centre | W, 7-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 25 | Centre | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at St. Mary's (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at St. Mary's (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | (RV) Transylvania | L, 12-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 29 | (RV) Transylvania | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Bluffton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Bluffton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Hanover | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Hanover | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Bluffton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Bluffton | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Asbury | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Asbury | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Franklin | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Franklin | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Hanover | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Hanover | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Manchester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Manchester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Manchester | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Manchester | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Berea | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Berea | W, 13-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 20 | at St. Mary's (Ind.) | L, 10-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 20 | at St. Mary's (Ind.) | L, 13-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 22 | at Rose-Hulman | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Rose-Hulman | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Mt. St. Joseph | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Mt. St. Joseph | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 27 | at Wilmington (Ohio) | L, 7-5 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 27 | at Wilmington (Ohio) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Earlham | L, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | Earlham | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Wheaton (Mass.) | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Benedictine (Ill.) | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Dean | W, 7-2 | 1 | 1 | 1 | - | - |
| Mar 9 | vs. St. Scholastica | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Penn St.-Berks | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Aurora | L, 5-1 | 1 | 1 | 1 | - | - |
| Mar 14 | vs. MSOE | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. No. 21 DePauw | L, 8-3 | - | - | - | - | - |
| Mar 15 | vs. Millikin | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Maryville (TN) | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 20 | at Calvin | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 20 | at Calvin | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 21 | at No. 2 Trine | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at No. 2 Trine | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 25 | Centre | W, 7-6 | 1 | 1 | 0 | 1 | - |
| Mar 25 | Centre | L, 8-6 | - | - | - | - | - |
| Mar 26 | at St. Mary's (Ind.) | - | - | - | - | - | |
| Mar 26 | at St. Mary's (Ind.) | - | - | - | - | - | |
| Mar 29 | (RV) Transylvania | L, 12-2 | 1 | 0 | 1 | - | - |
| Mar 29 | (RV) Transylvania | W, 5-3 | 1 | 1 | 0 | - | - |
| Apr 2 | at Bluffton | - | - | - | - | - | |
| Apr 2 | at Bluffton | - | - | - | - | - | |
| Apr 4 | at Hanover | - | - | - | - | - | |
| Apr 4 | at Hanover | - | - | - | - | - | |
| Apr 6 | at Bluffton | L, 7-0 | - | - | - | - | - |
| Apr 6 | at Bluffton | W, 12-3 | - | - | - | - | - |
| Apr 7 | Asbury | W, 3-1 | - | - | - | - | - |
| Apr 7 | Asbury | W, 9-8 | - | - | - | - | - |
| Apr 11 | Franklin | L, 13-3 | - | - | - | - | - |
| Apr 11 | Franklin | L, 5-4 | - | - | - | - | - |
| Apr 12 | at Hanover | W, 8-3 | - | - | - | - | - |
| Apr 12 | at Hanover | L, 2-0 | - | - | - | - | - |
| Apr 15 | Manchester | - | - | - | - | - | |
| Apr 15 | Manchester | - | - | - | - | - | |
| Apr 17 | Manchester | W, 2-1 | 1 | 0 | 0 | 1 | - |
| Apr 17 | Manchester | L, 11-3 | - | - | - | - | - |
| Apr 19 | Berea | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 19 | Berea | W, 13-3 | 1 | 0 | 0 | - | - |
| Apr 20 | at St. Mary's (Ind.) | L, 10-4 | 1 | 0 | 0 | 1 | - |
| Apr 20 | at St. Mary's (Ind.) | L, 13-5 | 1 | 0 | 1 | - | - |
| Apr 22 | at Rose-Hulman | L, 3-2 | - | - | - | - | - |
| Apr 22 | at Rose-Hulman | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 25 | at Mt. St. Joseph | L, 7-1 | 1 | 1 | 0 | - | - |
| Apr 25 | at Mt. St. Joseph | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at Wilmington (Ohio) | L, 7-5 | 1 | 1 | 2 | 1 | - |
| Apr 27 | at Wilmington (Ohio) | - | - | - | - | - | |
| May 2 | Earlham | L, 10-5 | 1 | 0 | 0 | - | - |
| May 2 | Earlham | L, 11-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Wheaton (Mass.) | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Benedictine (Ill.) | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Dean | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. St. Scholastica | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Penn St.-Berks | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Aurora | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. MSOE | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. No. 21 DePauw | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Millikin | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. Maryville (TN) | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Calvin | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Calvin | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at No. 2 Trine | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at No. 2 Trine | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Centre | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Centre | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at St. Mary's (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at St. Mary's (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | (RV) Transylvania | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | (RV) Transylvania | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Bluffton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Bluffton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Hanover | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Hanover | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Bluffton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Bluffton | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Asbury | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Asbury | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Franklin | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Franklin | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Hanover | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Hanover | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Manchester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Manchester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Manchester | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Manchester | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Berea | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Berea | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at St. Mary's (Ind.) | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at St. Mary's (Ind.) | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Rose-Hulman | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Rose-Hulman | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Mt. St. Joseph | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Mt. St. Joseph | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Wilmington (Ohio) | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Wilmington (Ohio) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Earlham | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Earlham | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Wheaton (Mass.) | L, 2-0 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 7 | vs. Benedictine (Ill.) | W, 3-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Dean | W, 7-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. St. Scholastica | L, 5-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Penn St.-Berks | L, 5-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Aurora | L, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. MSOE | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. No. 21 DePauw | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Millikin | L, 2-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Maryville (TN) | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Calvin | W, 3-2 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Calvin | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at No. 2 Trine | L, 8-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at No. 2 Trine | L, 6-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Centre | W, 7-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 25 | Centre | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at St. Mary's (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at St. Mary's (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | (RV) Transylvania | L, 12-2 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Mar 29 | (RV) Transylvania | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Bluffton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Bluffton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Hanover | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Hanover | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Bluffton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Bluffton | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Asbury | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Asbury | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Franklin | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Franklin | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Hanover | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Hanover | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Manchester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Manchester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Manchester | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Manchester | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Berea | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Berea | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at St. Mary's (Ind.) | L, 10-4 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | at St. Mary's (Ind.) | L, 13-5 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Apr 22 | at Rose-Hulman | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Rose-Hulman | W, 5-4 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Mt. St. Joseph | L, 7-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Mt. St. Joseph | L, 6-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Wilmington (Ohio) | L, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Wilmington (Ohio) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Earlham | L, 10-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Earlham | L, 11-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 15 | 4 | 0 | - | - | - | - | 0 | 5 | .267 | .267 | .267 | - | - | - | - | 1 | 5 | 0.20 | 15 |
| 2023-24 | 24 | 6 | 1 | 1 | - | - | 1 | - | 1 | - | .167 | .167 | .500 | - | - | 1 | - | - | 4 | - | 7 |
| 2024-25 | 26 | 21 | 3 | 1 | 1 | - | - | - | 0 | 4 | .143 | .182 | .143 | - | - | 1 | 1 | 8 | 6 | 1.33 | 23 |
| 2025-26 | 27 | 35 | 5 | 2 | 2 | 1 | - | - | 1 | 10 | .143 | .189 | .171 | - | - | - | - | 7 | 13 | 0.54 | 37 |
| Total | 96 | 77 | 13 | 4 | 3 | 1 | 1 | - | 2 | 19 | .169 | .200 | .208 | - | - | 2 | 1 | 16 | 28 | 0.57 | 82 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 27 | 35 | 5 | 2 | 2 | 1 | - | - | 1 | 10 | .143 | .189 | .171 | - | - | - | - | 7 | 13 | 0.54 | 37 |
| Conference | 10 | 8 | 1 | 0 | - | - | - | - | 0 | 3 | .125 | .125 | .125 | - | - | - | - | 1 | 3 | 0.33 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 6 | 1 | 0 | 1 | - | - | - | 0 | 1 | .167 | .286 | .167 | - | - | - | - | 1 | 3 | 0.33 | 7 |
| Away | 10 | 16 | 2 | 2 | 1 | 1 | - | - | 1 | 7 | .125 | .176 | .188 | - | - | - | - | 3 | 4 | 0.75 | 17 |
| Neutral | 9 | 13 | 2 | 0 | - | - | - | - | 0 | 2 | .154 | .154 | .154 | - | - | - | - | 3 | 6 | 0.50 | 13 |
| Result | |||||||||||||||||||||
| Wins | 9 | 8 | 1 | 0 | 1 | - | - | - | 0 | 3 | .125 | .222 | .125 | - | - | - | - | 1 | 3 | 0.33 | 9 |
| Losses | 18 | 27 | 4 | 2 | 1 | 1 | - | - | 1 | 7 | .148 | .179 | .185 | - | - | - | - | 6 | 10 | 0.60 | 28 |
| Month | |||||||||||||||||||||
| March | 16 | 21 | 3 | 0 | 1 | - | - | - | 0 | 6 | .143 | .182 | .143 | - | - | - | - | 3 | 9 | 0.33 | 22 |
| April | 9 | 12 | 2 | 2 | 1 | 1 | - | - | 1 | 3 | .167 | .231 | .250 | - | - | - | - | 4 | 3 | 1.33 | 13 |
| May | 2 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 27 | 6 | 6 | 4 | - |
| Conference | 10 | 2 | 1 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 2 | 1 | 2 | - |
| Away | 10 | 2 | 3 | 2 | - |
| Neutral | 9 | 2 | 2 | - | - |
| Result | |||||
| Wins | 9 | 3 | 1 | 2 | - |
