Aryonna Bynum
-
- Hometown:
- Muncie, Ind.
-
- Position:
- C/OF
-
- Year:
- So.
-
- Bats/Throws:
- L/R
-
- High School:
- Cowan
-
- Major:
- Elementary Education
-
- gp
- 27
-
- avg
- .250
-
- hr
- -
-
- rbi
- 3
-
- r
- 10
-
- sb
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 13 |
| Plate appearances | 70 | 40 |
| At Bats | 64 | 36 |
| Runs | 10 | 5 |
| Hits | 16 | 9 |
| Doubles | - | - |
| Triples | 2 | 1 |
| Home Runs | - | - |
| Runs Batted In | 3 | 1 |
| Total bases | 20 | 11 |
| Walks | 4 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 4 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .250 | .250 |
| On Base Percentage | .294 | .308 |
| Slugging Percentage | .313 | .306 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | at Asbury | L, 6-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 8 | at Asbury | L, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 9 | at Centre | W, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | at Centre | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Greenville | L, 10-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 14 | vs. John Carroll | W, 8-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 15 | at Muskingum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. No. 25 DePauw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | T-25 Calvin | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 21 | T-25 Calvin | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 22 | Adrian | L, 17-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | Adrian | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Berea | W, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 29 | at Berea | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | St. Mary's (Ind.) | L, 9-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 1 | St. Mary's (Ind.) | W, 4-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 5 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Hope | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Hope | L, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 12 | at Earlham | L, 6-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 12 | at Earlham | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Mt. St. Joseph | L, 15-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 13 | Mt. St. Joseph | L, 8-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 16 | at Manchester | W, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 16 | at Manchester | L, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 4 |
| Apr 18 | at Franklin | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 18 | at Franklin | L, 10-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | Wilmington (Ohio) | L, 8-3 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Wilmington (Ohio) | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Apr 24 | Bluffton | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 24 | Bluffton | W, 11-0 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | 1 | - | 1 | - | 3 |
| Apr 30 | Rose-Hulman | W, 7-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 30 | Rose-Hulman | L, 12-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 4 | at Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Hanover | L, 9-8 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 5 | Hanover | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 8 | at Asbury | L, 6-2 | 1 | 1 | 1 | - | - |
| Mar 8 | at Asbury | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 9 | at Centre | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 9 | at Centre | W, 12-10 | - | - | - | - | - |
| Mar 14 | vs. Greenville | L, 10-9 | 1 | 1 | 0 | - | - |
| Mar 14 | vs. John Carroll | W, 8-2 | 1 | 1 | 1 | - | - |
| Mar 15 | at Muskingum | - | - | - | - | - | |
| Mar 15 | vs. No. 25 DePauw | - | - | - | - | - | |
| Mar 16 | vs. Carnegie Mellon | - | - | - | - | - | |
| Mar 21 | T-25 Calvin | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 21 | T-25 Calvin | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 22 | Adrian | L, 17-6 | 1 | 0 | 1 | - | - |
| Mar 22 | Adrian | L, 11-3 | - | - | - | - | - |
| Mar 29 | at Berea | W, 11-2 | 1 | 0 | 0 | - | - |
| Mar 29 | at Berea | W, 7-6 | - | - | - | - | - |
| Mar 30 | at Transylvania | - | - | - | - | - | |
| Mar 30 | at Transylvania | - | - | - | - | - | |
| Apr 1 | St. Mary's (Ind.) | L, 9-2 | 1 | 0 | 1 | - | - |
| Apr 1 | St. Mary's (Ind.) | W, 4-0 | 1 | 1 | 1 | - | - |
| Apr 5 | Mt. St. Joseph | - | - | - | - | - | |
| Apr 5 | Mt. St. Joseph | - | - | - | - | - | |
| Apr 10 | at Hope | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at Hope | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Earlham | L, 6-1 | 1 | 0 | 1 | - | - |
| Apr 12 | at Earlham | W, 3-0 | - | - | - | - | - |
| Apr 13 | Mt. St. Joseph | L, 15-1 | 1 | 0 | 1 | - | - |
| Apr 13 | Mt. St. Joseph | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 16 | at Manchester | W, 7-5 | 1 | 0 | 1 | - | - |
| Apr 16 | at Manchester | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 18 | at Franklin | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Franklin | L, 10-6 | 1 | 1 | 0 | - | - |
| Apr 22 | Wilmington (Ohio) | L, 8-3 | 1 | 1 | 4 | - | - |
| Apr 22 | Wilmington (Ohio) | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 24 | Bluffton | W, 4-3 | 1 | 0 | 1 | 1 | - |
| Apr 24 | Bluffton | W, 11-0 | 1 | 1 | 3 | - | - |
| Apr 30 | Rose-Hulman | W, 7-4 | 1 | 2 | 0 | - | - |
| Apr 30 | Rose-Hulman | L, 12-9 | 1 | 1 | 1 | - | - |
| May 4 | at Transylvania | - | - | - | - | - | |
| May 4 | at Transylvania | - | - | - | - | - | |
| May 5 | Hanover | L, 9-8 | 1 | 0 | 2 | - | - |
| May 5 | Hanover | L, 7-6 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | at Asbury | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Asbury | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Centre | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Centre | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Greenville | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. John Carroll | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Muskingum | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. No. 25 DePauw | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | T-25 Calvin | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | T-25 Calvin | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Adrian | L, 17-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Adrian | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Berea | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Berea | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | St. Mary's (Ind.) | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | St. Mary's (Ind.) | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Hope | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Hope | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Earlham | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Earlham | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Mt. St. Joseph | L, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Mt. St. Joseph | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Manchester | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Manchester | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Franklin | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Franklin | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Wilmington (Ohio) | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Wilmington (Ohio) | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Bluffton | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Bluffton | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Rose-Hulman | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Rose-Hulman | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Hanover | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Hanover | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | at Asbury | L, 6-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | 4 | 1 | .200 | - |
| Mar 8 | at Asbury | L, 5-1 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | 4 | 2 | .333 | - |
| Mar 9 | at Centre | W, 10-2 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 9 | at Centre | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Greenville | L, 10-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 14 | vs. John Carroll | W, 8-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 15 | at Muskingum | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. No. 25 DePauw | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | T-25 Calvin | L, 9-0 | 1 | 2 | 2 | 0 | 0 | 2 | 1.000 | - | 2 | - | - | - |
| Mar 21 | T-25 Calvin | L, 6-4 | 1 | 4 | 3 | 0 | 1 | 1 | .750 | - | 3 | - | - | - |
| Mar 22 | Adrian | L, 17-6 | 1 | 2 | 2 | 0 | 0 | 2 | 1.000 | - | 4 | - | - | - |
| Mar 22 | Adrian | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Berea | W, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Berea | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | St. Mary's (Ind.) | L, 9-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 2 | - | - | - |
| Apr 1 | St. Mary's (Ind.) | W, 4-0 | 1 | 3 | 2 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 5 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Hope | L, 4-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 7 | - | - | - |
| Apr 10 | at Hope | L, 7-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | 3 | - | - | - |
| Apr 12 | at Earlham | L, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 12 | at Earlham | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Mt. St. Joseph | L, 15-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | 6 | - | - | - |
| Apr 13 | Mt. St. Joseph | L, 8-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 5 | - | - | - |
| Apr 16 | at Manchester | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Apr 16 | at Manchester | L, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 18 | at Franklin | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Franklin | L, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Wilmington (Ohio) | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Apr 22 | Wilmington (Ohio) | L, 12-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Apr 24 | Bluffton | W, 4-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Bluffton | W, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Rose-Hulman | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Rose-Hulman | L, 12-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 4 | at Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Hanover | L, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 5 | Hanover | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 27 | 64 | 16 | 3 | 4 | - | 2 | - | 2 | 4 | .250 | .294 | .313 | - | - | 2 | 2 | 25 | 19 | 1.32 | 70 |
| Conference | 13 | 36 | 9 | 1 | 3 | - | 1 | - | 1 | - | .250 | .308 | .306 | - | - | 1 | 1 | 15 | 11 | 1.36 | 40 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 34 | 12 | 2 | 3 | - | 2 | - | 2 | 2 | .353 | .405 | .471 | - | - | - | 2 | 11 | 8 | 1.38 | 37 |
| Away | 11 | 26 | 3 | 0 | - | - | - | - | 0 | 2 | .115 | .115 | .115 | - | - | 2 | - | 13 | 9 | 1.44 | 28 |
| Neutral | 2 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Result | |||||||||||||||||||||
| Wins | 8 | 21 | 5 | 1 | 3 | - | 1 | - | 1 | 1 | .238 | .333 | .333 | - | - | - | 1 | 7 | 7 | 1.00 | 24 |
| Losses | 19 | 43 | 11 | 2 | 1 | - | 1 | - | 1 | 3 | .256 | .273 | .302 | - | - | 2 | 1 | 18 | 12 | 1.50 | 46 |
| Month | |||||||||||||||||||||
| March | 9 | 21 | 3 | 2 | 1 | - | - | - | 0 | 2 | .143 | .182 | .143 | - | - | 1 | - | 9 | 8 | 1.13 | 23 |
| April | 17 | 39 | 11 | 0 | 3 | - | 2 | - | 2 | 2 | .282 | .333 | .385 | - | - | 1 | 2 | 15 | 10 | 1.50 | 43 |
| May | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 27 | 10 | 20 | 1 | - |
| Conference | 13 | 5 | 11 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 6 | 16 | 1 | - |
| Away | 11 | 2 | 3 | - | - |
| Neutral | 2 | 2 | 1 | - | - |
| Result | |||||
| Wins | 8 | 5 | 7 | 1 | - |
| Losses | 19 | 5 | 13 | - | - |
| Month | |||||
| March | 9 | 3 | 3 | - | - |
| April | 17 | 7 | 15 | 1 | - |
| May | 1 | 0 | 2 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 27 | 64 | 48 | 10 | 6 | 7 | .906 | - | 67 | 4 | .056 | - |
| Conference | 13 | 22 | 18 | 2 | 2 | - | .909 | - | 26 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 14 | 32 | 26 | 2 | 4 | 6 | .875 | - | 34 | - | - | - |
| Away | 11 | 27 | 19 | 6 | 2 | 1 | .926 | - | 29 | 3 | .094 | - |
| Neutral | 2 | 5 | 3 | 2 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Result | ||||||||||||
| Wins | 8 | 13 | 10 | 3 | 0 | 2 | 1.000 | - | 5 | - | - | - |
| Losses | 19 | 51 | 38 | 7 | 6 | 5 | .882 | - | 62 | 4 | .061 | - |
| Month | ||||||||||||
| March | 9 | 26 | 19 | 5 | 2 | 6 | .923 | - | 21 | 4 | .160 | - |
| April | 17 | 36 | 27 | 5 | 4 | 1 | .889 | - | 44 | - | - | - |
| May | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
News mentions
Anderson University's Softball team (11-21, 7-9) drops two one-run contests to Hanover College (13-19, 9-9) in a Heartland Collegiate Athletic Conference (HCAC) doubleheader on Monday in Anderson.
Anderson University's Softball team (10-18, 6-6) swept Bluffton University (12-22, 2-12) in a Heartland Collegiate Athletic Conference (HCAC) doubleheader on Friday in Anderson.
Wilmington College swept the Anderson University softball team during Tuesday’s doubleheader at the Raven Softball Field.
Anderson University's Softball team (8-16, 4-6) fell to Franklin College (15-8, 5-5) in a Heartland Collegiate Athletic Conference (HCAC) doubleheader on Friday in Franklin.
Anderson University's Softball team (8-14, 4-4) split its Heartland Collegiate Athletic Conference (HCAC) doubleheader with Manchester University (13-9, 4-4) on Wednesday in North Manchester. The Ravens took Game 1 7-5, before Manchester won Game 2 8-7 with a walkoff in the bottom of the 8th inning.
Mount St. Joseph University swept the Anderson University softball team during Sunday’s Heartland Collegiate Athletic Conference (HCAC) doubleheader at the Raven Softball Field.
Anderson University's Softball team (7-11, 3-1) split its Heartland Collegiate Athletic Conference (HCAC) doubleheader with Earlham College (17-9, 4-2) on Saturday in Richmond. The Quakers won Game 1 6-1, and the Ravens responded, winning Game 2 3-0.
Anderson University softball junior Maddie Schoenradt tallied her 70th career stolen base at the Raven Softball Field on Tuesday, breaking the Anderson career record.
The Anderson University softball team fell to Adrian College in a sweep during Saturday’s softball doubleheader at the Raven Softball Field.
