2022-23 Softball Statistics Anderson (Ind.)

  • Games
    37
  • Runs
    121
  • Batting Average
    .261
  • On Base Percentage
    .303
  • Slugging Percentage
    .333
  • Home Runs
    7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/26/2023 at Manchester L, 3-1
4/26/2023 at Manchester L, 9-3
4/29/2023 Rose-Hulman L, 10-9
4/29/2023 Rose-Hulman -
5/1/2023 Calvin -
5/1/2023 Calvin -
5/3/2023 at Defiance L, 12-3
5/3/2023 at Defiance L, 3-0
5/6/2023 Kalamazoo L, 2-0
5/6/2023 Kalamazoo W, 2-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 17 vs. No. 11 Linfield L, 18-1 16 1 1 2 0 0 0 0 2 .063 .167 .063 0 0 0 0 6 7 .86 18
Mar 17 vs. Asbury L, 2-1 27 6 0 3 0 0 0 0 7 .222 .300 .222 0 0 0 0 1 13 .08 30
Mar 18 vs. Spalding L, 10-2 21 4 1 3 2 0 0 2 12 .190 .292 .286 0 0 0 0 1 4 .25 24
Mar 18 vs. Wittenberg L, 6-3 27 5 1 3 2 0 0 2 2 .185 .290 .259 1 0 1 1 6 12 .50 32
Mar 19 vs. George Fox L, 33-1 19 5 0 2 0 0 0 0 6 .263 .333 .263 0 0 0 2 2 5 .40 21
Mar 19 vs. No. 25 Washington (Mo.) L, 5-2 29 8 2 2 0 0 0 0 2 .276 .323 .276 0 0 2 0 9 10 .90 33
Mar 22 at No. 3 Trine   - - - - - - - - - - - - - - - - - - - -
Mar 22 at No. 3 Trine   - - - - - - - - - - - - - - - - - - - -
Mar 25 Calvin   - - - - - - - - - - - - - - - - - - - -
Mar 25 Calvin   - - - - - - - - - - - - - - - - - - - -
Mar 26 at Alma L, 10-2 24 6 2 1 2 0 0 2 2 .250 .280 .333 0 0 0 0 3 13 .23 25
Mar 26 at Alma L, 9-0 18 4 0 0 0 0 0 0 5 .222 .222 .222 0 0 0 1 1 8 .13 18
Mar 28 Wilmington (Ohio) W, 5-4 29 10 4 1 2 1 1 4 0 .345 .367 .586 0 0 0 1 7 9 .78 30
Mar 28 Wilmington (Ohio) L, 14-6 30 10 5 1 5 0 0 5 2 .333 .355 .500 0 0 0 1 10 7 1.43 31
Mar 29 No. 3 Trine L, 21-1 17 2 1 0 0 0 1 1 10 .118 .118 .294 0 0 0 0 2 2 1.00 17
Mar 29 No. 3 Trine L, 11-3 19 6 3 1 1 0 1 2 5 .316 .333 .526 0 1 1 0 2 7 .29 22
Apr 2 at No. 17 Transylvania L, 8-0 23 3 0 3 1 0 0 1 2 .130 .231 .174 0 0 0 0 8 8 1.00 26
Apr 2 at No. 17 Transylvania L, 5-4 35 14 4 0 1 0 0 1 4 .400 .400 .429 0 0 2 0 10 9 1.11 37
Apr 4 at St. Mary's (Ind.) W, 10-2 32 11 8 3 0 0 0 0 1 .344 .378 .344 0 2 0 0 8 11 .73 37
Apr 4 at St. Mary's (Ind.) W, 11-8 33 8 6 3 2 0 0 2 1 .242 .342 .303 2 0 2 0 13 9 1.44 40
Apr 7 at Hope L, 6-2 31 6 1 0 0 0 0 0 4 .194 .219 .194 1 0 0 0 10 7 1.43 32
Apr 7 at Hope L, 9-1 20 7 1 1 0 0 0 0 8 .350 .381 .350 0 0 0 1 5 0 - 21
Apr 8 at Franklin W, 5-3 31 6 3 0 1 0 0 1 3 .194 .194 .226 0 0 0 0 15 3 5.00 31
Apr 8 at Franklin L, 7-2 28 6 1 2 1 0 0 1 2 .214 .267 .250 0 0 0 0 9 10 .90 30
Apr 10 Wittenberg W, 9-1 21 8 9 2 2 0 1 3 0 .381 .458 .619 1 0 0 0 6 4 1.50 24
Apr 10 Wittenberg W, 9-6 31 15 9 1 2 1 2 5 4 .484 .500 .806 0 0 2 0 10 4 2.50 34
Apr 15 Hanover W, 4-0 23 4 0 1 1 1 0 2 9 .174 .269 .304 2 0 1 0 3 6 .50 27
Apr 15 Hanover L, 13-7 27 8 7 1 2 0 0 2 4 .296 .310 .370 0 1 2 1 9 6 1.50 31
Apr 19 Bluffton L, 7-3 35 12 0 1 0 0 0 0 4 .343 .361 .343 0 0 0 1 10 6 1.67 36
Apr 19 Bluffton W, 7-6 29 11 6 1 2 0 1 3 4 .379 .400 .552 0 0 2 1 3 11 .27 32
Apr 22 Mt. St. Joseph L, 11-0 18 1 0 0 0 0 0 0 5 .056 .056 .056 0 0 0 1 7 5 1.40 18
Apr 22 Mt. St. Joseph L, 13-2 22 6 2 1 1 1 0 2 5 .273 .304 .409 0 0 0 0 4 6 .67 23
Apr 24 at Adrian L, 8-0 21 3 0 0 0 0 0 0 2 .143 .143 .143 0 0 0 0 12 3 4.00 21
Apr 24 at Adrian L, 8-0 16 1 0 1 0 0 0 0 5 .063 .118 .063 0 0 0 0 3 7 .43 17
Apr 26 at Manchester L, 3-1 24 4 0 1 0 0 0 0 4 .167 .200 .167 0 0 1 0 8 8 1.00 26
Apr 26 at Manchester L, 9-3 31 8 2 1 0 0 0 0 3 .258 .281 .258 0 0 0 0 8 9 .89 32
Apr 29 Rose-Hulman L, 10-9 36 14 6 1 3 0 0 3 7 .389 .436 .472 2 0 0 0 5 8 .63 39
Apr 29 Rose-Hulman   - - - - - - - - - - - - - - - - - - - -
May 1 Calvin   - - - - - - - - - - - - - - - - - - - -
May 1 Calvin   - - - - - - - - - - - - - - - - - - - -
May 3 at Defiance L, 12-3 20 7 2 3 1 0 0 1 3 .350 .440 .400 1 1 1 0 5 7 .71 26
May 3 at Defiance L, 3-0 21 2 0 1 0 0 0 0 8 .095 .174 .095 1 0 3 0 11 1 11.00 26
May 6 Kalamazoo L, 2-0 29 7 0 0 0 1 0 1 5 .241 .241 .310 0 0 1 0 8 8 1.00 30
May 6 Kalamazoo W, 2-1 21 5 2 0 2 0 0 2 2 .238 .238 .333 0 0 2 0 4 12 .33 23
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 17 vs. No. 11 Linfield L, 18-1 1 1 0 0
Mar 17 vs. Asbury L, 2-1 1 6 3 0
Mar 18 vs. Spalding L, 10-2 2 6 3 0
Mar 18 vs. Wittenberg L, 6-3 3 7 0 0
Mar 19 vs. George Fox L, 33-1 1 5 0 0
Mar 19 vs. No. 25 Washington (Mo.) L, 5-2 2 8 3 0
Mar 22 at No. 3 Trine   - - - -
Mar 22 at No. 3 Trine   - - - -
Mar 25 Calvin   - - - -
Mar 25 Calvin   - - - -
Mar 26 at Alma L, 10-2 2 8 0 0
Mar 26 at Alma L, 9-0 0 4 1 0
Mar 28 Wilmington (Ohio) W, 5-4 5 17 2 0
Mar 28 Wilmington (Ohio) L, 14-6 6 15 0 1
Mar 29 No. 3 Trine L, 21-1 1 5 0 0
Mar 29 No. 3 Trine L, 11-3 3 10 1 1
Apr 2 at No. 17 Transylvania L, 8-0 0 4 0 0
Apr 2 at No. 17 Transylvania L, 5-4 4 15 0 0
Apr 4 at St. Mary's (Ind.) W, 10-2 10 11 11 0
Apr 4 at St. Mary's (Ind.) W, 11-8 11 10 6 0
Apr 7 at Hope L, 6-2 2 6 1 0
Apr 7 at Hope L, 9-1 1 7 0 0
Apr 8 at Franklin W, 5-3 5 7 4 3
Apr 8 at Franklin L, 7-2 2 7 0 0
Apr 10 Wittenberg W, 9-1 9 13 3 0
Apr 10 Wittenberg W, 9-6 9 25 2 0
Apr 15 Hanover W, 4-0 4 7 4 0
Apr 15 Hanover L, 13-7 7 10 1 0
Apr 19 Bluffton L, 7-3 3 12 2 0
Apr 19 Bluffton W, 7-6 7 16 6 0
Apr 22 Mt. St. Joseph L, 11-0 0 1 0 0
Apr 22 Mt. St. Joseph L, 13-2 2 9 1 0
Apr 24 at Adrian L, 8-0 0 3 2 1
Apr 24 at Adrian L, 8-0 0 1 0 0
Apr 26 at Manchester L, 3-1 1 4 1 1
Apr 26 at Manchester L, 9-3 3 8 0 0
Apr 29 Rose-Hulman L, 10-9 9 17 1 0
Apr 29 Rose-Hulman   - - - -
May 1 Calvin   - - - -
May 1 Calvin   - - - -
May 3 at Defiance L, 12-3 3 8 4 0
May 3 at Defiance L, 3-0 0 2 1 1
May 6 Kalamazoo L, 2-0 0 9 0 0
May 6 Kalamazoo W, 2-1 2 7 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 17 vs. No. 11 Linfield L, 18-1 0 1 5.0 16 18 14 19.60 0 .00 2 4.20
Mar 17 vs. Asbury L, 2-1 0 1 6.0 6 2 0 0.00 2 2.33 0 1.50
Mar 18 vs. Spalding L, 10-2 0 1 5.1 10 10 7 9.19 6 7.88 0 2.44
Mar 18 vs. Wittenberg L, 6-3 0 1 7.0 10 6 2 2.00 5 5.00 0 2.14
Mar 19 vs. George Fox L, 33-1 0 1 5.0 28 33 29 40.60 6 8.40 7 7.00
Mar 19 vs. No. 25 Washington (Mo.) L, 5-2 0 1 5.2 8 5 0 0.00 2 2.47 0 2.12
Mar 22 at No. 3 Trine   - - - - - - - - - - -
Mar 22 at No. 3 Trine   - - - - - - - - - - -
Mar 25 Calvin   - - - - - - - - - - -
Mar 25 Calvin   - - - - - - - - - - -
Mar 26 at Alma L, 10-2 0 1 5.1 8 10 7 9.19 5 6.56 1 2.44
Mar 26 at Alma L, 9-0 0 1 4.0 7 9 6 10.50 4 7.00 0 3.25
Mar 28 Wilmington (Ohio) W, 5-4 1 0 7.0 10 4 4 4.00 2 2.00 1 1.86
Mar 28 Wilmington (Ohio) L, 14-6 0 1 7.0 15 14 8 8.00 3 3.00 0 2.86
Mar 29 No. 3 Trine L, 21-1 0 1 5.0 19 21 17 23.80 2 2.80 5 5.60
Mar 29 No. 3 Trine L, 11-3 0 1 5.0 10 11 4 5.60 3 4.20 2 2.80
Apr 2 at No. 17 Transylvania L, 8-0 0 1 5.1 13 8 3 3.94 4 5.25 2 2.63
Apr 2 at No. 17 Transylvania L, 5-4 0 1 7.0 11 5 4 4.00 3 3.00 1 2.14
Apr 4 at St. Mary's (Ind.) W, 10-2 1 0 7.0 7 2 2 2.00 4 4.00 0 1.43
Apr 4 at St. Mary's (Ind.) W, 11-8 1 0 8.0 15 8 6 5.25 3 2.63 1 2.13
Apr 7 at Hope L, 6-2 0 1 6.0 16 6 6 7.00 3 3.50 0 2.83
Apr 7 at Hope L, 9-1 0 1 4.0 15 9 9 15.75 1 1.75 0 4.00
Apr 8 at Franklin W, 5-3 1 0 8.0 13 3 2 1.75 6 5.25 0 1.88
Apr 8 at Franklin L, 7-2 0 1 6.0 12 7 6 7.00 2 2.33 0 2.67
Apr 10 Wittenberg W, 9-1 1 0 5.0 5 1 1 1.40 3 4.20 0 1.20
Apr 10 Wittenberg W, 9-6 1 0 7.0 9 6 1 1.00 2 2.00 0 1.43
Apr 15 Hanover W, 4-0 1 0 7.0 3 0 0 0.00 5 5.00 0 1.00
Apr 15 Hanover L, 13-7 0 1 7.0 17 13 12 12.00 4 4.00 0 3.29
Apr 19 Bluffton L, 7-3 0 1 7.0 8 7 3 3.00 4 4.00 0 1.43
Apr 19 Bluffton W, 7-6 1 0 7.0 9 6 4 4.00 5 5.00 1 1.43
Apr 22 Mt. St. Joseph L, 11-0 0 1 6.0 13 11 10 11.67 2 2.33 2 2.67
Apr 22 Mt. St. Joseph L, 13-2 0 1 5.0 9 13 10 14.00 4 5.60 2 2.80
Apr 24 at Adrian L, 8-0 0 1 5.1 14 8 8 10.50 1 1.31 0 2.81
Apr 24 at Adrian L, 8-0 0 1 4.0 9 8 8 14.00 3 5.25 0 3.00
Apr 26 at Manchester L, 3-1 0 1 6.0 5 3 1 1.17 2 2.33 0 1.33
Apr 26 at Manchester L, 9-3 0 1 6.0 7 9 5 5.83 3 3.50 0 2.17
Apr 29 Rose-Hulman L, 10-9 0 1 7.0 11 10 5 5.00 3 3.00 0 2.71
Apr 29 Rose-Hulman   - - - - - - - - - - -
May 1 Calvin   - - - - - - - - - - -
May 1 Calvin   - - - - - - - - - - -
May 3 at Defiance L, 12-3 0 1 4.0 11 12 11 19.25 2 3.50 0 3.50
May 3 at Defiance L, 3-0 0 1 6.0 11 3 3 3.50 4 4.67 0 2.00
May 6 Kalamazoo L, 2-0 0 1 7.0 10 2 2 2.00 2 2.00 0 1.71
May 6 Kalamazoo W, 2-1 1 0 7.0 7 1 0 0.00 3 3.00 0 1.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 17 vs. No. 11 Linfield L, 18-1 25 15 8 2 0 .920 - 6 - - 0
Mar 17 vs. Asbury L, 2-1 21 18 1 2 0 .905 - - - - 0
Mar 18 vs. Spalding L, 10-2 21 16 4 1 0 .952 - 3 - - 0
Mar 18 vs. Wittenberg L, 6-3 38 21 12 5 0 .868 - 3 1 .250 0
Mar 19 vs. George Fox L, 33-1 22 15 4 3 0 .864 - - - - 0
Mar 19 vs. No. 25 Washington (Mo.) L, 5-2 31 17 10 4 0 .871 - 4 - - 0
Mar 22 at No. 3 Trine   - - - - - - - - - - -
Mar 22 at No. 3 Trine   - - - - - - - - - - -
Mar 25 Calvin   - - - - - - - - - - -
Mar 25 Calvin   - - - - - - - - - - -
Mar 26 at Alma L, 10-2 26 16 6 4 1 .846 - 4 1 .200 0
Mar 26 at Alma L, 9-0 16 12 3 1 2 .938 - 4 - - 0
Mar 28 Wilmington (Ohio) W, 5-4 35 21 14 0 1 1.000 - - - - 0
Mar 28 Wilmington (Ohio) L, 14-6 34 21 9 4 5 .882 - 2 - - 0
Mar 29 No. 3 Trine L, 21-1 24 15 7 2 3 .917 1 2 - - 0
Mar 29 No. 3 Trine L, 11-3 22 15 4 3 1 .864 - 2 - - 0
Apr 2 at No. 17 Transylvania L, 8-0 23 16 4 3 0 .870 - 2 1 .333 0
Apr 2 at No. 17 Transylvania L, 5-4 30 21 7 2 0 .933 - 3 - - 0
Apr 4 at St. Mary's (Ind.) W, 10-2 33 21 11 1 0 .970 - 1 - - 0
Apr 4 at St. Mary's (Ind.) W, 11-8 36 24 11 1 0 .972 - 1 - - 0
Apr 7 at Hope L, 6-2 26 18 7 1 0 .962 - 3 - - 0
Apr 7 at Hope L, 9-1 21 12 7 2 0 .905 - 4 - - 0
Apr 8 at Franklin W, 5-3 34 24 9 1 2 .971 - 1 0 .000 0
Apr 8 at Franklin L, 7-2 25 18 6 1 0 .960 - 4 - - 0
Apr 10 Wittenberg W, 9-1 25 15 10 0 0 1.000 - 1 - - 0
Apr 10 Wittenberg W, 9-6 34 21 10 3 1 .912 - 2 - - 0
Apr 15 Hanover W, 4-0 30 21 7 2 0 .933 - 1 - - 0
Apr 15 Hanover L, 13-7 28 21 5 2 1 .929 - - - - 0
Apr 19 Bluffton L, 7-3 34 21 10 3 0 .912 - - - - 0
Apr 19 Bluffton W, 7-6 24 21 1 2 0 .917 - 1 - - 0
Apr 22 Mt. St. Joseph L, 11-0 31 18 9 4 1 .871 - 1 - - 0
Apr 22 Mt. St. Joseph L, 13-2 25 15 6 4 0 .840 1 2 - - 0
Apr 24 at Adrian L, 8-0 27 16 11 0 0 1.000 - 1 - - 0
Apr 24 at Adrian L, 8-0 16 12 2 2 1 .875 - 4 - - 0
Apr 26 at Manchester L, 3-1 31 18 10 3 1 .903 1 1 - - 0
Apr 26 at Manchester L, 9-3 34 18 12 4 2 .882 - - - - 0
Apr 29 Rose-Hulman L, 10-9 36 21 10 5 0 .861 - - - - 0
Apr 29 Rose-Hulman   - - - - - - - - - - -
May 1 Calvin   - - - - - - - - - - -
May 1 Calvin   - - - - - - - - - - -
May 3 at Defiance L, 12-3 17 12 4 1 0 .941 - 1 - - 0
May 3 at Defiance L, 3-0 24 18 5 1 0 .958 - 4 - - 0
May 6 Kalamazoo L, 2-0 33 21 12 0 1 1.000 - 2 1 .333 0
May 6 Kalamazoo W, 2-1 34 21 10 3 0 .912 1 - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 37 934 244 89 47 36 5 7 48 154 .261 .303 .333 11 5 23 11 244 265 .92 1020
Conference 15 403 106 33 17 14 2 1 17 67 .263 .301 .315 6 2 12 4 115 103 1.12 440
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 15 387 119 54 12 23 5 7 35 66 .307 .335 .447 5 2 11 6 90 101 .89 417
Away 16 408 96 30 20 9 0 0 9 57 .235 .278 .257 5 3 9 2 129 113 1.14 445
Neutral 6 139 29 5 15 4 0 0 4 31 .209 .290 .237 1 0 3 3 25 51 .49 158
 
Wins 9 250 78 47 12 14 3 5 22 24 .312 .353 .452 5 2 9 2 69 69 1.00 278
Losses 28 684 166 42 35 22 2 2 26 130 .243 .284 .289 6 3 14 9 175 196 .89 742
 
March 12 276 67 20 19 14 1 3 18 55 .243 .293 .333 1 1 4 6 50 97 .52 301
April 21 567 156 65 24 19 3 4 26 81 .275 .312 .340 8 3 12 5 166 140 1.19 614
May 4 91 21 4 4 3 1 0 4 18 .231 .276 .286 2 1 7 0 28 28 1.00 105
Base Running — Split Statistics
gp r tb sb cs
Total 37 121 311 64 8
Conference 15 50 127 25 5
Exhibition - - 0 - -
 
Home 15 67 173 24 2
Away 16 44 105 31 6
Neutral 6 10 33 9 0
 
Wins 9 62 113 39 3
Losses 28 59 198 25 5
 
March 12 27 92 13 2
April 21 89 193 45 5
May 4 5 26 6 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 6.94 9 28 37 37 0 222.0 407 304 220 127 118 3.72 27 2.41 1267 23 21
Conference 5.86 3 12 15 15 0 94.1 153 110 79 53 53 3.93 8 2.18 520 5 9
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.91 6 9 15 15 0 96.0 155 120 81 54 47 3.43 13 2.18 526 8 7
Away 6.62 3 13 16 16 0 92.0 174 110 87 46 50 3.80 5 2.39 516 9 8
Neutral 10.71 0 6 6 6 0 34.0 78 74 52 27 21 4.32 9 3.09 225 6 6
 
Wins 2.22 9 0 9 9 0 63.0 78 31 20 17 33 3.67 3 1.51 293 3 3
Losses 8.81 0 28 28 28 0 159.0 329 273 200 110 85 3.74 24 2.76 974 20 18
 
March 10.19 1 11 12 12 0 67.1 147 143 98 59 40 4.16 18 3.06 435 14 9
April 5.68 7 14 21 21 0 130.2 221 143 106 62 67 3.59 9 2.17 714 8 12
May 4.67 1 3 4 4 0 24.0 39 18 16 6 11 3.21 0 1.88 118 1 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 37 1026 666 278 82 23 .920 4 70 4 .054 0
Conference 15 426 283 105 38 7 .911 2 21 1 .045 0
Exhibition - 0 - - - - - - - - - -
 
Home 15 449 288 124 37 14 .918 3 16 1 .059 0
Away 16 419 276 115 28 9 .933 1 38 2 .050 0
Neutral 6 158 102 39 17 0 .892 - 16 1 .059 0
 
Wins 9 285 189 83 13 4 .954 1 8 0 .000 0
Losses 28 741 477 195 69 19 .907 3 62 4 .061 0
 
March 12 315 202 82 31 13 .902 1 30 2 .063 0
April 21 603 392 165 46 9 .924 2 33 1 .029 0
May 4 108 72 31 5 1 .954 1 7 1 .125 0
Attendance Statistics
Date Opponent Score Attend
Mar 17 vs. No. 11 Linfield L, 18-1 0
Mar 17 vs. Asbury L, 2-1 0
Mar 18 vs. Spalding L, 10-2 55
Mar 18 vs. Wittenberg L, 6-3 40
Mar 19 vs. George Fox L, 33-1 50
Mar 19 vs. No. 25 Washington (Mo.) L, 5-2 32
Mar 22 at No. 3 Trine   -
Mar 22 at No. 3 Trine   -
Mar 25 Calvin   -
Mar 25 Calvin   -
Mar 26 at Alma L, 10-2 70
Mar 26 at Alma L, 9-0 70
Mar 28 Wilmington (Ohio) W, 5-4 74
Mar 28 Wilmington (Ohio) L, 14-6 53
Mar 29 No. 3 Trine L, 21-1 33
Mar 29 No. 3 Trine L, 11-3 39
Apr 2 at No. 17 Transylvania L, 8-0 104
Apr 2 at No. 17 Transylvania L, 5-4 149
Apr 4 at St. Mary's (Ind.) W, 10-2 64
Apr 4 at St. Mary's (Ind.) W, 11-8 64
Apr 7 at Hope L, 6-2 0
Apr 7 at Hope L, 9-1 70
Apr 8 at Franklin W, 5-3 90
Apr 8 at Franklin L, 7-2 186
Apr 10 Wittenberg W, 9-1 74
Apr 10 Wittenberg W, 9-6 57
Apr 15 Hanover W, 4-0 160
Apr 15 Hanover L, 13-7 165
Apr 19 Bluffton L, 7-3 75
Apr 19 Bluffton W, 7-6 55
Apr 22 Mt. St. Joseph L, 11-0 103
Apr 22 Mt. St. Joseph L, 13-2 62
Apr 24 at Adrian L, 8-0 84
Apr 24 at Adrian L, 8-0 126
Apr 26 at Manchester L, 3-1 65
Apr 26 at Manchester L, 9-3 65
Apr 29 Rose-Hulman L, 10-9 122
Apr 29 Rose-Hulman   -
May 1 Calvin   -
May 1 Calvin   -
May 3 at Defiance L, 12-3 85
May 3 at Defiance L, 3-0 55
May 6 Kalamazoo L, 2-0 150
May 6 Kalamazoo W, 2-1 200