Alayna Hart
-
- Hometown:
- Caldwell, Texas
-
- Position:
- IF
-
- Year:
- Fr.
-
- Bats/Throws:
- L/R
-
- High School:
- Caldwell
-
- Major:
- Exercise Science (Sports Performance)
-
- gp
- 25
-
- avg
- .214
-
- hr
- -
-
- rbi
- 8
-
- r
- 13
-
- sb
- 5
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 15 |
| Plate appearances | 75 | 47 |
| At Bats | 70 | 43 |
| Runs | 13 | 5 |
| Hits | 15 | 7 |
| Doubles | 4 | 3 |
| Triples | 3 | 2 |
| Home Runs | - | - |
| Runs Batted In | 8 | 4 |
| Total bases | 25 | 14 |
| Walks | 1 | 1 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 16 | 9 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 5 | 2 |
| Caught Stealing | - | - |
| Batting Average | .214 | .163 |
| On Base Percentage | .257 | .217 |
| Slugging Percentage | .357 | .326 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | vs. No. 11 Linfield | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Asbury | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Spalding | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Wittenberg | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. George Fox | L, 33-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. No. 25 Washington (Mo.) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at No. 3 Trine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at No. 3 Trine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Calvin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Calvin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Alma | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Alma | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Wilmington (Ohio) | W, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 28 | Wilmington (Ohio) | L, 14-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 29 | No. 3 Trine | L, 21-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | No. 3 Trine | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 2 | at No. 17 Transylvania | L, 8-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | at No. 17 Transylvania | L, 5-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 4 | at St. Mary's (Ind.) | W, 10-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 4 | at St. Mary's (Ind.) | W, 11-8 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 7 | at Hope | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 7 | at Hope | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at Franklin | W, 5-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 8 | at Franklin | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | Wittenberg | W, 9-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 10 | Wittenberg | W, 9-6 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 15 | Hanover | W, 4-0 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 15 | Hanover | L, 13-7 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 19 | Bluffton | L, 7-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 19 | Bluffton | W, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 22 | Mt. St. Joseph | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 22 | Mt. St. Joseph | L, 13-2 | 1 | 1 | 1 | 2 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | at Adrian | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Adrian | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Manchester | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 26 | at Manchester | L, 9-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 29 | Rose-Hulman | L, 10-9 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 29 | Rose-Hulman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Calvin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Calvin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Defiance | L, 12-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| May 3 | at Defiance | L, 3-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 6 | Kalamazoo | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Kalamazoo | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 17 | vs. No. 11 Linfield | L, 18-1 | - | - | - | - | - |
| Mar 17 | vs. Asbury | L, 2-1 | - | - | - | - | - |
| Mar 18 | vs. Spalding | L, 10-2 | - | - | - | - | - |
| Mar 18 | vs. Wittenberg | L, 6-3 | - | - | - | - | - |
| Mar 19 | vs. George Fox | L, 33-1 | - | - | - | - | - |
| Mar 19 | vs. No. 25 Washington (Mo.) | L, 5-2 | - | - | - | - | - |
| Mar 22 | at No. 3 Trine | - | - | - | - | - | |
| Mar 22 | at No. 3 Trine | - | - | - | - | - | |
| Mar 25 | Calvin | - | - | - | - | - | |
| Mar 25 | Calvin | - | - | - | - | - | |
| Mar 26 | at Alma | L, 10-2 | - | - | - | - | - |
| Mar 26 | at Alma | L, 9-0 | - | - | - | - | - |
| Mar 28 | Wilmington (Ohio) | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 28 | Wilmington (Ohio) | L, 14-6 | 1 | 0 | 0 | - | - |
| Mar 29 | No. 3 Trine | L, 21-1 | 1 | 0 | 0 | - | - |
| Mar 29 | No. 3 Trine | L, 11-3 | 1 | 2 | 1 | - | - |
| Apr 2 | at No. 17 Transylvania | L, 8-0 | 1 | 0 | 2 | - | - |
| Apr 2 | at No. 17 Transylvania | L, 5-4 | 1 | 1 | 2 | - | - |
| Apr 4 | at St. Mary's (Ind.) | W, 10-2 | 1 | 1 | 1 | 1 | - |
| Apr 4 | at St. Mary's (Ind.) | W, 11-8 | 1 | 1 | 0 | 1 | - |
| Apr 7 | at Hope | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 7 | at Hope | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 8 | at Franklin | W, 5-3 | 1 | 1 | 0 | 1 | - |
| Apr 8 | at Franklin | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 10 | Wittenberg | W, 9-1 | 1 | 2 | 3 | - | - |
| Apr 10 | Wittenberg | W, 9-6 | 1 | 2 | 4 | 1 | - |
| Apr 15 | Hanover | W, 4-0 | 1 | 0 | 3 | - | - |
| Apr 15 | Hanover | L, 13-7 | 1 | 1 | 2 | - | - |
| Apr 19 | Bluffton | L, 7-3 | 1 | 1 | 0 | - | - |
| Apr 19 | Bluffton | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 22 | Mt. St. Joseph | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Mt. St. Joseph | L, 13-2 | 1 | 0 | 3 | - | - |
| Apr 24 | at Adrian | L, 8-0 | - | - | - | - | - |
| Apr 24 | at Adrian | L, 8-0 | - | - | - | - | - |
| Apr 26 | at Manchester | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 26 | at Manchester | L, 9-3 | 1 | 0 | 1 | - | - |
| Apr 29 | Rose-Hulman | L, 10-9 | 1 | 0 | 0 | - | - |
| Apr 29 | Rose-Hulman | - | - | - | - | - | |
| May 1 | Calvin | - | - | - | - | - | |
| May 1 | Calvin | - | - | - | - | - | |
| May 3 | at Defiance | L, 12-3 | 1 | 1 | 0 | 1 | - |
| May 3 | at Defiance | L, 3-0 | 1 | 0 | 1 | - | - |
| May 6 | Kalamazoo | L, 2-0 | - | - | - | - | - |
| May 6 | Kalamazoo | W, 2-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | vs. No. 11 Linfield | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Asbury | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Spalding | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Wittenberg | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. George Fox | L, 33-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. No. 25 Washington (Mo.) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at No. 3 Trine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at No. 3 Trine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Calvin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Calvin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Alma | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Alma | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Wilmington (Ohio) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Wilmington (Ohio) | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | No. 3 Trine | L, 21-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | No. 3 Trine | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at No. 17 Transylvania | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at No. 17 Transylvania | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at St. Mary's (Ind.) | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at St. Mary's (Ind.) | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Hope | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Hope | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Franklin | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Franklin | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Wittenberg | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Wittenberg | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Hanover | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Hanover | L, 13-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Bluffton | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Bluffton | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Mt. St. Joseph | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Mt. St. Joseph | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Adrian | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Adrian | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Manchester | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Manchester | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Rose-Hulman | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Rose-Hulman | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Calvin | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Calvin | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Defiance | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Defiance | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | Kalamazoo | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Kalamazoo | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | vs. No. 11 Linfield | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Asbury | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Spalding | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Wittenberg | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. George Fox | L, 33-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. No. 25 Washington (Mo.) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at No. 3 Trine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at No. 3 Trine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Calvin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Calvin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Alma | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Alma | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Wilmington (Ohio) | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Wilmington (Ohio) | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | No. 3 Trine | L, 21-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | No. 3 Trine | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at No. 17 Transylvania | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at No. 17 Transylvania | L, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at St. Mary's (Ind.) | W, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at St. Mary's (Ind.) | W, 11-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Hope | L, 6-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 7 | at Hope | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Franklin | W, 5-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Franklin | L, 7-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 10 | Wittenberg | W, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Wittenberg | W, 9-6 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 15 | Hanover | W, 4-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Hanover | L, 13-7 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Apr 19 | Bluffton | L, 7-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 19 | Bluffton | W, 7-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Mt. St. Joseph | L, 11-0 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Apr 22 | Mt. St. Joseph | L, 13-2 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Apr 24 | at Adrian | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Adrian | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Manchester | L, 3-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | at Manchester | L, 9-3 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Apr 29 | Rose-Hulman | L, 10-9 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Rose-Hulman | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Calvin | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Calvin | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Defiance | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Defiance | L, 3-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Kalamazoo | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Kalamazoo | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 70 | 15 | 8 | 1 | 4 | 3 | - | 7 | 16 | .214 | .257 | .357 | 3 | - | 1 | - | 17 | 16 | 1.06 | 75 |
| 2023-24 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2024-25 | 32 | 104 | 40 | 11 | 5 | 1 | 3 | - | 4 | 14 | .385 | .418 | .452 | 1 | - | 5 | - | 31 | 23 | 1.35 | 115 |
| Total | 57 | 174 | 55 | 19 | 6 | 5 | 6 | - | 11 | 30 | .316 | .353 | .414 | 4 | - | 6 | - | 48 | 39 | 1.23 | 190 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 25 | 70 | 15 | 8 | 1 | 4 | 3 | - | 7 | 16 | .214 | .257 | .357 | 3 | - | 1 | - | 17 | 16 | 1.06 | 75 |
| Conference | 15 | 43 | 7 | 4 | 1 | 3 | 2 | - | 5 | 9 | .163 | .217 | .326 | 2 | - | 1 | - | 14 | 11 | 1.27 | 47 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 33 | 8 | 4 | 1 | 2 | 3 | - | 5 | 7 | .242 | .286 | .485 | 1 | - | - | - | 5 | 10 | 0.50 | 35 |
| Away | 12 | 37 | 7 | 4 | - | 2 | - | - | 2 | 9 | .189 | .231 | .243 | 2 | - | 1 | - | 12 | 6 | 2.00 | 40 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 8 | 25 | 6 | 5 | - | 1 | 2 | - | 3 | 5 | .240 | .240 | .440 | - | - | - | - | 6 | 5 | 1.20 | 25 |
| Losses | 17 | 45 | 9 | 3 | 1 | 3 | 1 | - | 4 | 11 | .200 | .265 | .311 | 3 | - | 1 | - | 11 | 11 | 1.00 | 50 |
| Month | |||||||||||||||||||||
| March | 4 | 7 | 1 | 0 | - | - | - | - | 0 | 1 | .143 | .143 | .143 | - | - | - | - | - | 3 | - | 7 |
| April | 19 | 59 | 13 | 8 | 1 | 4 | 3 | - | 7 | 14 | .220 | .258 | .390 | 2 | - | 1 | - | 17 | 11 | 1.55 | 63 |
| May | 2 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | 2 | - | 5 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 25 | 13 | 25 | 5 | - |
| Conference | 15 | 5 | 14 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 8 | 16 | 1 | - |
| Away | 12 | 5 | 9 | 4 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 8 | 7 | 11 | 4 | - |
| Losses | 17 | 6 | 14 | 1 | - |
| Month | |||||
| March | 4 | 2 | 1 | - | - |
| April | 19 | 10 | 23 | 4 | - |
| May | 2 | 1 | 1 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 25 | 63 | 22 | 31 | 10 | - | .841 | 1 | - | - | - | - |
| Conference | 15 | 48 | 16 | 24 | 8 | - | .833 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
