Alexis Kern
-
- Hometown:
- Elkhart, Ind.
-
- Position:
- RHP
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Concord
-
- Major:
- Elementary Education
-
- gp
- 19
-
- avg
- .000
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Plate appearances | 1 | 1 |
| At Bats | 1 | 1 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | 1 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .000 | .000 |
| On Base Percentage | .000 | .000 |
| Slugging Percentage | .000 | .000 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | Alma | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Alma | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | at T-22 Trine | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at T-22 Trine | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | vs. Wittenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. #7 DePauw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. T-22 Trine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Wittenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at #7 DePauw | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at #7 DePauw | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Adrian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Adrian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Franklin | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Franklin | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Wittenberg | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Wittenberg | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Mt. St. Joseph | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mt. St. Joseph | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Defiance | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Defiance | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at #18 Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at #18 Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Calvin | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Calvin | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Manchester | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Manchester | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Hanover | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Hanover | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Bluffton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Bluffton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Rose-Hulman | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Rose-Hulman | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Adrian | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Adrian | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | at Franklin | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | at Franklin | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Alma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Alma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Rose-Hulman | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Rose-Hulman | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | Bluffton | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bluffton | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | at Transylvania | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Transylvania | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 13 | vs. Mt. St. Joseph | L, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 13 | vs. Hanover | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 14 | vs. Franklin | L, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 13 | Alma | L, 8-0 | - | - | - | - | - |
| Mar 13 | Alma | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 17 | at T-22 Trine | L, 3-2 | - | - | - | - | - |
| Mar 17 | at T-22 Trine | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 20 | vs. Wittenberg | - | - | - | - | - | |
| Mar 20 | vs. #7 DePauw | - | - | - | - | - | |
| Mar 21 | vs. T-22 Trine | - | - | - | - | - | |
| Mar 21 | vs. Wittenberg | - | - | - | - | - | |
| Mar 27 | at #7 DePauw | L, 9-2 | - | - | - | - | - |
| Mar 27 | at #7 DePauw | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Adrian | - | - | - | - | - | |
| Mar 28 | at Adrian | - | - | - | - | - | |
| Mar 31 | Franklin | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 31 | Franklin | W, 9-6 | - | - | - | - | - |
| Apr 2 | Wittenberg | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Wittenberg | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 3 | Mt. St. Joseph | W, 9-1 | - | - | - | - | - |
| Apr 3 | Mt. St. Joseph | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 6 | at Defiance | L, 6-2 | - | - | - | - | - |
| Apr 6 | at Defiance | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at #18 Transylvania | - | - | - | - | - | |
| Apr 11 | at #18 Transylvania | - | - | - | - | - | |
| Apr 12 | at Calvin | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Calvin | L, 8-0 | - | - | - | - | - |
| Apr 14 | at Manchester | W, 11-3 | - | - | - | - | - |
| Apr 14 | at Manchester | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 17 | Hanover | L, 3-1 | - | - | - | - | - |
| Apr 17 | Hanover | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 21 | Bluffton | - | - | - | - | - | |
| Apr 21 | Bluffton | - | - | - | - | - | |
| Apr 22 | at Rose-Hulman | W, 11-1 | - | - | - | - | - |
| Apr 22 | at Rose-Hulman | W, 3-2 | - | - | - | - | - |
| Apr 25 | at Adrian | L, 8-0 | - | - | - | - | - |
| Apr 25 | at Adrian | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at Franklin | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Franklin | L, 4-3 | - | - | - | - | - |
| Apr 30 | at Alma | - | - | - | - | - | |
| Apr 30 | at Alma | - | - | - | - | - | |
| May 1 | Rose-Hulman | W, 14-2 | - | - | - | - | - |
| May 1 | Rose-Hulman | W, 6-2 | 1 | 0 | 0 | - | - |
| May 2 | Bluffton | W, 9-1 | - | - | - | - | - |
| May 2 | Bluffton | W, 9-1 | 1 | 0 | 0 | - | - |
| May 8 | at Transylvania | L, 8-0 | - | - | - | - | - |
| May 8 | at Transylvania | L, 8-0 | 1 | 0 | 0 | - | - |
| May 13 | vs. Mt. St. Joseph | L, 6-0 | 1 | 0 | 0 | - | - |
| May 13 | vs. Hanover | W, 6-5 | 1 | 0 | 0 | - | - |
| May 14 | vs. Franklin | L, 10-6 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | Alma | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Alma | L, 6-4 | 1 | 0 | 1 | 7.0 | 15 | 6 | 5 | 5.00 | 1 | 1.00 | - | 2.86 |
| Mar 17 | at T-22 Trine | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at T-22 Trine | L, 8-1 | 1 | 0 | 1 | 6.0 | 9 | 8 | 6 | 7.00 | 3 | 3.50 | 2 | 2.17 |
| Mar 20 | vs. Wittenberg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. #7 DePauw | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. T-22 Trine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Wittenberg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at #7 DePauw | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at #7 DePauw | L, 8-0 | 1 | 0 | 1 | 3.1 | 10 | 7 | 7 | 14.70 | 2 | 4.20 | - | 3.30 |
| Mar 28 | at Adrian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Adrian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Franklin | L, 5-3 | 1 | 0 | 0 | 1.2 | 2 | - | - | 0.00 | 1 | 4.20 | - | 1.20 |
| Mar 31 | Franklin | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Wittenberg | L, 4-0 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | - | .00 | - | .50 |
| Apr 2 | Wittenberg | L, 7-5 | 1 | 0 | 0 | 3.2 | 1 | - | - | 0.00 | 1 | 1.91 | - | .27 |
| Apr 3 | Mt. St. Joseph | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mt. St. Joseph | L, 5-2 | 1 | 0 | 1 | 6.1 | 9 | 5 | 3 | 3.32 | 3 | 3.32 | 1 | 1.74 |
| Apr 6 | at Defiance | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Defiance | W, 4-3 | 1 | 1 | 0 | 6.1 | 8 | 3 | 3 | 3.32 | 2 | 2.21 | - | 1.58 |
| Apr 11 | at #18 Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at #18 Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Calvin | L, 5-2 | 1 | 0 | 1 | 6.0 | 9 | 5 | 2 | 2.33 | 3 | 3.50 | - | 2.00 |
| Apr 12 | at Calvin | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Manchester | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Manchester | W, 7-2 | 1 | 1 | 0 | 7.0 | 5 | 2 | 2 | 2.00 | 0 | .00 | 1 | 1.14 |
| Apr 17 | Hanover | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Hanover | W, 6-4 | 1 | 1 | 0 | 5.2 | 3 | 4 | 3 | 3.71 | 1 | 1.24 | - | .88 |
| Apr 21 | Bluffton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Bluffton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Rose-Hulman | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Rose-Hulman | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Adrian | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Adrian | W, 5-1 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Franklin | L, 8-0 | 1 | 0 | 1 | 4.0 | 11 | 8 | 6 | 10.50 | 0 | .00 | - | 3.50 |
| Apr 27 | at Franklin | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Alma | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Alma | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Rose-Hulman | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Rose-Hulman | W, 6-2 | 1 | 1 | 0 | 7.0 | 4 | 2 | 0 | 0.00 | 3 | 3.00 | - | .71 |
| May 2 | Bluffton | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bluffton | W, 9-1 | 1 | 0 | 0 | 4.0 | 2 | 1 | 1 | 1.75 | 3 | 5.25 | - | .75 |
| May 8 | at Transylvania | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Transylvania | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Mt. St. Joseph | L, 6-0 | 1 | 0 | 1 | 3.1 | 8 | 5 | 4 | 8.40 | 2 | 4.20 | - | 2.40 |
| May 13 | vs. Hanover | W, 6-5 | 1 | 1 | 0 | 7.0 | 11 | 5 | 3 | 3.00 | 1 | 1.00 | - | 2.00 |
| May 14 | vs. Franklin | L, 10-6 | 1 | 0 | 0 | 0.1 | 1 | 2 | 2 | 42.00 | - | .00 | - | 9.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | Alma | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Alma | L, 6-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Mar 17 | at T-22 Trine | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at T-22 Trine | L, 8-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 20 | vs. Wittenberg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. #7 DePauw | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. T-22 Trine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Wittenberg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at #7 DePauw | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at #7 DePauw | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | 1 | .250 | - |
| Mar 28 | at Adrian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Adrian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Franklin | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 31 | Franklin | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Wittenberg | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Wittenberg | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Mt. St. Joseph | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mt. St. Joseph | L, 5-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 1 | - | - | - |
| Apr 6 | at Defiance | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Defiance | W, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 11 | at #18 Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at #18 Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Calvin | L, 5-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 3 | - | - | - |
| Apr 12 | at Calvin | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Manchester | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Manchester | W, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Hanover | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Hanover | W, 6-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Bluffton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Bluffton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Rose-Hulman | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Rose-Hulman | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Adrian | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Adrian | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Franklin | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 27 | at Franklin | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Alma | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Alma | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Rose-Hulman | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Rose-Hulman | W, 6-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 2 | Bluffton | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bluffton | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | at Transylvania | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Transylvania | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | vs. Mt. St. Joseph | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| May 13 | vs. Hanover | W, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| May 14 | vs. Franklin | L, 10-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2020-21 | 19 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| 2021-22 | 14 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Total | 33 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 4.06 | 5 | 7 | 18 | 13 | 1 | 81.0 | 109 | 63 | 47 | 32 | 26 | 2.25 | 4 | 1.74 | 396 | 4 | 9 |
| 2021-22 | 5.14 | 2 | 11 | 14 | 14 | 0 | 64.0 | 97 | 67 | 47 | 22 | 23 | 2.52 | 3 | 1.86 | 334 | 5 | 17 |
| Total | 4.54 | 7 | 18 | 32 | 27 | 1 | 145.0 | 206 | 130 | 94 | 54 | 49 | 2.37 | 7 | 1.79 | 730 | 9 | 26 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 19 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Conference | 8 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 8 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Neutral | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Month | |||||||||||||||||||||
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 6 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | - | - |
| Conference | 8 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 0 | 0 | - | - |
| Away | 8 | 0 | 0 | - | - |
| Neutral | 3 | 0 | 0 | - | - |
| Result | |||||
| Wins | 7 | 0 | 0 | - | - |
| Losses | 12 | 0 | 0 | - | - |
| Month | |||||
| March | 4 | 0 | 0 | - | - |
| April | 9 | 0 | 0 | - | - |
| May | 6 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 4.06 | 5 | 7 | 18 | 13 | 1 | 81.0 | 109 | 63 | 47 | 32 | 26 | 2.25 | 4 | 1.74 | 396 | 4 | 9 |
| Conference | 3.12 | 4 | 2 | 7 | 7 | 0 | 40.1 | 42 | 25 | 18 | 14 | 12 | 2.08 | 2 | 1.39 | 186 | 2 | 8 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 2.25 | 2 | 2 | 8 | 5 | 0 | 37.1 | 37 | 18 | 12 | 11 | 13 | 2.44 | 1 | 1.29 | 166 | 1 | 5 |
| Away | 5.52 | 2 | 4 | 7 | 6 | 1 | 33.0 | 52 | 33 | 26 | 16 | 10 | 2.12 | 3 | 2.06 | 172 | 2 | 3 |
| Neutral | 5.91 | 1 | 1 | 3 | 2 | 0 | 10.2 | 20 | 12 | 9 | 5 | 3 | 1.97 | - | 2.34 | 58 | 1 | 1 |
| Result | ||||||||||||||||||
| Wins | 2.25 | 5 | 0 | 7 | 6 | 1 | 37.1 | 33 | 17 | 12 | 12 | 10 | 1.88 | 1 | 1.21 | 162 | - | 6 |
| Losses | 5.61 | 0 | 7 | 11 | 7 | 0 | 43.2 | 76 | 46 | 35 | 20 | 16 | 2.56 | 3 | 2.20 | 234 | 4 | 3 |
| Month | ||||||||||||||||||
| March | 7.00 | 0 | 3 | 4 | 3 | 0 | 18.0 | 36 | 21 | 18 | 10 | 7 | 2.72 | 2 | 2.56 | 101 | 1 | - |
| April | 3.22 | 3 | 3 | 9 | 6 | 1 | 41.1 | 47 | 27 | 19 | 15 | 10 | 1.69 | 2 | 1.50 | 197 | 2 | 7 |
| May | 3.23 | 2 | 1 | 5 | 4 | 0 | 21.2 | 26 | 15 | 10 | 7 | 9 | 2.91 | - | 1.52 | 98 | 1 | 2 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
