Samantha Herron
-
- Hometown:
- Muncie, Ind.
-
- Position:
- SS
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Delta
-
- Major:
- Exercise Science
-
- gp
- 34
-
- avg
- .269
-
- hr
- -
-
- rbi
- 5
-
- r
- 16
-
- sb
- 8
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 15 |
| Plate appearances | 73 | 37 |
| At Bats | 67 | 33 |
| Runs | 16 | 12 |
| Hits | 18 | 14 |
| Doubles | 6 | 4 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 5 | 5 |
| Total bases | 24 | 18 |
| Walks | 2 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 7 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 4 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 8 | 6 |
| Caught Stealing | 1 | - |
| Batting Average | .269 | .424 |
| On Base Percentage | .290 | .441 |
| Slugging Percentage | .358 | .545 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | Alma | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | Alma | L, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 17 | at T-22 Trine | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | at T-22 Trine | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 20 | vs. Wittenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. #7 DePauw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. T-22 Trine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Wittenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at #7 DePauw | L, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
| Mar 27 | at #7 DePauw | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 28 | at Adrian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Adrian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Franklin | L, 5-3 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Mar 31 | Franklin | W, 9-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 2 | Wittenberg | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Wittenberg | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 3 | Mt. St. Joseph | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Mt. St. Joseph | L, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 6 | at Defiance | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Defiance | W, 4-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 11 | at #18 Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at #18 Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Calvin | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 12 | at Calvin | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Manchester | W, 11-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 14 | at Manchester | W, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 17 | Hanover | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 17 | Hanover | W, 6-4 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 21 | Bluffton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Bluffton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Rose-Hulman | W, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 22 | at Rose-Hulman | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 25 | at Adrian | L, 8-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at Adrian | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 27 | at Franklin | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 27 | at Franklin | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 3 | - | - | 4 |
| Apr 30 | at Alma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Alma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Rose-Hulman | W, 14-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| May 1 | Rose-Hulman | W, 6-2 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 2 | Bluffton | W, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| May 2 | Bluffton | W, 9-1 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 2 |
| May 8 | at Transylvania | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 8 | at Transylvania | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Mt. St. Joseph | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 13 | vs. Hanover | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| May 14 | vs. Franklin | L, 10-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 13 | Alma | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 13 | Alma | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 17 | at T-22 Trine | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 17 | at T-22 Trine | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 20 | vs. Wittenberg | - | - | - | - | - | |
| Mar 20 | vs. #7 DePauw | - | - | - | - | - | |
| Mar 21 | vs. T-22 Trine | - | - | - | - | - | |
| Mar 21 | vs. Wittenberg | - | - | - | - | - | |
| Mar 27 | at #7 DePauw | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 27 | at #7 DePauw | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Adrian | - | - | - | - | - | |
| Mar 28 | at Adrian | - | - | - | - | - | |
| Mar 31 | Franklin | L, 5-3 | 1 | 0 | 2 | - | - |
| Mar 31 | Franklin | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 2 | Wittenberg | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Wittenberg | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 3 | Mt. St. Joseph | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 3 | Mt. St. Joseph | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 6 | at Defiance | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 6 | at Defiance | W, 4-3 | 1 | 1 | 1 | 2 | - |
| Apr 11 | at #18 Transylvania | - | - | - | - | - | |
| Apr 11 | at #18 Transylvania | - | - | - | - | - | |
| Apr 12 | at Calvin | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Calvin | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Manchester | W, 11-3 | 1 | 2 | 3 | - | - |
| Apr 14 | at Manchester | W, 7-2 | 1 | 1 | 1 | - | - |
| Apr 17 | Hanover | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Hanover | W, 6-4 | 1 | 1 | 3 | 1 | - |
| Apr 21 | Bluffton | - | - | - | - | - | |
| Apr 21 | Bluffton | - | - | - | - | - | |
| Apr 22 | at Rose-Hulman | W, 11-1 | 1 | 1 | 0 | - | - |
| Apr 22 | at Rose-Hulman | W, 3-2 | 1 | 1 | 1 | 1 | - |
| Apr 25 | at Adrian | L, 8-0 | 1 | 0 | 2 | - | - |
| Apr 25 | at Adrian | W, 5-1 | 1 | 0 | 0 | - | 1 |
| Apr 27 | at Franklin | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Franklin | L, 4-3 | 1 | 0 | 1 | 1 | - |
| Apr 30 | at Alma | - | - | - | - | - | |
| Apr 30 | at Alma | - | - | - | - | - | |
| May 1 | Rose-Hulman | W, 14-2 | 1 | 1 | 3 | - | - |
| May 1 | Rose-Hulman | W, 6-2 | 1 | 3 | 4 | - | - |
| May 2 | Bluffton | W, 9-1 | 1 | 2 | 1 | 1 | - |
| May 2 | Bluffton | W, 9-1 | 1 | 1 | 1 | 1 | - |
| May 8 | at Transylvania | L, 8-0 | 1 | 0 | 0 | - | - |
| May 8 | at Transylvania | L, 8-0 | - | - | - | - | - |
| May 13 | vs. Mt. St. Joseph | L, 6-0 | 1 | 0 | 0 | - | - |
| May 13 | vs. Hanover | W, 6-5 | 1 | 2 | 1 | 1 | - |
| May 14 | vs. Franklin | L, 10-6 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | Alma | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Alma | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at T-22 Trine | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at T-22 Trine | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Wittenberg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. #7 DePauw | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. T-22 Trine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Wittenberg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at #7 DePauw | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at #7 DePauw | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Adrian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Adrian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Franklin | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Franklin | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Wittenberg | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Wittenberg | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Mt. St. Joseph | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Mt. St. Joseph | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Defiance | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Defiance | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at #18 Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at #18 Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Calvin | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Calvin | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Manchester | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Manchester | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Hanover | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Hanover | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Bluffton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Bluffton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Rose-Hulman | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Rose-Hulman | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Adrian | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Adrian | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Franklin | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Franklin | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Alma | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Alma | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Rose-Hulman | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Rose-Hulman | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Bluffton | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Bluffton | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Transylvania | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Transylvania | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Mt. St. Joseph | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Hanover | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Franklin | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | Alma | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Alma | L, 6-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at T-22 Trine | L, 3-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at T-22 Trine | L, 8-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | vs. Wittenberg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. #7 DePauw | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. T-22 Trine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Wittenberg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at #7 DePauw | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at #7 DePauw | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Adrian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Adrian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Franklin | L, 5-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Franklin | W, 9-6 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 2 | Wittenberg | L, 4-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Wittenberg | L, 7-5 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Mt. St. Joseph | W, 9-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Mt. St. Joseph | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Defiance | L, 6-2 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 6 | at Defiance | W, 4-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at #18 Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at #18 Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Calvin | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Calvin | L, 8-0 | 1 | 4 | 0 | 3 | 1 | - | .750 | 1 | - | - | - | - |
| Apr 14 | at Manchester | W, 11-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 14 | at Manchester | W, 7-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Hanover | L, 3-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Hanover | W, 6-4 | 1 | 10 | 4 | 6 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 21 | Bluffton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Bluffton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Rose-Hulman | W, 11-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Rose-Hulman | W, 3-2 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Adrian | L, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Adrian | W, 5-1 | 1 | 11 | 3 | 8 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Franklin | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Franklin | L, 4-3 | 1 | 9 | 3 | 5 | 1 | - | .889 | - | - | - | - | - |
| Apr 30 | at Alma | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Alma | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Rose-Hulman | W, 14-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Rose-Hulman | W, 6-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Bluffton | W, 9-1 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 2 | Bluffton | W, 9-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at Transylvania | L, 8-0 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| May 8 | at Transylvania | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Mt. St. Joseph | L, 6-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 13 | vs. Hanover | W, 6-5 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | vs. Franklin | L, 10-6 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 34 | 67 | 18 | 5 | 2 | 6 | - | - | 6 | 7 | .269 | .290 | .358 | - | - | 4 | - | 23 | 18 | 1.28 | 73 |
| 2021-22 | 17 | 37 | 7 | 0 | 3 | 2 | - | - | 2 | 7 | .189 | .268 | .243 | 1 | - | 3 | - | 13 | 12 | 1.08 | 44 |
| Total | 51 | 104 | 25 | 5 | 5 | 8 | - | - | 8 | 14 | .240 | .282 | .317 | 1 | - | 7 | - | 36 | 30 | 1.20 | 117 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 67 | 18 | 5 | 2 | 6 | - | - | 6 | 7 | .269 | .290 | .358 | - | - | 4 | - | 23 | 18 | 1.28 | 73 |
| Conference | 15 | 33 | 14 | 5 | 1 | 4 | - | - | 4 | 3 | .424 | .441 | .545 | - | - | 3 | - | 11 | 6 | 1.83 | 37 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 25 | 10 | 4 | 1 | 4 | - | - | 4 | 3 | .400 | .423 | .560 | - | - | 1 | - | 6 | 6 | 1.00 | 27 |
| Away | 17 | 34 | 7 | 1 | - | 2 | - | - | 2 | 3 | .206 | .206 | .265 | - | - | 3 | - | 13 | 10 | 1.30 | 37 |
| Neutral | 3 | 8 | 1 | 0 | 1 | - | - | - | 0 | 1 | .125 | .222 | .125 | - | - | - | - | 4 | 2 | 2.00 | 9 |
| Result | |||||||||||||||||||||
| Wins | 14 | 36 | 15 | 5 | - | 4 | - | - | 4 | 1 | .417 | .417 | .528 | - | - | 2 | - | 10 | 9 | 1.11 | 38 |
| Losses | 20 | 31 | 3 | 0 | 2 | 2 | - | - | 2 | 6 | .097 | .152 | .161 | - | - | 2 | - | 13 | 9 | 1.44 | 35 |
| Month | |||||||||||||||||||||
| March | 8 | 10 | 1 | 0 | - | 1 | - | - | 1 | 1 | .100 | .100 | .200 | - | - | 1 | - | 6 | 3 | 2.00 | 11 |
| April | 18 | 38 | 9 | 3 | 1 | 3 | - | - | 3 | 4 | .237 | .256 | .316 | - | - | 2 | - | 10 | 12 | 0.83 | 41 |
| May | 8 | 19 | 8 | 2 | 1 | 2 | - | - | 2 | 2 | .421 | .450 | .526 | - | - | 1 | - | 7 | 3 | 2.33 | 21 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 34 | 16 | 24 | 8 | 1 |
| Conference | 15 | 12 | 18 | 6 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 8 | 14 | 3 | - |
| Away | 17 | 6 | 9 | 4 | 1 |
| Neutral | 3 | 2 | 1 | 1 | - |
| Result | |||||
| Wins | 14 | 16 | 19 | 7 | 1 |
| Losses | 20 | 0 | 5 | 1 | - |
| Month | |||||
| March | 8 | 0 | 2 | - | - |
| April | 18 | 7 | 12 | 5 | 1 |
| May | 8 | 9 | 10 | 3 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
