River Grabowski
gp
13
p
3
g
2
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Points | 3 | 1 |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| Shots | 6 | 2 |
| Shooting percentage | 33.3 | 50.0 |
| Shots on goal | 4 | 1 |
| Shots on goal percentage | 66.7 | 50.0 |
| Free position goals-shots | 0-2 | 0-0 |
| Ground balls | 3 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 16 | 5 |
| Caused turnovers | 1 | 1 |
| Fouls | 10 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Adrian | L, 14-4 | - | - | - | - | - | - | - | - |
| Mar 5 | at Hendrix | L, 12-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Missouri Valley | W, 12-9 | - | - | - | - | - | - | - | - |
| Mar 12 | Bethel (Ind.) | L, 16-5 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 |
| Mar 18 | at Madonna | L, 11-7 | - | - | - | - | - | - | - | - |
| Mar 21 | Lawrence | W, 15-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 22 | St. Mary's (IN) | L, 17-5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Apr 1 | Transylvania | L, 14-3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at North Central (Ill.) | L, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Rochester (Mich.) | W, 11-6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Apr 12 | at Mt. St. Joseph | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | Franklin | W, 13-2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 19 | at Hanover | W, 18-6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | at Spalding | W, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | Spalding | W, 9-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 2 | at Transylvania | L, 19-3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Adrian | L, 14-4 | - | - | - | - | - | - | - | - |
| Mar 5 | at Hendrix | L, 12-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | vs. Missouri Valley | W, 12-9 | - | - | - | - | - | - | - | - |
| Mar 12 | Bethel (Ind.) | L, 16-5 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 18 | at Madonna | L, 11-7 | - | - | - | - | - | - | - | - |
| Mar 21 | Lawrence | W, 15-3 | 0 | 1 | 1 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Mar 22 | St. Mary's (IN) | L, 17-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 1 | Transylvania | L, 14-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at North Central (Ill.) | L, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Rochester (Mich.) | W, 11-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Mt. St. Joseph | W, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Franklin | W, 13-2 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 19 | at Hanover | W, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Spalding | W, 13-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | Spalding | W, 9-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 2 | at Transylvania | L, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conference | 5 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 5 | 2 | 1 | 3 | 0-2 | 6 | 33.3 | 4 | 66.7 |
| Conference | 5 | - | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 3 | 2 | 1 | 3 | 0-2 | 6 | 33.3 | 4 | 66.7 |
| Away | 6 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 2 | 1 | 1 | 2 | 0-1 | 4 | 25.0 | 2 | 50.0 |
| Losses | 6 | 3 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| March | 4 | 2 | 1 | 1 | 2 | 0-2 | 4 | 25.0 | 3 | 75.0 |
| April | 8 | 2 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |




















































































