Lauren Brown
5

Lauren Brown

gp
16
p
35
g
11
a
24
Player Stats
  Overall Conference
Games 16 5
Points 35 19
Goals 11 6
Assists 24 13
Shots 40 18
Shooting percentage 27.5 33.3
Shots on goal 29 15
Shots on goal percentage 72.5 83.3
Free position goals-shots 4-12 3-7
Ground balls 52 20
Draw controls 102 43
Turnovers 60 20
Caused turnovers 25 7
Fouls 30 5
Yellow cards 2 0
Red cards 0 0
Green cards 9 4
Recent Results
Date Opponent Result
Apr 12 at Mt. St. Joseph W, 13-12
Apr 16 Franklin W, 13-2
Apr 19 at Hanover W, 18-6
Apr 26 at Spalding W, 13-10
Apr 29 Spalding W, 9-6
May 2 at Transylvania L, 19-3
Date Opponent Score gb dc to ct fo yc rc gc
Mar 3 Adrian L, 14-4 1 4 4 0 7 0 0 3
Mar 5 at Hendrix L, 12-3 3 3 7 1 6 0 0 0
Mar 7 vs. Missouri Valley W, 12-9 3 9 2 1 0 0 0 0
Mar 12 Bethel (Ind.) L, 16-5 1 1 1 0 1 0 0 0
Mar 18 at Madonna L, 11-7 6 4 6 4 0 1 0 0
Mar 21 Lawrence W, 15-3 4 6 2 2 1 0 0 1
Mar 22 St. Mary's (IN) L, 17-5 3 5 5 1 2 0 0 0
Apr 1 Transylvania L, 14-3 1 10 2 0 1 0 0 0
Apr 5 at North Central (Ill.) L, 17-7 2 5 3 2 0 0 0 0
Apr 9 Rochester (Mich.) W, 11-6 2 13 4 4 4 1 0 0
Apr 12 at Mt. St. Joseph W, 13-12 3 4 5 3 1 0 0 0
Apr 16 Franklin W, 13-2 7 10 3 1 2 0 0 2
Apr 19 at Hanover W, 18-6 5 9 4 2 1 0 0 2
Apr 26 at Spalding W, 13-10 4 10 6 1 0 0 0 0
Apr 29 Spalding W, 9-6 5 8 4 3 4 0 0 1
May 2 at Transylvania L, 19-3 2 1 2 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 3 Adrian L, 14-4 1 0 1 0-0 2 50.0 1 50.0
Mar 5 at Hendrix L, 12-3 0 1 1 0-0 3 0.0 2 66.7
Mar 7 vs. Missouri Valley W, 12-9 1 0 1 0-0 2 50.0 1 50.0
Mar 12 Bethel (Ind.) L, 16-5 1 0 1 1-1 1 100.0 1 100.0
Mar 18 at Madonna L, 11-7 0 0 0 0-2 6 0.0 4 66.7
Mar 21 Lawrence W, 15-3 1 0 1 0-0 2 50.0 1 50.0
Mar 22 St. Mary's (IN) L, 17-5 0 1 1 0-1 1 0.0 1 100.0
Apr 1 Transylvania L, 14-3 0 2 2 0-0 2 0.0 1 50.0
Apr 5 at North Central (Ill.) L, 17-7 0 2 2 0-0 0 - 0 -
Apr 9 Rochester (Mich.) W, 11-6 0 4 4 0-0 2 0.0 2 100.0
Apr 12 at Mt. St. Joseph W, 13-12 1 2 3 1-1 4 25.0 4 100.0
Apr 16 Franklin W, 13-2 1 1 2 0-0 1 100.0 1 100.0
Apr 19 at Hanover W, 18-6 3 2 5 2-5 8 37.5 6 75.0
Apr 26 at Spalding W, 13-10 1 6 7 0-1 3 33.3 3 100.0
Apr 29 Spalding W, 9-6 0 2 2 0-0 1 0.0 0 0.0
May 2 at Transylvania L, 19-3 1 1 2 0-1 2 50.0 1 50.0
  gp gs gb dc to ct fo yc rc gc
2021-22 14 - 14 5 0 10 0 2 0 0
2022-23 11 8 21 22 24 6 10 1 0 0
2023-24 16 16 26 41 0 14 0 4 0 7
2024-25 16 16 52 102 0 25 0 2 0 9
Total 57 40 113 170 24 55 10 9 0 16
  gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 14 - 0 0 0 0-0 5 0.0 2 40.0
2022-23 11 8 4 3 7 1-4 13 30.8 10 76.9
2023-24 16 16 5 7 12 3-5 15 33.3 13 86.7
2024-25 16 16 11 24 35 4-12 40 27.5 29 72.5
Total 57 40 20 34 54 8-21 73 27.4 54 74.0
  gp gs gb dc to ct fo yc rc gc
Total 16 16 52 102 0 25 0 2 0 9
Conference 5 5 20 43 0 7 0 0 0 4
Exhibition - - - - 0 - 0 - - -
                     
Home 8 8 24 57 0 11 0 1 0 7
Away 7 7 25 36 0 13 0 1 0 2
Neutral 1 1 3 9 0 1 0 0 0 0
                     
Wins 8 8 33 69 0 17 0 1 0 6
Losses 8 8 19 33 0 8 0 1 0 3
                     
March 7 7 21 32 0 9 0 1 0 4
April 8 8 29 69 0 16 0 1 0 5
May 1 1 2 1 0 0 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 16 16 11 24 35 4-12 40 27.5 29 72.5
Conference 5 5 6 13 19 3-7 18 33.3 15 83.3
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 8 4 10 14 1-2 12 33.3 8 66.7
Away 7 7 6 14 20 3-10 26 23.1 20 76.9
Neutral 1 1 1 0 1 0-0 2 50.0 1 50.0
                     
Wins 8 8 8 17 25 3-7 23 34.8 18 78.3
Losses 8 8 3 7 10 1-5 17 17.6 11 64.7
                     
March 7 7 4 2 6 1-4 17 23.5 11 64.7
April 8 8 6 21 27 3-7 21 28.6 17 81.0
May 1 1 1 1 2 0-1 2 50.0 1 50.0