Kelsee Smit
- A/D
- Anderson (IN)
gp
16
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 10 | 7 |
| Draw controls | 0 | 0 |
| Turnovers | 24 | 9 |
| Caused turnovers | 11 | 3 |
| Fouls | 17 | 3 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 2 | 1 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Adrian | L, 14-4 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| Mar 5 | at Hendrix | L, 12-3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| Mar 7 | vs. Missouri Valley | W, 12-9 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
| Mar 12 | Bethel (Ind.) | L, 16-5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 18 | at Madonna | L, 11-7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Lawrence | W, 15-3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 22 | St. Mary's (IN) | L, 17-5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Apr 1 | Transylvania | L, 14-3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 5 | at North Central (Ill.) | L, 17-7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | Rochester (Mich.) | W, 11-6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Mt. St. Joseph | W, 13-12 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | Franklin | W, 13-2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | at Hanover | W, 18-6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 26 | at Spalding | W, 13-10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Apr 29 | Spalding | W, 9-6 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| May 2 | at Transylvania | L, 19-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Adrian | L, 14-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at Hendrix | L, 12-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | vs. Missouri Valley | W, 12-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Bethel (Ind.) | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Madonna | L, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Lawrence | W, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | St. Mary's (IN) | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Transylvania | L, 14-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at North Central (Ill.) | L, 17-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 9 | Rochester (Mich.) | W, 11-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Mt. St. Joseph | W, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Franklin | W, 13-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Hanover | W, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Spalding | W, 13-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | Spalding | W, 9-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 2 | at Transylvania | L, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 14 | 10 | 0 | 0 | 11 | 0 | 0 | 0 | 2 |
| Conference | 5 | 5 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 6 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Away | 7 | 7 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 8 | 7 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Losses | 8 | 7 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| March | 7 | 5 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| April | 8 | 8 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| May | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 14 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 7 | 7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 8 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 8 | 7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| March | 7 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 8 | 8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |




















































































