Katte Escobar
gp
16
p
22
g
20
a
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 5 |
| Points | 22 | 8 |
| Goals | 20 | 7 |
| Assists | 2 | 1 |
| Shots | 39 | 16 |
| Shooting percentage | 51.3 | 43.8 |
| Shots on goal | 35 | 15 |
| Shots on goal percentage | 89.7 | 93.8 |
| Free position goals-shots | 1-5 | 1-4 |
| Ground balls | 22 | 10 |
| Draw controls | 0 | 0 |
| Turnovers | 24 | 7 |
| Caused turnovers | 10 | 5 |
| Fouls | 8 | 4 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 4 | 2 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Hendrix | - | - | - | - | - | - | - | - | |
| Feb 20 | Bethel (Ind.) | L, 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Concordia University - Ann Arbor | L, 21-8 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Mar 2 | Muskingum | L, 13-12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | St. Mary (Kan.) | W, 19-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Webber International | L, 18-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Warner | L, 14-7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Siena Heights | L, 13-1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Mar 23 | Bethany | W, 13-8 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Mar 27 | at Rochester (Mich.) | W, 15-0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 10 | at Franklin | W, 14-5 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
| Apr 14 | Spalding | W, 14-9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | Mt. St. Joseph | W, 17-2 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| Apr 20 | Hanover | W, 15-3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Apr 24 | at Earlham | - | - | - | - | - | - | - | - | |
| Apr 27 | at Transylvania | L, 21-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 1 | Spalding | W, 15-12 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| May 3 | at Transylvania | L, 19-4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Hendrix | - | - | - | - | - | - | - | - | |
| Feb 20 | Bethel (Ind.) | L, 13-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 22 | Concordia University - Ann Arbor | L, 21-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 2 | Muskingum | L, 13-12 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 4 | 100.0 |
| Mar 4 | St. Mary (Kan.) | W, 19-2 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 11 | at Webber International | L, 18-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | at Warner | L, 14-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 20 | at Siena Heights | L, 13-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Bethany | W, 13-8 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 4 | 66.7 |
| Mar 27 | at Rochester (Mich.) | W, 15-0 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 10 | at Franklin | W, 14-5 | 2 | 1 | 3 | 1-2 | 4 | 50.0 | 4 | 100.0 |
| Apr 14 | Spalding | W, 14-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 17 | Mt. St. Joseph | W, 17-2 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 2 | 66.7 |
| Apr 20 | Hanover | W, 15-3 | 0 | 0 | 0 | 0-1 | 4 | 0.0 | 4 | 100.0 |
| Apr 24 | at Earlham | - | - | - | - | - | - | - | - | |
| Apr 27 | at Transylvania | L, 21-8 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| May 1 | Spalding | W, 15-12 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| May 3 | at Transylvania | L, 19-4 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 14 | 22 | 0 | 0 | 10 | 0 | 0 | 0 | 4 |
| Conference | 5 | 4 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 8 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| Away | 7 | 6 | 10 | 0 | 0 | 7 | 0 | 0 | 0 | 2 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 8 | 6 | 17 | 0 | 0 | 7 | 0 | 0 | 0 | 3 |
| Losses | 8 | 8 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| February | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 7 | 6 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| April | 5 | 4 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| May | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 14 | 20 | 2 | 22 | 1-5 | 39 | 51.3 | 35 | 89.7 |
| Conference | 5 | 4 | 7 | 1 | 8 | 1-4 | 16 | 43.8 | 15 | 93.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 8 | 14 | 1 | 15 | 0-3 | 24 | 58.3 | 21 | 87.5 |
| Away | 7 | 6 | 6 | 1 | 7 | 1-2 | 15 | 40.0 | 14 | 93.3 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 8 | 6 | 14 | 2 | 16 | 1-4 | 25 | 56.0 | 22 | 88.0 |
| Losses | 8 | 8 | 6 | 0 | 6 | 0-1 | 14 | 42.9 | 13 | 92.9 |
| February | 2 | 2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| March | 7 | 6 | 8 | 1 | 9 | 0-1 | 15 | 53.3 | 13 | 86.7 |
| April | 5 | 4 | 7 | 1 | 8 | 1-4 | 16 | 43.8 | 15 | 93.8 |
| May | 2 | 2 | 4 | 0 | 4 | 0-0 | 7 | 57.1 | 6 | 85.7 |




















































































