Riley Tull
gp
15
p
59
g
44
a
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 4 |
| Points | 59 | 17 |
| Goals | 44 | 13 |
| Assists | 15 | 4 |
| Shots | 82 | 24 |
| Shooting percentage | 53.7 | 54.2 |
| Shots on goal | 67 | 19 |
| Shots on goal percentage | 81.7 | 79.2 |
| Free position goals-shots | 8-19 | 3-4 |
| Ground balls | 45 | 15 |
| Draw controls | 95 | 30 |
| Turnovers | 54 | 12 |
| Caused turnovers | 20 | 9 |
| Fouls | 31 | 11 |
| Yellow cards | 6 | 2 |
| Red cards | 0 | 0 |
| Green cards | 9 | 6 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Hendrix | - | - | - | - | - | - | - | - | |
| Feb 20 | Bethel (Ind.) | L, 13-4 | 3 | 5 | 5 | 2 | 2 | 1 | 0 | 0 |
| Feb 22 | Concordia University - Ann Arbor | L, 21-8 | 2 | 10 | 4 | 0 | 3 | 0 | 0 | 0 |
| Mar 2 | Muskingum | L, 13-12 | 4 | 7 | 4 | 2 | 4 | 1 | 0 | 0 |
| Mar 4 | St. Mary (Kan.) | W, 19-2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 11 | at Webber International | L, 18-8 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 13 | at Warner | L, 14-7 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Siena Heights | L, 13-1 | 3 | 7 | 5 | 0 | 3 | 0 | 0 | 0 |
| Mar 23 | Bethany | W, 13-8 | 6 | 6 | 5 | 2 | 4 | 0 | 0 | 2 |
| Mar 27 | at Rochester (Mich.) | W, 15-0 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | at Franklin | W, 14-5 | - | - | - | - | - | - | - | - |
| Apr 14 | Spalding | W, 14-9 | 4 | 8 | 0 | 2 | 4 | 1 | 0 | 2 |
| Apr 17 | Mt. St. Joseph | W, 17-2 | 3 | 8 | 2 | 3 | 5 | 0 | 0 | 3 |
| Apr 20 | Hanover | W, 15-3 | 7 | 6 | 5 | 4 | 2 | 1 | 0 | 0 |
| Apr 24 | at Earlham | - | - | - | - | - | - | - | - | |
| Apr 27 | at Transylvania | L, 21-8 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 1 |
| May 1 | Spalding | W, 15-12 | 3 | 5 | 4 | 2 | 3 | 2 | 0 | 1 |
| May 3 | at Transylvania | L, 19-4 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Hendrix | - | - | - | - | - | - | - | - | |
| Feb 20 | Bethel (Ind.) | L, 13-4 | 2 | 1 | 3 | 0-2 | 4 | 50.0 | 3 | 75.0 |
| Feb 22 | Concordia University - Ann Arbor | L, 21-8 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Mar 2 | Muskingum | L, 13-12 | 4 | 2 | 6 | 1-3 | 7 | 57.1 | 6 | 85.7 |
| Mar 4 | St. Mary (Kan.) | W, 19-2 | 2 | 2 | 4 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 11 | at Webber International | L, 18-8 | 3 | 0 | 3 | 0-2 | 8 | 37.5 | 7 | 87.5 |
| Mar 13 | at Warner | L, 14-7 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Mar 20 | at Siena Heights | L, 13-1 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| Mar 23 | Bethany | W, 13-8 | 7 | 2 | 9 | 0-1 | 11 | 63.6 | 10 | 90.9 |
| Mar 27 | at Rochester (Mich.) | W, 15-0 | 6 | 3 | 9 | 1-2 | 9 | 66.7 | 7 | 77.8 |
| Apr 10 | at Franklin | W, 14-5 | - | - | - | - | - | - | - | - |
| Apr 14 | Spalding | W, 14-9 | 5 | 0 | 5 | 1-1 | 6 | 83.3 | 6 | 100.0 |
| Apr 17 | Mt. St. Joseph | W, 17-2 | 4 | 2 | 6 | 1-1 | 6 | 66.7 | 5 | 83.3 |
| Apr 20 | Hanover | W, 15-3 | 3 | 1 | 4 | 1-2 | 7 | 42.9 | 6 | 85.7 |
| Apr 24 | at Earlham | - | - | - | - | - | - | - | - | |
| Apr 27 | at Transylvania | L, 21-8 | 1 | 1 | 2 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| May 1 | Spalding | W, 15-12 | 2 | 1 | 3 | 0-1 | 3 | 66.7 | 2 | 66.7 |
| May 3 | at Transylvania | L, 19-4 | 1 | 0 | 1 | 1-2 | 5 | 20.0 | 3 | 60.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 45 | 95 | 0 | 20 | 0 | 6 | 0 | 9 |
| Conference | 4 | 4 | 15 | 30 | 0 | 9 | 0 | 2 | 0 | 6 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 9 | 36 | 57 | 0 | 17 | 0 | 6 | 0 | 8 |
| Away | 6 | 6 | 9 | 38 | 0 | 3 | 0 | 0 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 7 | 31 | 42 | 0 | 14 | 0 | 4 | 0 | 8 |
| Losses | 8 | 8 | 14 | 53 | 0 | 6 | 0 | 2 | 0 | 1 |
| February | 2 | 2 | 5 | 15 | 0 | 2 | 0 | 1 | 0 | 0 |
| March | 7 | 7 | 22 | 39 | 0 | 7 | 0 | 1 | 0 | 2 |
| April | 4 | 4 | 15 | 30 | 0 | 9 | 0 | 2 | 0 | 6 |
| May | 2 | 2 | 3 | 11 | 0 | 2 | 0 | 2 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 44 | 15 | 59 | 8-19 | 82 | 53.7 | 67 | 81.7 |
| Conference | 4 | 4 | 13 | 4 | 17 | 3-4 | 24 | 54.2 | 19 | 79.2 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 9 | 31 | 11 | 42 | 5-12 | 49 | 63.3 | 42 | 85.7 |
| Away | 6 | 6 | 13 | 4 | 17 | 3-7 | 33 | 39.4 | 25 | 75.8 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 7 | 29 | 11 | 40 | 4-8 | 45 | 64.4 | 38 | 84.4 |
| Losses | 8 | 8 | 15 | 4 | 19 | 4-11 | 37 | 40.5 | 29 | 78.4 |
| February | 2 | 2 | 4 | 1 | 5 | 1-3 | 6 | 66.7 | 5 | 83.3 |
| March | 7 | 7 | 24 | 9 | 33 | 3-9 | 44 | 54.5 | 38 | 86.4 |
| April | 4 | 4 | 13 | 4 | 17 | 3-4 | 24 | 54.2 | 19 | 79.2 |
| May | 2 | 2 | 3 | 1 | 4 | 1-3 | 8 | 37.5 | 5 | 62.5 |




















































































