Kylie Hendrickson
gp
5
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 2 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 2 | 1 |
| Draw controls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 2 | 1 |
| Fouls | 2 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 17 | Mt. St. Joseph | W, 17-2 |
| Apr 20 | Hanover | W, 15-3 |
| Apr 24 | at Earlham | |
| Apr 27 | at Transylvania | L, 21-8 |
| May 1 | Spalding | W, 15-12 |
| May 3 | at Transylvania | L, 19-4 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Hendrix | - | - | - | - | - | - | - | - | |
| Feb 20 | Bethel (Ind.) | L, 13-4 | - | - | - | - | - | - | - | - |
| Feb 22 | Concordia University - Ann Arbor | L, 21-8 | - | - | - | - | - | - | - | - |
| Mar 2 | Muskingum | L, 13-12 | - | - | - | - | - | - | - | - |
| Mar 4 | St. Mary (Kan.) | W, 19-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 11 | at Webber International | L, 18-8 | - | - | - | - | - | - | - | - |
| Mar 13 | at Warner | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Siena Heights | L, 13-1 | - | - | - | - | - | - | - | - |
| Mar 23 | Bethany | W, 13-8 | - | - | - | - | - | - | - | - |
| Mar 27 | at Rochester (Mich.) | W, 15-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | at Franklin | W, 14-5 | - | - | - | - | - | - | - | - |
| Apr 14 | Spalding | W, 14-9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 17 | Mt. St. Joseph | W, 17-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Hanover | W, 15-3 | - | - | - | - | - | - | - | - |
| Apr 24 | at Earlham | - | - | - | - | - | - | - | - | |
| Apr 27 | at Transylvania | L, 21-8 | - | - | - | - | - | - | - | - |
| May 1 | Spalding | W, 15-12 | - | - | - | - | - | - | - | - |
| May 3 | at Transylvania | L, 19-4 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Hendrix | - | - | - | - | - | - | - | - | |
| Feb 20 | Bethel (Ind.) | L, 13-4 | - | - | - | - | - | - | - | - |
| Feb 22 | Concordia University - Ann Arbor | L, 21-8 | - | - | - | - | - | - | - | - |
| Mar 2 | Muskingum | L, 13-12 | - | - | - | - | - | - | - | - |
| Mar 4 | St. Mary (Kan.) | W, 19-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | at Webber International | L, 18-8 | - | - | - | - | - | - | - | - |
| Mar 13 | at Warner | L, 14-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | at Siena Heights | L, 13-1 | - | - | - | - | - | - | - | - |
| Mar 23 | Bethany | W, 13-8 | - | - | - | - | - | - | - | - |
| Mar 27 | at Rochester (Mich.) | W, 15-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at Franklin | W, 14-5 | - | - | - | - | - | - | - | - |
| Apr 14 | Spalding | W, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | Mt. St. Joseph | W, 17-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Hanover | W, 15-3 | - | - | - | - | - | - | - | - |
| Apr 24 | at Earlham | - | - | - | - | - | - | - | - | |
| Apr 27 | at Transylvania | L, 21-8 | - | - | - | - | - | - | - | - |
| May 1 | Spalding | W, 15-12 | - | - | - | - | - | - | - | - |
| May 3 | at Transylvania | L, 19-4 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Conference | 2 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 4 | - | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 2 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |




















































































