Avery Jarosinski
-
- Hometown:
- Carmel, Ind.
-
- Position:
- A
-
- Year:
- Jr.
-
- High School:
- Carmel
-
- Major:
- Christian Ministries/Bible & Religion
-
- gp
- 16
-
- p
- 29
-
- g
- 19
-
- a
- 10
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 5 |
| Points | 29 | 12 |
| Goals | 19 | 7 |
| Assists | 10 | 5 |
| Shots | 45 | 18 |
| Shooting percentage | 42.2 | 38.9 |
| Shots on goal | 38 | 15 |
| Shots on goal percentage | 84.4 | 83.3 |
| Free position goals-shots | 0-6 | 0-2 |
| Ground balls | 14 | 5 |
| Draw controls | 1 | 1 |
| Turnovers | 35 | 9 |
| Caused turnovers | 6 | 4 |
| Fouls | 3 | 0 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Hendrix | - | - | - | - | - | - | - | - | |
| Feb 20 | Bethel (Ind.) | L, 13-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Concordia University - Ann Arbor | L, 21-8 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Muskingum | L, 13-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | St. Mary (Kan.) | W, 19-2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 11 | at Webber International | L, 18-8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Warner | L, 14-7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 20 | at Siena Heights | L, 13-1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Bethany | W, 13-8 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 |
| Mar 27 | at Rochester (Mich.) | W, 15-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at Franklin | W, 14-5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | Spalding | W, 14-9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | Mt. St. Joseph | W, 17-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | Hanover | W, 15-3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | at Earlham | - | - | - | - | - | - | - | - | |
| Apr 27 | at Transylvania | L, 21-8 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| May 1 | Spalding | W, 15-12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 3 | at Transylvania | L, 19-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Hendrix | - | - | - | - | - | - | - | - | |
| Feb 20 | Bethel (Ind.) | L, 13-4 | 0 | 0 | 0 | 0-1 | 4 | 0.0 | 4 | 100.0 |
| Feb 22 | Concordia University - Ann Arbor | L, 21-8 | 1 | 1 | 2 | 0-1 | 4 | 25.0 | 4 | 100.0 |
| Mar 2 | Muskingum | L, 13-12 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 4 | St. Mary (Kan.) | W, 19-2 | 4 | 2 | 6 | 0-0 | 5 | 80.0 | 4 | 80.0 |
| Mar 11 | at Webber International | L, 18-8 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 13 | at Warner | L, 14-7 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 20 | at Siena Heights | L, 13-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Bethany | W, 13-8 | 1 | 1 | 2 | 0-1 | 4 | 25.0 | 2 | 50.0 |
| Mar 27 | at Rochester (Mich.) | W, 15-0 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 10 | at Franklin | W, 14-5 | 3 | 0 | 3 | 0-1 | 6 | 50.0 | 6 | 100.0 |
| Apr 14 | Spalding | W, 14-9 | 0 | 2 | 2 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Apr 17 | Mt. St. Joseph | W, 17-2 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Apr 20 | Hanover | W, 15-3 | 2 | 2 | 4 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Apr 24 | at Earlham | - | - | - | - | - | - | - | - | |
| Apr 27 | at Transylvania | L, 21-8 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| May 1 | Spalding | W, 15-12 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| May 3 | at Transylvania | L, 19-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 15 | 14 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| Conference | 5 | 5 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 8 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Away | 7 | 6 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 8 | 8 | 8 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| Losses | 8 | 7 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| April | 5 | 5 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| May | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 15 | 19 | 10 | 29 | 0-6 | 45 | 42.2 | 38 | 84.4 |
| Conference | 5 | 5 | 7 | 5 | 12 | 0-2 | 18 | 38.9 | 15 | 83.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 11 | 9 | 20 | 0-5 | 30 | 36.7 | 24 | 80.0 |
| Away | 7 | 6 | 8 | 1 | 9 | 0-1 | 15 | 53.3 | 14 | 93.3 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 8 | 8 | 15 | 7 | 22 | 0-4 | 30 | 50.0 | 24 | 80.0 |
| Losses | 8 | 7 | 4 | 3 | 7 | 0-2 | 15 | 26.7 | 14 | 93.3 |
| Month | ||||||||||
| February | 2 | 2 | 1 | 1 | 2 | 0-2 | 8 | 12.5 | 8 | 100.0 |
| March | 7 | 7 | 10 | 4 | 14 | 0-1 | 16 | 62.5 | 13 | 81.3 |
| April | 5 | 5 | 7 | 5 | 12 | 0-2 | 18 | 38.9 | 15 | 83.3 |
| May | 2 | 1 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 2 | 66.7 |
News mentions
Six Anderson University women's lacrosse players were named to the Intercollegiate Women's Lacrosse Coaches Association (IWLCA) Academic Honor Roll, which was announced on Wednesday.
The second-seeded Anderson University women’s lacrosse team (8-7) advanced past third-seeded Spalding University (5-10) with a 15-12 victory during Wednesday’s Heartland Collegiate Lacrosse Conference (HCLC) semifinal at Macholtz Stadium.
The Anderson University Women’s Lacrosse team tallied six all-Heartland Collegiate Lacrosse Conference (HCLC) selections, which was announced by the conference on Tuesday.
The Anderson University women’s lacrosse team (7-7, 4-1) was doomed by a slow start against Transylvania University (7-7, 5-0) by a score of 21-8 on Saturday in Lexington, Ky. The Ravens earned the two-seed in the upcoming HCLC tournament.
The Anderson University women’s lacrosse team (7-6, 4-0) flew past Hanover College (4-8, 1-2) by a score of 15-3 on Saturday in Anderson.
The Anderson University women’s lacrosse team (6-6, 3-0) cruised past Mount St. Joseph University (1-11, 0-4) by a score of 17-2 during Wednesday’s Heartland Collegiate Lacrosse Conference (HCLC) matchup at Macholtz Stadium.
The Anderson University women’s lacrosse team (5-6, 2-0) fights past Spalding University (3-9, 1-2) by a score of 14-9 on Sunday in Anderson.
The Anderson University women’s lacrosse team (4-6, 1-0) raced past Franklin College (1-6, 0-2) by a score of 14-5 during Wednesday’s Heartland Collegiate Lacrosse Conference (HCLC) matchup in Franklin.
The Anderson University women’s lacrosse team recorded the first shutout in program history, blanking Rochester Christian University by a score of 15-0 on Wednesday at the Michigan Stars Sports Center in Washington, Mich.
The Anderson University women’s lacrosse team (2-6) beat Bethany College (2-3) by a score of 13-8 on Saturday in Anderson.
The Anderson University women’s lacrosse team (1-5) spring break trip came to a close with a 14-7 loss to Warner University (FL) (7-3) on Wednesday in Lake Wales, Fla.
Anderson University women’s lacrosse freshman Kiki Jose made the second-most saves (16) in a single game on Monday in Babson Park, Fla. Anderson (1-4) fell to Webber International (7-2) by a score of 18-8.
The Anderson University women’s lacrosse team (1-3) set multiple program records in the 19-2 win over St. Mary (Kan.) (0-5) on Monday in Anderson.
The Anderson University women’s lacrosse team (0-3) lost an overtime thriller to Muskingum University (3-1) by a score of 13-12 on Saturday at Macholtz Stadium.
Concordia University Ann Arbor (1-0) topped the Anderson University women’s lacrosse team (0-2) by a score of 21-8 on Thursday at Macholtz Stadium.
The Anderson University women’s lacrosse team (0-1) fell to Bethel University (Ind.) (2-0) in the season opener by a score of 13-4 on Tuesday at Macholtz Stadium.




















































































