Katte Escobar
-
- Hometown:
- Indianapolis, Ind.
-
- Position:
- A
-
- Year:
- So.
-
- High School:
- Lawrence North
-
- Major:
- Nursing
-
- gp
- 16
-
- p
- 22
-
- g
- 20
-
- a
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 5 |
| Points | 22 | 8 |
| Goals | 20 | 7 |
| Assists | 2 | 1 |
| Shots | 39 | 16 |
| Shooting percentage | 51.3 | 43.8 |
| Shots on goal | 35 | 15 |
| Shots on goal percentage | 89.7 | 93.8 |
| Free position goals-shots | 1-5 | 1-4 |
| Ground balls | 22 | 10 |
| Draw controls | 0 | 0 |
| Turnovers | 24 | 7 |
| Caused turnovers | 10 | 5 |
| Fouls | 8 | 4 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 4 | 2 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Hendrix | - | - | - | - | - | - | - | - | |
| Feb 20 | Bethel (Ind.) | L, 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Concordia University - Ann Arbor | L, 21-8 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Mar 2 | Muskingum | L, 13-12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | St. Mary (Kan.) | W, 19-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Webber International | L, 18-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Warner | L, 14-7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Siena Heights | L, 13-1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Mar 23 | Bethany | W, 13-8 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Mar 27 | at Rochester (Mich.) | W, 15-0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 10 | at Franklin | W, 14-5 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
| Apr 14 | Spalding | W, 14-9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | Mt. St. Joseph | W, 17-2 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| Apr 20 | Hanover | W, 15-3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Apr 24 | at Earlham | - | - | - | - | - | - | - | - | |
| Apr 27 | at Transylvania | L, 21-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 1 | Spalding | W, 15-12 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| May 3 | at Transylvania | L, 19-4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Hendrix | - | - | - | - | - | - | - | - | |
| Feb 20 | Bethel (Ind.) | L, 13-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 22 | Concordia University - Ann Arbor | L, 21-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 2 | Muskingum | L, 13-12 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 4 | 100.0 |
| Mar 4 | St. Mary (Kan.) | W, 19-2 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 11 | at Webber International | L, 18-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | at Warner | L, 14-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 20 | at Siena Heights | L, 13-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Bethany | W, 13-8 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 4 | 66.7 |
| Mar 27 | at Rochester (Mich.) | W, 15-0 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 10 | at Franklin | W, 14-5 | 2 | 1 | 3 | 1-2 | 4 | 50.0 | 4 | 100.0 |
| Apr 14 | Spalding | W, 14-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 17 | Mt. St. Joseph | W, 17-2 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 2 | 66.7 |
| Apr 20 | Hanover | W, 15-3 | 0 | 0 | 0 | 0-1 | 4 | 0.0 | 4 | 100.0 |
| Apr 24 | at Earlham | - | - | - | - | - | - | - | - | |
| Apr 27 | at Transylvania | L, 21-8 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| May 1 | Spalding | W, 15-12 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| May 3 | at Transylvania | L, 19-4 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 14 | 22 | 0 | 0 | 10 | 0 | 0 | 0 | 4 |
| Conference | 5 | 4 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 9 | 8 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| Away | 7 | 6 | 10 | 0 | 0 | 7 | 0 | 0 | 0 | 2 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 8 | 6 | 17 | 0 | 0 | 7 | 0 | 0 | 0 | 3 |
| Losses | 8 | 8 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 7 | 6 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| April | 5 | 4 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| May | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 14 | 20 | 2 | 22 | 1-5 | 39 | 51.3 | 35 | 89.7 |
| Conference | 5 | 4 | 7 | 1 | 8 | 1-4 | 16 | 43.8 | 15 | 93.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 9 | 8 | 14 | 1 | 15 | 0-3 | 24 | 58.3 | 21 | 87.5 |
| Away | 7 | 6 | 6 | 1 | 7 | 1-2 | 15 | 40.0 | 14 | 93.3 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 8 | 6 | 14 | 2 | 16 | 1-4 | 25 | 56.0 | 22 | 88.0 |
| Losses | 8 | 8 | 6 | 0 | 6 | 0-1 | 14 | 42.9 | 13 | 92.9 |
| Month | ||||||||||
| February | 2 | 2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| March | 7 | 6 | 8 | 1 | 9 | 0-1 | 15 | 53.3 | 13 | 86.7 |
| April | 5 | 4 | 7 | 1 | 8 | 1-4 | 16 | 43.8 | 15 | 93.8 |
| May | 2 | 2 | 4 | 0 | 4 | 0-0 | 7 | 57.1 | 6 | 85.7 |
News mentions
Anderson University Women’s Lacrosse’s Katte Escobar, Riley Tull, Emma Sego and Lillie Casey were named to the Heartland Collegiate Lacrosse Conference (HCLC) All-Tournament Team.
The second-seeded Anderson University women’s lacrosse team fell to top-seeded Transylvania University by a score of 19-4 during Friday’s Heartland Collegiate Lacrosse Conference (HCLC) Championship game in Lexington, Ky.
The second-seeded Anderson University women’s lacrosse team (8-7) advanced past third-seeded Spalding University (5-10) with a 15-12 victory during Wednesday’s Heartland Collegiate Lacrosse Conference (HCLC) semifinal at Macholtz Stadium.
The Anderson University Women’s Lacrosse team tallied six all-Heartland Collegiate Lacrosse Conference (HCLC) selections, which was announced by the conference on Tuesday.
The Anderson University women’s lacrosse team (7-7, 4-1) was doomed by a slow start against Transylvania University (7-7, 5-0) by a score of 21-8 on Saturday in Lexington, Ky. The Ravens earned the two-seed in the upcoming HCLC tournament.
The Anderson University women’s lacrosse team (7-6, 4-0) flew past Hanover College (4-8, 1-2) by a score of 15-3 on Saturday in Anderson.
The Anderson University women’s lacrosse team (6-6, 3-0) cruised past Mount St. Joseph University (1-11, 0-4) by a score of 17-2 during Wednesday’s Heartland Collegiate Lacrosse Conference (HCLC) matchup at Macholtz Stadium.
The Anderson University women’s lacrosse team (5-6, 2-0) fights past Spalding University (3-9, 1-2) by a score of 14-9 on Sunday in Anderson.
The Anderson University women’s lacrosse team (4-6, 1-0) raced past Franklin College (1-6, 0-2) by a score of 14-5 during Wednesday’s Heartland Collegiate Lacrosse Conference (HCLC) matchup in Franklin.
The Anderson University women’s lacrosse team recorded the first shutout in program history, blanking Rochester Christian University by a score of 15-0 on Wednesday at the Michigan Stars Sports Center in Washington, Mich.
The Anderson University women’s lacrosse team (2-6) beat Bethany College (2-3) by a score of 13-8 on Saturday in Anderson.
The Anderson University women’s lacrosse team (1-6) struggles in loss to Siena Heights University (3-3) by a score of 13-1 on Wednesday in Adrian, Mich.
The Anderson University women’s lacrosse team (1-5) spring break trip came to a close with a 14-7 loss to Warner University (FL) (7-3) on Wednesday in Lake Wales, Fla.
The Anderson University women’s lacrosse team (1-3) set multiple program records in the 19-2 win over St. Mary (Kan.) (0-5) on Monday in Anderson.
The Anderson University women’s lacrosse team (0-3) lost an overtime thriller to Muskingum University (3-1) by a score of 13-12 on Saturday at Macholtz Stadium.
Concordia University Ann Arbor (1-0) topped the Anderson University women’s lacrosse team (0-2) by a score of 21-8 on Thursday at Macholtz Stadium.




















































































