Gretta Mesarosh
gp
11
p
14
g
10
a
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 4 |
| Points | 14 | 7 |
| Goals | 10 | 4 |
| Assists | 4 | 3 |
| Shots | 34 | 14 |
| Shooting percentage | 29.4 | 28.6 |
| Shots on goal | 26 | 10 |
| Shots on goal percentage | 76.5 | 71.4 |
| Free position goals-shots | 1-8 | 1-4 |
| Ground balls | 17 | 7 |
| Draw controls | 2 | 0 |
| Turnovers | 21 | 12 |
| Caused turnovers | 5 | 1 |
| Fouls | 5 | 2 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Marian (Ind.) | L, 17-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | at Bethany | L, 9-8 | - | - | - | - | - | - | - | - |
| Mar 8 | Marian (Wis.) | L, 12-11 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 20 | Hendrix | - | - | - | - | - | - | - | - | |
| Mar 23 | Oglethorpe | L, 19-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Adrian | W, 11-5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | Ohio Northern | L, 20-6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 31 | at Muskingum | L, 16-10 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| Apr 8 | Transylvania | L, 20-4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Apr 12 | at Mt. St. Joseph | W, 22-5 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Apr 15 # | at Spalding | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 19 | Franklin | L, 15-14 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at Thomas More | - | - | - | - | - | - | - | - | |
| Apr 26 | Earlham | - | - | - | - | - | - | - | - | |
| Apr 29 | at Hanover | W, 12-11 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 3 | at Franklin | L, 16-10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Marian (Ind.) | L, 17-5 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Feb 26 | at Bethany | L, 9-8 | - | - | - | - | - | - | - | - |
| Mar 8 | Marian (Wis.) | L, 12-11 | 2 | 0 | 2 | 0-2 | 5 | 40.0 | 4 | 80.0 |
| Mar 20 | Hendrix | - | - | - | - | - | - | - | - | |
| Mar 23 | Oglethorpe | L, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Adrian | W, 11-5 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Mar 29 | Ohio Northern | L, 20-6 | 1 | 0 | 1 | 0-2 | 3 | 33.3 | 2 | 66.7 |
| Mar 31 | at Muskingum | L, 16-10 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Apr 8 | Transylvania | L, 20-4 | 0 | 1 | 1 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Apr 12 | at Mt. St. Joseph | W, 22-5 | 1 | 2 | 3 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Apr 15 # | at Spalding | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 19 | Franklin | L, 15-14 | 1 | 0 | 1 | 1-2 | 3 | 33.3 | 3 | 100.0 |
| Apr 22 | at Thomas More | - | - | - | - | - | - | - | - | |
| Apr 26 | Earlham | - | - | - | - | - | - | - | - | |
| Apr 29 | at Hanover | W, 12-11 | 2 | 0 | 2 | 0-0 | 6 | 33.3 | 3 | 50.0 |
| May 3 | at Franklin | L, 16-10 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 17 | 2 | 21 | 5 | 5 | 1 | 0 | 0 |
| Conference | 4 | 4 | 7 | 0 | 12 | 1 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 4 | 6 | 2 | 7 | 1 | 4 | 0 | 0 | 0 |
| Away | 5 | 5 | 11 | 0 | 14 | 4 | 1 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | 3 | 8 | 0 | 7 | 2 | 1 | 0 | 0 | 0 |
| Losses | 8 | 6 | 9 | 2 | 14 | 3 | 4 | 1 | 0 | 0 |
| February | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 5 | 3 | 7 | 2 | 7 | 2 | 3 | 1 | 0 | 0 |
| April | 4 | 4 | 7 | 0 | 12 | 1 | 2 | 0 | 0 | 0 |
| May | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 10 | 4 | 14 | 1-8 | 34 | 29.4 | 26 | 76.5 |
| Conference | 4 | 4 | 4 | 3 | 7 | 1-4 | 14 | 28.6 | 10 | 71.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 4 | 4 | 1 | 5 | 1-7 | 15 | 26.7 | 13 | 86.7 |
| Away | 5 | 5 | 6 | 3 | 9 | 0-1 | 19 | 31.6 | 13 | 68.4 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | 3 | 5 | 2 | 7 | 0-1 | 13 | 38.5 | 9 | 69.2 |
| Losses | 8 | 6 | 5 | 2 | 7 | 1-7 | 21 | 23.8 | 17 | 81.0 |
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| March | 5 | 3 | 6 | 0 | 6 | 0-4 | 16 | 37.5 | 12 | 75.0 |
| April | 4 | 4 | 4 | 3 | 7 | 1-4 | 14 | 28.6 | 10 | 71.4 |
| May | 1 | 1 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |




















































































