Riley Tull
-
- Hometown:
- Delton, Mich.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Scott County (Ky.)
-
- Major:
- Management/Business Administration
-
- gp
- 12
-
- p
- 48
-
- g
- 44
-
- a
- 4
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 4 |
| Points | 48 | 18 |
| Goals | 44 | 17 |
| Assists | 4 | 1 |
| Shots | 97 | 36 |
| Shooting percentage | 45.4 | 47.2 |
| Shots on goal | 69 | 24 |
| Shots on goal percentage | 71.1 | 66.7 |
| Free position goals-shots | 14-25 | 3-5 |
| Ground balls | 56 | 22 |
| Draw controls | 84 | 34 |
| Turnovers | 44 | 13 |
| Caused turnovers | 23 | 7 |
| Fouls | 9 | 3 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Marian (Ind.) | L, 17-5 | 3 | 8 | 9 | 2 | 0 | 0 | 0 | 0 |
| Feb 26 | at Bethany | L, 9-8 | 9 | 7 | 6 | 1 | 1 | 0 | 0 | 0 |
| Mar 8 | Marian (Wis.) | L, 12-11 | 2 | 8 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mar 20 | Hendrix | - | - | - | - | - | - | - | - | |
| Mar 23 | Oglethorpe | L, 19-5 | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | at Adrian | W, 11-5 | 9 | 4 | 2 | 6 | 1 | 0 | 0 | 0 |
| Mar 29 | Ohio Northern | L, 20-6 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 0 |
| Mar 31 | at Muskingum | L, 16-10 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
| Apr 8 | Transylvania | L, 20-4 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 12 | at Mt. St. Joseph | W, 22-5 | 3 | 10 | 1 | 1 | 2 | 0 | 0 | 0 |
| Apr 15 | at Spalding | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 19 | Franklin | L, 15-14 | 7 | 9 | 5 | 2 | 0 | 0 | 0 | 0 |
| Apr 22 | at Thomas More | - | - | - | - | - | - | - | - | |
| Apr 26 | Earlham | - | - | - | - | - | - | - | - | |
| Apr 29 | at Hanover | W, 12-11 | 10 | 11 | 6 | 3 | 0 | 0 | 0 | 0 |
| May 3 | at Franklin | L, 16-10 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Marian (Ind.) | L, 17-5 | 3 | 0 | 3 | 0-1 | 7 | 42.9 | 4 | 57.1 |
| Feb 26 | at Bethany | L, 9-8 | 3 | 0 | 3 | 2-3 | 6 | 50.0 | 5 | 83.3 |
| Mar 8 | Marian (Wis.) | L, 12-11 | 6 | 0 | 6 | 2-5 | 11 | 54.5 | 9 | 81.8 |
| Mar 20 | Hendrix | - | - | - | - | - | - | - | - | |
| Mar 23 | Oglethorpe | L, 19-5 | 3 | 0 | 3 | 1-2 | 9 | 33.3 | 8 | 88.9 |
| Mar 25 | at Adrian | W, 11-5 | 2 | 1 | 3 | 0-1 | 7 | 28.6 | 4 | 57.1 |
| Mar 29 | Ohio Northern | L, 20-6 | 1 | 2 | 3 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| Mar 31 | at Muskingum | L, 16-10 | 3 | 0 | 3 | 2-3 | 8 | 37.5 | 5 | 62.5 |
| Apr 8 | Transylvania | L, 20-4 | 0 | 0 | 0 | 0-1 | 4 | 0.0 | 1 | 25.0 |
| Apr 12 | at Mt. St. Joseph | W, 22-5 | 9 | 0 | 9 | 3-3 | 12 | 75.0 | 10 | 83.3 |
| Apr 15 | at Spalding | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 19 | Franklin | L, 15-14 | 4 | 1 | 5 | 0-0 | 6 | 66.7 | 6 | 100.0 |
| Apr 22 | at Thomas More | - | - | - | - | - | - | - | - | |
| Apr 26 | Earlham | - | - | - | - | - | - | - | - | |
| Apr 29 | at Hanover | W, 12-11 | 4 | 0 | 4 | 0-1 | 14 | 28.6 | 7 | 50.0 |
| May 3 | at Franklin | L, 16-10 | 6 | 0 | 6 | 4-5 | 8 | 75.0 | 7 | 87.5 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 12 | 56 | 84 | 44 | 23 | 9 | 1 | 0 | 0 |
| Conference | 4 | 4 | 22 | 34 | 13 | 7 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 18 | 42 | 23 | 8 | 5 | 1 | 0 | 0 |
| Away | 6 | 6 | 38 | 42 | 21 | 15 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 3 | 3 | 22 | 25 | 9 | 10 | 3 | 0 | 0 | 0 |
| Losses | 9 | 9 | 34 | 59 | 35 | 13 | 6 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 12 | 15 | 15 | 3 | 1 | 0 | 0 | 0 |
| March | 5 | 5 | 21 | 29 | 14 | 12 | 5 | 1 | 0 | 0 |
| April | 4 | 4 | 22 | 34 | 13 | 7 | 3 | 0 | 0 | 0 |
| May | 1 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 12 | 44 | 4 | 48 | 14-25 | 97 | 45.4 | 69 | 71.1 |
| Conference | 4 | 4 | 17 | 1 | 18 | 3-5 | 36 | 47.2 | 24 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 17 | 3 | 20 | 3-9 | 42 | 40.5 | 31 | 73.8 |
| Away | 6 | 6 | 27 | 1 | 28 | 11-16 | 55 | 49.1 | 38 | 69.1 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 3 | 3 | 15 | 1 | 16 | 3-5 | 33 | 45.5 | 21 | 63.6 |
| Losses | 9 | 9 | 29 | 3 | 32 | 11-20 | 64 | 45.3 | 48 | 75.0 |
| Month | ||||||||||
| February | 2 | 2 | 6 | 0 | 6 | 2-4 | 13 | 46.2 | 9 | 69.2 |
| March | 5 | 5 | 15 | 3 | 18 | 5-11 | 40 | 37.5 | 29 | 72.5 |
| April | 4 | 4 | 17 | 1 | 18 | 3-5 | 36 | 47.2 | 24 | 66.7 |
| May | 1 | 1 | 6 | 0 | 6 | 4-5 | 8 | 75.0 | 7 | 87.5 |
News mentions
Four Anderson University women's lacrosse players were selected to the Intercollegiate Women's Lacrosse Coaches Association (IWLCA) Academic Honor Roll.
Anderson University women’s lacrosse junior Riley Tull was named to the Heartland Collegiate Lacrosse Conference (HCLC) All-Tournament Team.
Anderson University women’s lacrosse players Riley Tull, Lillie Casey, Avery Jarosinski, Alli Rastrelli and Emma Sego each garnered all-Heartland Collegiate Lacrosse Conference (HCLC) honors, which was announced by the conference on Tuesday.
Second-seeded Franklin College (9-5) topped the third-seeded Anderson University women’s lacrosse team (3-9) by a score of 16-10 during the Heartland Collegiate Lacrosse Conference (HCLC) Semifinals on Wednesday in Franklin.
In a battle for the No. 3 seed in the Heartland Collegiate Lacrosse Conference (HCLC) Tournament, the Anderson University women’s lacrosse team (3-8, 3-2) rallied past Hanover College (2-9, 2-3) by a score of 12-11 during Saturday’s HCLC matchup in Hanover.
The Anderson University women’s lacrosse team dropped a 15-14 heartbreaker to Franklin College during Wednesday’s Heartland Collegiate Lacrosse Conference (HCLC) matchup at Macholtz Stadium.
Anderson University women’s lacrosse junior Riley Tull was tabbed Heartland Collegiate Lacrosse Conference (HCLC) Offensive Player of the Week, which was announced by the conference on Tuesday.
The Anderson University women’s lacrosse team crushed Mount St. Joseph University by a score of 22-5 during Wednesday’s Heartland Collegiate Athletic Conference (HCLC) matchup in Cincinnati.
The Anderson University women’s lacrosse team (1-7, 0-1) falls to Transylvania University (6-4, 1-0) by a score of 20-4 during Saturday’s Heartland Collegiate Lacrosse Conference (HCLC) matchup in Macholtz Stadium.
Anderson University women’s lacrosse freshman Alli Rastrelli broke the single-match ground balls record with 11 during Friday’s match with Muskingum University in New Concord, Ohio.
The Anderson University women’s lacrosse team (1-5) fell to Ohio Northern University (6-4) by a score of 20-6 on Wednesday at Macholtz Stadium.
The Anderson University women’s lacrosse team (1-4) powered past Adrian College (3-3) by a score of 11-5 on Saturday in Adrian, Mich.
Oglethorpe University (9-2) topped the Anderson University women’s lacrosse team (0-4) on Thursday at Macholtz Stadium.
Anderson University women’s lacrosse standouts Riley Tull and Alli Rastrelli swept the Heartland Collegiate Lacrosse Conference (HCLC) weekly awards, which were announced on Tuesday.
Marian University (Wis.) (2-2) outlasted the Anderson University women’s lacrosse team (0-3) by a score of 12-11 on Wednesday in Macholtz Stadium.
The Anderson University women’s lacrosse team (0-2) dropped a 9-8 double overtime heartbreaker to Bethany College (W.Va.) (3-0) on Sunday in Bethany, W.Va.
Anderson University women’s lacrosse junior Riley Tull garnered the Heartland Collegiate Lacrosse Conference (HCAC) Offensive Player-of-the-Week selection, which was announced by the conference on Monday.
Marian University (Ind.) (0-1) topped the Anderson University women’s lacrosse team (1-0) by a score of 17-5 on Wednesday in Macholtz Stadium.




















































































