Paige Tomallo
-
- Hometown:
- Westerville, Ohio
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Worthington Christian
-
- Major:
- CyberSecurity
-
- gp
- 11
-
- p
- 0
-
- g
- 0
-
- a
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 22 | 15 |
| Draw controls | 5 | 4 |
| Turnovers | 16 | 7 |
| Caused turnovers | 4 | 2 |
| Fouls | 5 | 3 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Marian (Ind.) | L, 17-5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Feb 26 | at Bethany | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Marian (Wis.) | L, 12-11 | - | - | - | - | - | - | - | - |
| Mar 20 | Hendrix | - | - | - | - | - | - | - | - | |
| Mar 23 | Oglethorpe | L, 19-5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 25 | at Adrian | W, 11-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Ohio Northern | L, 20-6 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 31 | at Muskingum | L, 16-10 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | Transylvania | L, 20-4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 12 | at Mt. St. Joseph | W, 22-5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Spalding | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 19 | Franklin | L, 15-14 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 22 | at Thomas More | - | - | - | - | - | - | - | - | |
| Apr 26 | Earlham | - | - | - | - | - | - | - | - | |
| Apr 29 | at Hanover | W, 12-11 | 9 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| May 3 | at Franklin | L, 16-10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Marian (Ind.) | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 26 | at Bethany | L, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Marian (Wis.) | L, 12-11 | - | - | - | - | - | - | - | - |
| Mar 20 | Hendrix | - | - | - | - | - | - | - | - | |
| Mar 23 | Oglethorpe | L, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Adrian | W, 11-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Ohio Northern | L, 20-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | at Muskingum | L, 16-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Transylvania | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Mt. St. Joseph | W, 22-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Spalding | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 19 | Franklin | L, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Thomas More | - | - | - | - | - | - | - | - | |
| Apr 26 | Earlham | - | - | - | - | - | - | - | - | |
| Apr 29 | at Hanover | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 3 | at Franklin | L, 16-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | 6 | 22 | 5 | 16 | 4 | 5 | 0 | 0 | 0 |
| Conference | 4 | 4 | 15 | 4 | 7 | 2 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 3 | 7 | 4 | 9 | 1 | 4 | 0 | 0 | 0 |
| Away | 6 | 3 | 15 | 1 | 7 | 3 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 3 | 2 | 11 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
| Losses | 8 | 4 | 11 | 5 | 12 | 2 | 4 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | - | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| March | 4 | 1 | 3 | 1 | 5 | 1 | 2 | 0 | 0 | 0 |
| April | 4 | 4 | 15 | 4 | 7 | 2 | 3 | 0 | 0 | 0 |
| May | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 6 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 3 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 8 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
In a battle for the No. 3 seed in the Heartland Collegiate Lacrosse Conference (HCLC) Tournament, the Anderson University women’s lacrosse team (3-8, 3-2) rallied past Hanover College (2-9, 2-3) by a score of 12-11 during Saturday’s HCLC matchup in Hanover.
The Anderson University women’s lacrosse team (1-7, 0-1) falls to Transylvania University (6-4, 1-0) by a score of 20-4 during Saturday’s Heartland Collegiate Lacrosse Conference (HCLC) matchup in Macholtz Stadium.
Anderson University women’s lacrosse freshman Alli Rastrelli broke the single-match ground balls record with 11 during Friday’s match with Muskingum University in New Concord, Ohio.
Marian University (Ind.) (0-1) topped the Anderson University women’s lacrosse team (1-0) by a score of 17-5 on Wednesday in Macholtz Stadium.




















































































