Lilah McGurer
10 Lilah McGurer
-
- Hometown:
- Brownsburg, Ind.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Brownsburg
-
- Major:
- Psychology/Youth Leadership Development
-
- gp
- 4
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 2 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 1 | 1 |
| Draw controls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Fouls | 1 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 15 | at Spalding | W, 1-0 |
| Apr 19 | Franklin | L, 15-14 |
| Apr 22 | at Thomas More | |
| Apr 26 | Earlham | |
| Apr 29 | at Hanover | W, 12-11 |
| May 3 | at Franklin | L, 16-10 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Marian (Ind.) | L, 17-5 | - | - | - | - | - | - | - | - |
| Feb 26 | at Bethany | L, 9-8 | - | - | - | - | - | - | - | - |
| Mar 8 | Marian (Wis.) | L, 12-11 | - | - | - | - | - | - | - | - |
| Mar 20 | Hendrix | - | - | - | - | - | - | - | - | |
| Mar 23 | Oglethorpe | L, 19-5 | - | - | - | - | - | - | - | - |
| Mar 25 | at Adrian | W, 11-5 | - | - | - | - | - | - | - | - |
| Mar 29 | Ohio Northern | L, 20-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Muskingum | L, 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Transylvania | L, 20-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Mt. St. Joseph | W, 22-5 | - | - | - | - | - | - | - | - |
| Apr 15 | at Spalding | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 19 | Franklin | L, 15-14 | - | - | - | - | - | - | - | - |
| Apr 22 | at Thomas More | - | - | - | - | - | - | - | - | |
| Apr 26 | Earlham | - | - | - | - | - | - | - | - | |
| Apr 29 | at Hanover | W, 12-11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 3 | at Franklin | L, 16-10 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Marian (Ind.) | L, 17-5 | - | - | - | - | - | - | - | - |
| Feb 26 | at Bethany | L, 9-8 | - | - | - | - | - | - | - | - |
| Mar 8 | Marian (Wis.) | L, 12-11 | - | - | - | - | - | - | - | - |
| Mar 20 | Hendrix | - | - | - | - | - | - | - | - | |
| Mar 23 | Oglethorpe | L, 19-5 | - | - | - | - | - | - | - | - |
| Mar 25 | at Adrian | W, 11-5 | - | - | - | - | - | - | - | - |
| Mar 29 | Ohio Northern | L, 20-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | at Muskingum | L, 16-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Transylvania | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Mt. St. Joseph | W, 22-5 | - | - | - | - | - | - | - | - |
| Apr 15 | at Spalding | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 19 | Franklin | L, 15-14 | - | - | - | - | - | - | - | - |
| Apr 22 | at Thomas More | - | - | - | - | - | - | - | - | |
| Apr 26 | Earlham | - | - | - | - | - | - | - | - | |
| Apr 29 | at Hanover | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 3 | at Franklin | L, 16-10 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 4 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Conference | 2 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Losses | 3 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 2 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |




















































































