Megan Stinson
-
- Hometown:
- Fishers, Ind.
-
- Position:
- A/M
-
- Year:
- Sr.
-
- High School:
- Indianapolis Metropolitan
-
- Major:
- Nursing
-
- gp
- 8
-
- p
- 4
-
- g
- 2
-
- a
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 2 |
| Points | 4 | 4 |
| Goals | 2 | 2 |
| Assists | 2 | 2 |
| Shots | 4 | 4 |
| Shooting percentage | 50.0 | 50.0 |
| Shots on goal | 4 | 4 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 11 | 5 |
| Draw controls | 0 | 0 |
| Turnovers | 9 | 4 |
| Caused turnovers | 12 | 4 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Wittenberg | L, 16-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Thomas More | W, 19-15 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 5 | Adrian | W, 11-7 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Mar 8 | Madonna | L, 13-11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | vs. Webber International | L, 19-9 | - | - | - | - | - | - | - | - |
| Mar 17 | at Ave Maria | L, 16-5 | - | - | - | - | - | - | - | - |
| Mar 22 | at St. Mary's (IN) | L, 20-2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 30 | at Marian (Ind.) | W, 12-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Asbury | W, 18-3 | - | - | - | - | - | - | - | - |
| Apr 9 | Hanover | L, 13-2 | - | - | - | - | - | - | - | - |
| Apr 13 | Mt. St. Joseph | L, 13-12 | - | - | - | - | - | - | - | - |
| Apr 16 | at Transylvania | L, 20-1 | - | - | - | - | - | - | - | - |
| Apr 20 | Spalding | - | - | - | - | - | - | - | - | |
| Apr 27 | at Earlham | L, 15-12 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Apr 30 | at Franklin | L, 18-11 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Wittenberg | L, 16-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 26 | Thomas More | W, 19-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | Adrian | W, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Madonna | L, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | vs. Webber International | L, 19-9 | - | - | - | - | - | - | - | - |
| Mar 17 | at Ave Maria | L, 16-5 | - | - | - | - | - | - | - | - |
| Mar 22 | at St. Mary's (IN) | L, 20-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Marian (Ind.) | W, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Asbury | W, 18-3 | - | - | - | - | - | - | - | - |
| Apr 9 | Hanover | L, 13-2 | - | - | - | - | - | - | - | - |
| Apr 13 | Mt. St. Joseph | L, 13-12 | - | - | - | - | - | - | - | - |
| Apr 16 | at Transylvania | L, 20-1 | - | - | - | - | - | - | - | - |
| Apr 20 | Spalding | - | - | - | - | - | - | - | - | |
| Apr 27 | at Earlham | L, 15-12 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 30 | at Franklin | L, 18-11 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 7 | 11 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| Conference | 2 | 2 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 3 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Away | 5 | 4 | 10 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 3 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Losses | 5 | 4 | 10 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 4 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| April | 2 | 2 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 7 | 2 | 2 | 4 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Conference | 2 | 2 | 2 | 2 | 4 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 5 | 4 | 2 | 2 | 4 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 5 | 4 | 2 | 2 | 4 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 4 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 2 | 2 | 2 | 2 | 4 | 0-0 | 4 | 50.0 | 4 | 100.0 |
News mentions
Five Anderson University women’s lacrosse players were named to the Intercollegiate Women’s Lacrosse Coaches Association Academic Honor Roll, which was announced by the IWLCA on Wednesday.
The Anderson University women’s lacrosse team (4-10, 1-5) fell to Franklin College (4-8, 4-2) by a score of 18-11 during Saturday’s Heartland Collegiate Lacrosse Conference (HCLC) matchup in Franklin.
Earlham College (3-9, 2-2) captured an early lead and a secured a 15-12 Heartland Collegiate Lacrosse Conference (HCLC) victory against the Anderson University women’s lacrosse team (4-9, 0-4) on Wednesday in Richmond.
The Anderson University women’s lacrosse team (2-5) fell to St. Mary’s College (Ind.) (4-3) by a score of 20-2 on Tuesday in Notre Dame.
The Anderson University women’s lacrosse team (2-1) rolled past Adrian College (1-3) with an 11-7 victory on Saturday at Macholtz Stadium.
The Anderson University women’s lacrosse team (1-1) broke the program scoring record as the Ravens took down Thomas More College (0-3) with a 19-15 victory on Saturday at Macholtz Stadium.




















































































