Caitlin Stewart
19 Caitlin Stewart
-
- Hometown:
- Lapel, Ind.
-
- Position:
- A/D
-
- Year:
- So.
-
- High School:
- Lapel
-
- Major:
- Elementary Education
-
- gp
- 14
-
- p
- 1
-
- g
- 1
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Shots | 3 | 1 |
| Shooting percentage | 33.3 | 100.0 |
| Shots on goal | 2 | 1 |
| Shots on goal percentage | 66.7 | 100.0 |
| Free position goals-shots | 0-1 | 0-0 |
| Ground balls | 3 | 3 |
| Draw controls | 1 | 1 |
| Turnovers | 8 | 4 |
| Caused turnovers | 1 | 0 |
| Fouls | 2 | 1 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Wittenberg | L, 16-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 26 | Thomas More | W, 19-15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Adrian | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Madonna | L, 13-11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 15 | vs. Webber International | L, 19-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | at Ave Maria | L, 16-5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 22 | at St. Mary's (IN) | L, 20-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Marian (Ind.) | W, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Asbury | W, 18-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Hanover | L, 13-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 13 | Mt. St. Joseph | L, 13-12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Transylvania | L, 20-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Spalding | - | - | - | - | - | - | - | - | |
| Apr 27 | at Earlham | L, 15-12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | at Franklin | L, 18-11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Wittenberg | L, 16-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 26 | Thomas More | W, 19-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | Adrian | W, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Madonna | L, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | vs. Webber International | L, 19-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 17 | at Ave Maria | L, 16-5 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 22 | at St. Mary's (IN) | L, 20-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Marian (Ind.) | W, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Asbury | W, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Hanover | L, 13-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Mt. St. Joseph | L, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Transylvania | L, 20-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Spalding | - | - | - | - | - | - | - | - | |
| Apr 27 | at Earlham | L, 15-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | at Franklin | L, 18-11 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 13 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Conference | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 7 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 10 | 9 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| April | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 13 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Conference | 5 | 4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 7 | 6 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Result | ||||||||||
| Wins | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 10 | 9 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | 6 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| April | 6 | 5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
News mentions
The Anderson University women’s lacrosse team (4-10, 1-5) fell to Franklin College (4-8, 4-2) by a score of 18-11 during Saturday’s Heartland Collegiate Lacrosse Conference (HCLC) matchup in Franklin.




















































































