Allison King
12 Allison King
-
- Hometown:
- Middletown, Ind.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Shenandoah
-
- Major:
- Nursing
-
- gp
- 14
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 9 | 3 |
| Draw controls | 0 | 0 |
| Turnovers | 8 | 5 |
| Caused turnovers | 7 | 2 |
| Fouls | 7 | 4 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Wittenberg | L, 16-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 26 | Thomas More | W, 19-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Adrian | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Madonna | L, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | vs. Webber International | L, 19-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | at Ave Maria | L, 16-5 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Mar 22 | at St. Mary's (IN) | L, 20-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Marian (Ind.) | W, 12-10 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 8 | Asbury | W, 18-3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | Hanover | L, 13-2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Apr 13 | Mt. St. Joseph | L, 13-12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 16 | at Transylvania | L, 20-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Spalding | - | - | - | - | - | - | - | - | |
| Apr 27 | at Earlham | L, 15-12 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 30 | at Franklin | L, 18-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Wittenberg | L, 16-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 26 | Thomas More | W, 19-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | Adrian | W, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Madonna | L, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | vs. Webber International | L, 19-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | at Ave Maria | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at St. Mary's (IN) | L, 20-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Marian (Ind.) | W, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Asbury | W, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Hanover | L, 13-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Mt. St. Joseph | L, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Transylvania | L, 20-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Spalding | - | - | - | - | - | - | - | - | |
| Apr 27 | at Earlham | L, 15-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | at Franklin | L, 18-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 9 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Conference | 5 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 7 | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 10 | 7 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | - | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 6 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| April | 6 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 5 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 7 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 4 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 10 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 6 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
Although the Anderson University women’s lacrosse team scored in every quarter on Thursday, the Ravens were unable to keep up with the Ave Maria University Gyrenes as they dropped the non-conference road contest by a final score of 16-5 in Naples, Fla.




















































































