Gretta Mesarosh
gp
9
p
8
g
6
a
2
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 9 | 4 |
| Points | 8 | 1 |
| Goals | 6 | 1 |
| Assists | 2 | 0 |
| Shots | 18 | 4 |
| Shooting percentage | 33.3 | 25.0 |
| Shots on goal | 13 | 4 |
| Shots on goal percentage | 72.2 | 100.0 |
| Free position goals-shots | 1-5 | 0-1 |
| Ground balls | 6 | 0 |
| Draw controls | 1 | 0 |
| Turnovers | 10 | 4 |
| Caused turnovers | 3 | 0 |
| Fouls | 3 | 0 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Bethel (Ind.) | - | - | - | - | - | - | - | - | |
| Feb 24 | at Hanover | W, 9-8 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Mar 11 | Concordia Chicago | L, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | Bethel (Ind.) | W, 17-10 | 1 | 2 | 3 | 1-2 | 3 | 33.3 | 3 | 100.0 |
| Mar 23 | at Mt. St. Joseph | L, 16-15 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Apr 7 | Franklin | W, 16-13 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 4 | 66.7 |
| Apr 10 | Mt. St. Joseph | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at Franklin | W, 12-11 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 20 | Hanover | L, 13-6 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Apr 24 | at Transylvania | L, 21-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Bethel (Ind.) | - | - | - | - | - | - | - | - | |
| Feb 24 | at Hanover | W, 9-8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | Concordia Chicago | L, 17-4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | Bethel (Ind.) | W, 17-10 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Mar 23 | at Mt. St. Joseph | L, 16-15 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 7 | Franklin | W, 16-13 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 10 | Mt. St. Joseph | L, 12-11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Franklin | W, 12-11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Hanover | L, 13-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at Transylvania | L, 21-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 6 | 2 | 8 | 1-5 | 18 | 33.3 | 13 | 72.2 |
| Conference | 4 | 4 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 4 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 5 | 4 | 2 | 6 | 1-3 | 11 | 36.4 | 9 | 81.8 |
| Away | 4 | 4 | 2 | 0 | 2 | 0-2 | 7 | 28.6 | 4 | 57.1 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 4 | 4 | 5 | 2 | 7 | 1-3 | 13 | 38.5 | 9 | 69.2 |
| Losses | 5 | 5 | 1 | 0 | 1 | 0-2 | 5 | 20.0 | 4 | 80.0 |
| February | 1 | 1 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| March | 3 | 3 | 2 | 2 | 4 | 1-3 | 6 | 33.3 | 5 | 83.3 |
| April | 5 | 5 | 4 | 0 | 4 | 0-1 | 10 | 40.0 | 8 | 80.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 6 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| Conference | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 5 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 4 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| February | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| April | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |




















































































