Abby Morton
gp
9
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 6 | 5 |
| Draw controls | 0 | 0 |
| Turnovers | 10 | 5 |
| Caused turnovers | 3 | 2 |
| Fouls | 6 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Bethel (Ind.) | - | - | - | - | - | - | - | - | |
| Feb 24 | at Hanover | W, 9-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Concordia Chicago | L, 17-4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mar 16 | Bethel (Ind.) | W, 17-10 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Mar 23 | at Mt. St. Joseph | L, 16-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | Franklin | W, 16-13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 10 | Mt. St. Joseph | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Franklin | W, 12-11 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | Hanover | L, 13-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at Transylvania | L, 21-5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Bethel (Ind.) | - | - | - | - | - | - | - | - | |
| Feb 24 | at Hanover | W, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | Concordia Chicago | L, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | Bethel (Ind.) | W, 17-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Mt. St. Joseph | L, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | Franklin | W, 16-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Mt. St. Joseph | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at Franklin | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Hanover | L, 13-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | at Transylvania | L, 21-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Conference | 4 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 5 | 5 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 5 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 4 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 3 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |




















































































