Elizabeth Graham
-
- Hometown:
- Riverside, Ohio
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- Carroll
-
- gp
- 3
-
- p
- 5
-
- g
- 4
-
- a
- 1
Bio
AU (Lacrosse):
2020: Played in three matches … scored four goals and an assist for five points … picked up seven ground balls … caused three turnovers … recorded two draw controls … registered 13 shots and seven shots on goal … netted season-high three goals vs. UW-La Crosse … dished out an assist vs. Marietta … tallied season-high three ground balls vs. Marietta … forced season-high two turnovers vs. Marietta … provided season-high two draw controls at Heidelberg … notched season-high four shots on goal vs. UW-La Crosse … contributed six shots vs. Marietta.
Career Highs
Goals: 3, vs. UW-La Crosse, March 8, 2020
Assists: 1, vs. Marietta, March 7, 2020
Points: 3, vs. UW-La Crosse, March 8, 2020
Ground Balls: 3, vs. Marietta, March 7, 2020
Draw Controls: 2, at Heidelberg, March 12, 2020
Caused Turnovers: 2, vs. Marietta, March 7, 2020
Shots on Goal: 4, vs. UW-La Crosse, March 8, 2020
Shots: 6, vs. Marietta, March 7, 2020
AU (Soccer):
2019: Played in four matches … served 178:07 in goal … saved each of the three shots she faced … recorded two saves at St. Mary-of-the-Woods.
Career Highs
Longest Shutout Duration: 178:07, 2019
Saves: 2, at St. Mary-of-the-Woods, Sept. 18, 2019
Carroll HS: Turned in 24 goals and an assist for 25 points during senior in lacrosse … picked up 26 ground balls during senior season … netted season-high five goals vs. Archbishop Alter as a senior … collected four ground balls in two games as a senior … team went 10-4-5 during sophomore season in soccer.
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Points | 5 | 0 |
| Goals | 4 | - |
| Assists | 1 | - |
| Shots | 13 | - |
| Shooting percentage | 30.8 | - |
| Shots on goal | 7 | - |
| Shots on goal percentage | 53.8 | - |
| Free position goals-shots | 1-3 | 0-0 |
| Ground balls | 7 | - |
| Draw controls | 2 | - |
| Turnovers | 15 | - |
| Caused turnovers | 3 | - |
| Fouls | 5 | - |
| Yellow cards | 1 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | at Monmouth (IL) | - | - | - | - | - | - | - | - | |
| Mar 1 | at Augustana (IL) | - | - | - | - | - | - | - | - | |
| Mar 7 | Marietta | L, 18-8 | 1 | 1 | 2 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| Mar 8 | Wis.-La Crosse | L, 18-9 | 3 | 0 | 3 | 1-2 | 5 | 60.0 | 4 | 80.0 |
| Mar 12 | at Heidelberg | L, 18-2 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Mar 18 | at Trine | - | - | - | - | - | - | - | - | |
| Mar 21 | Carroll (WI) | - | - | - | - | - | - | - | - | |
| Mar 25 | Earlham | - | - | - | - | - | - | - | - | |
| Mar 28 | Franklin | - | - | - | - | - | - | - | - | |
| Apr 1 | at Hanover | - | - | - | - | - | - | - | - | |
| Apr 4 | at Mt. St. Joseph | - | - | - | - | - | - | - | - | |
| Apr 8 | Transylvania | - | - | - | - | - | - | - | - | |
| Apr 11 | at Earlham | - | - | - | - | - | - | - | - | |
| Apr 15 | at Franklin | - | - | - | - | - | - | - | - | |
| Apr 18 | Hanover | - | - | - | - | - | - | - | - | |
| Apr 21 | Mt. St. Joseph | - | - | - | - | - | - | - | - | |
| Apr 25 | at Transylvania | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | at Monmouth (IL) | - | - | - | - | - | - | - | - | |
| Mar 1 | at Augustana (IL) | - | - | - | - | - | - | - | - | |
| Mar 7 | Marietta | L, 18-8 | 3 | 0 | 5 | 2 | 4 | 0 | 0 | 0 |
| Mar 8 | Wis.-La Crosse | L, 18-9 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 0 |
| Mar 12 | at Heidelberg | L, 18-2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | at Trine | - | - | - | - | - | - | - | - | |
| Mar 21 | Carroll (WI) | - | - | - | - | - | - | - | - | |
| Mar 25 | Earlham | - | - | - | - | - | - | - | - | |
| Mar 28 | Franklin | - | - | - | - | - | - | - | - | |
| Apr 1 | at Hanover | - | - | - | - | - | - | - | - | |
| Apr 4 | at Mt. St. Joseph | - | - | - | - | - | - | - | - | |
| Apr 8 | Transylvania | - | - | - | - | - | - | - | - | |
| Apr 11 | at Earlham | - | - | - | - | - | - | - | - | |
| Apr 15 | at Franklin | - | - | - | - | - | - | - | - | |
| Apr 18 | Hanover | - | - | - | - | - | - | - | - | |
| Apr 21 | Mt. St. Joseph | - | - | - | - | - | - | - | - | |
| Apr 25 | at Transylvania | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 3 | 3 | 4 | 1 | 5 | 1-3 | 13 | 30.8 | 7 | 53.8 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | 2 | 4 | 1 | 5 | 1-2 | 11 | 36.4 | 7 | 63.6 |
| Away | 1 | 1 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 3 | 3 | 4 | 1 | 5 | 1-3 | 13 | 30.8 | 7 | 53.8 |
| Month | ||||||||||
| March | 3 | 3 | 4 | 1 | 5 | 1-3 | 13 | 30.8 | 7 | 53.8 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 3 | 3 | 7 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Away | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 3 | 3 | 7 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| March | 3 | 3 | 7 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
News mentions
Heidelberg University claimed an 18-2 win against the Anderson University women’s lacrosse team on Thursday in Tiffin, Ohio.
The University of Wisconsin-La Crosse battled past the Anderson University women’s lacrosse team with an 18-9 victory on Sunday at Macholtz Stadium.
Marietta College topped the Anderson University women’s lacrosse team with an 18-8 victory on Saturday at Macholtz Stadium.
The Anderson University women’s lacrosse team opens the program’s second season with home matches against Marietta College and the University of Wisconsin-La Crosse this weekend at Macholtz Stadium.




















































































