|
Anderson (IN) at Rose-Hulman - Terre Haute, Indiana 09/30/2023 - 02:02 PM |
|
|
Anderson (Ind.)
3 |
Rose-Hulman
64 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anderson (Ind.) (0-4, 0-1) | 0 | 3 | 0 | 0 | 3 |
| Rose-Hulman (2-2, 1-0) | 14 | 21 | 15 | 14 | 64 |
| Terre Haute, Indiana | Cook Stadium at Phil Brown Field | |||||
| Prd | Time | Scoring Summary | Anderson (Ind.) - Rose-Hulman |
|---|---|---|---|
| 1 | 10:32 | Rose-Hulman - No Huddle-Shotgun Robertson,Miguel pass complete deep right to Hobbs,Jailen for 33 yards to the AU00 TOUCHDOWN, clock 10:32, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 07:14 | Rose-Hulman - No Huddle-Shotgun Smith,Jay rush left for 1 yard gain to the AU00 TOUCHDOWN, clock 07:14. (Kick). | 0 - 14 |
| 2 | 14:57 |
Anderson (Ind.)
- Cuenca,Jafet 25 yd field goal.
Drive: 7 plays, 15 yards in 00:00. |
3 - 14 |
| 2 | 12:00 | Rose-Hulman - Cuenca,Jafet field goal attempt from 25 yards GOOD (H: St. Pierre,Elijah, LS: Geiger,Andrew), clock 14:57. (Kick). | 3 - 21 |
| 2 | 08:05 | Rose-Hulman - No Huddle-Shotgun Robertson,Miguel pass complete short left to Huery,Daniel for 34 yards to the AU00 TOUCHDOWN, clock 12:00, 1ST DOWN. (Kick). | 3 - 28 |
| 2 | 01:28 | Rose-Hulman - No Huddle-Shotgun Ripperda,Grant rush middle for 2 yards gain to the AU00 TOUCHDOWN, clock 08:05. (Kick). | 3 - 35 |
| 3 | 13:03 | Rose-Hulman - No Huddle-Shotgun Smith,Jay rush left for 14 yards gain to the AU00 TOUCHDOWN, clock 01:28, 1ST DOWN. (Kick). | 3 - 42 |
| 3 | 04:16 | Rose-Hulman - No Huddle-Shotgun Ripperda,Grant rush middle for 3 yards gain to the AU00 TOUCHDOWN, clock 13:03. | 3 - 48 |
| 3 | 01:51 | Rose-Hulman - Team safety | 3 - 50 |
| 4 | 14:23 | Rose-Hulman - No Huddle-Shotgun Smith,Jay rush middle for 3 yards gain to the AU00 TOUCHDOWN, clock 04:16. (Kick). | 3 - 57 |
| 4 | 08:06 | Rose-Hulman - St. Pierre,Elijah punt 0 yards to the AU16 blocked by Ripperda,Grant, out of bounds at AU00. Rose-Hulman SAFETY, clock 01:51. (Kick). | 3 - 64 |
| Anderson (Ind.) | Statistics | Rose-Hulman |
|---|---|---|
| 11 | FIRST DOWNS | 25 |
| 6 5 0 |
Passing Rushing Penalty |
7 16 2 |
| 18% (3 of 17) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 194 | TOTAL OFFENSE | 491 |
| 71 2.7 |
Total Offensive Plays Average gain per play |
67 7.3 |
| 123 | NET YARDS PASSING | 191 |
| 12-29
4.2 8-50 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-16
11.9 0-0 0 |
| 71 | NET YARDS RUSHING | 300 |
| 42 1.7 |
Rushing Attempts Average gain per rush |
51 5.9 |
| 9-255 | PUNTS: Number-Yards | 2-83 |
| 28.3 | Average | 41.5 |
| 55 | TOTAL RETURN YARDS | 100 |
| 1-13 3-42 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-51 3-49 0-0 |
| 11-90 | PENALTIES: Number-Yards | 5-35 |
| 2 -2 | FUMBLES: Number-Lost | 2 -2 |
| 0-0 | SACKS: Number-Yards | 8-50 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 28:51 | TIME OF POSSESSION | 26:12 |
Anderson (Ind.) |
Rose-Hulman |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Anderson (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 05 | Rickey Bell | 6 | 5 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Connor Huffman | 4 | 6 | 10 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Ebon Person | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 02 | Connor Essick | 2 | 4 | 6 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Gus Walling | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Lucas Kleeman | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 08 | Jermaine Bond | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Tyler Clark | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Aaron Bau | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | LaQua Roar | 2 | 1 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 99 | DeMarco Cooley | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 01 | Montravion Staley | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 04 | Matthew Shams | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7O | Julian Holguin | 2 | 0 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 41 | Jacob Simpson | 1 | 1 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Ricardo Polk | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Elijah Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 18 | Marcus Ellis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jeremiah Leftdwrige | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 79 | Jackson Elder | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Artez Rankins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Jafet Cuenca | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Jacob McCloskey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Ladarius McGregor | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Johnell Wortham | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Carlos Alarcon Solano | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 38 | 75 | 0 - 0 | 3 - 8 | 1 | 2-0 | 0-0 | 3 | 1 | 0 | |
| # | Rose-Hulman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Adam Field | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 46 | Jack LeCrone | 6 | 0 | 6 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Cameron Dorsey | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 34 | Payton Gryniewicz | 3 | 2 | 5 | 3 - 16 | 3 - 16 | 0 | 1-0 | 0-0 | 1 | 0 | 0 |
| 55 | Joseph Bueno | 4 | 1 | 5 | 1 - 8 | 3 - 17 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 57 | Jake Ovanic | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Chaikou Sow | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Ryan Schmidt | 2 | 1 | 3 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Jaxon Naviaux | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Jacob Fields | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Riley Lopian | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Antonio Barnes | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Marshall Koch | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Wyatt Bell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Evan Gass | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Thomas Grothe | 2 | 0 | 2 | 2 - 16 | 2 - 16 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Ethan Spiece | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Kayden Pierre | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | William Pitchford | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Kaleb Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Conlan Moore | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Isaac Wanninger | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Cade Zonin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Sean Marshall | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Fernando Rodriguez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jonathon Croker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Ethan Swanner | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1S | Jay Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Daniel Huery | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jailen Hobbs | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jonathan Oliger | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Grant Ripperda | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 1R | Kyle Rehberg | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Josh Pearson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Alexander Marsteller | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Connor Johansen | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 42 | 26 | 68 | 8 - 50 | 14 - 65 | 0 | 2-0 | 0-0 | 4 | 1 | 0 | |
| Other Information | |
|---|---|
|
Location: Terre Haute, Indiana Stadium: Cook Stadium at Phil Brown Field Attendance: 2500 Weather: Sunny Temperature: 80 |
Referee: Name,First |






















