|
Anderson (IN) at Rose-Hulman - Terre Haute, Indiana 09/30/2023 - 02:02 PM |
|
|
Anderson (Ind.)
3 |
Rose-Hulman
64 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anderson (Ind.) (0-4, 0-1) | 0 | 3 | 0 | 0 | 3 |
| Rose-Hulman (2-2, 1-0) | 14 | 21 | 15 | 14 | 64 |
| Terre Haute, Indiana | Cook Stadium at Phil Brown Field | |||||
Anderson (Ind.) |
|
| Offense | |
|---|---|
| TE | Deitric Johnson |
| QB | Aidan Meek |
| WR | Jahmier Grays |
| WR | Julian Holguin |
| WR | Ted Lamson |
| RB | Johnell Wortham |
| OL | Quinn Dreiband |
| OL | Mekhi Hall |
| OL | Josiah Hardy |
| OL | Sherman Turner Jr. |
| OL | Jackson Elder |
| Defense | |
| DB | Montravion Staley |
| LB | Connor Essick |
| LB | Matthew Shams |
| LB | Ebon Person |
| DB | Marcus Ellis |
| LB | Gus Walling |
| DB | Aaron Bau |
| LB | Jacob Simpson |
| DL | Connor Huffman |
| DL | LaQua Roar |
| DL | DeMarco Cooley |
Rose-Hulman |
|
| Offense | |
|---|---|
| WR | Daniel Huery |
| WR | Jailen Hobbs |
| RB | Grant Ripperda |
| QB | Miguel Robertson |
| WR | Brandon Green |
| OL | Kenneth Gipson |
| OL | Justin Pierson |
| OL | Chris Schletz |
| OL | Dylan Page |
| OL | Devlen Spradlin |
| TE | Ben Klein |
| Defense | |
| DB | Chaikou Sow |
| DB | Adam Field |
| DB | Cameron Dorsey |
| DB | Ryan Schmidt |
| LB | Marshall Koch |
| DB | Wyatt Bell |
| DL | Payton Gryniewicz |
| LB | Jacob Fields |
| LB | Riley Lopian |
| LB | Joseph Bueno |
| DL | Jake Ovanic |






















