|
Franklin at Anderson - Anderson, Ind. 11/5/2016 - 1:30 pm |
|
|
Franklin
55 |
Anderson (Ind.)
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Franklin (7-2, 6-1) | 14 | 14 | 13 | 14 | 55 |
| Anderson (Ind.) (1-8, 1-6) | 7 | 7 | 14 | 6 | 34 |
| Anderson, Ind. | Macholtz Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Franklin | 1 | 15:00 | 0:51 | FC29 | 3 | 71 | TD |
| Anderson (Ind.) | 1 | 14:09 | 1:45 | AU33 | 5 | 14 | PUNT |
| Franklin | 1 | 12:24 | 1:34 | FC22 | 7 | 78 | TD |
| Anderson (Ind.) | 1 | 10:50 | 2:39 | AU29 | 3 | 4 | PUNT |
| Franklin | 1 | 08:11 | 1:16 | FC35 | 3 | -10 | PUNT |
| Anderson (Ind.) | 1 | 06:55 | 4:35 | AU40 | 10 | 60 | TD |
| Franklin | 1 | 02:20 | 2:04 | FC41 | 7 | 58 | DOWNS |
| Anderson (Ind.) | 1 | 00:16 | 0:31 | AU01 | 3 | 1 | PUNT |
| Franklin | 2 | 14:45 | 0:40 | AU30 | 3 | 30 | TD |
| Anderson (Ind.) | 2 | 14:05 | 2:02 | AU26 | 3 | 8 | PUNT |
| Franklin | 2 | 12:03 | 3:13 | FC34 | 8 | 43 | INT |
| Anderson (Ind.) | 2 | 08:50 | 4:08 | AU31 | 11 | 69 | TD |
| Franklin | 2 | 04:42 | 3:49 | AU48 | 10 | 48 | TD |
| Anderson (Ind.) | 2 | 00:53 | 0:53 | AU29 | 2 | 8 | HALF |
| Anderson (Ind.) | 3 | 15:00 | 1:52 | AU24 | 4 | 35 | INT |
| Franklin | 3 | 13:08 | 1:15 | FC35 | 5 | 65 | TD |
| Anderson (Ind.) | 3 | 11:53 | 1:35 | AU27 | 3 | -3 | PUNT |
| Franklin | 3 | 10:18 | 2:54 | FC36 | 10 | 64 | TD |
| Anderson (Ind.) | 3 | 07:24 | 2:03 | AU26 | 6 | 74 | TD |
| Franklin | 3 | 05:21 | 0:14 | FC38 | 1 | 0 | INT |
| Anderson (Ind.) | 3 | 05:07 | 2:03 | FC32 | 4 | 32 | TD |
| Franklin | 3 | 03:04 | 4:23 | FC30 | 13 | 62 | FGA |
| Anderson (Ind.) | 4 | 13:41 | 1:29 | AU20 | 4 | 11 | PUNT |
| Franklin | 4 | 12:12 | 1:39 | FC40 | 6 | 60 | TD |
| Anderson (Ind.) | 4 | 10:33 | 1:18 | AU24 | 3 | 5 | PUNT |
| Franklin | 4 | 09:15 | 2:55 | AU44 | 7 | 44 | TD |
| Anderson (Ind.) | 4 | 06:20 | 2:03 | AU27 | 6 | 0 | PUNT |
| Franklin | 4 | 04:17 | 2:04 | FC39 | 5 | 16 | PUNT |
| Anderson (Ind.) | 4 | 02:13 | 1:48 | AU07 | 9 | 93 | TD |
| Franklin | 4 | 00:25 | 0:25 | FC43 | 1 | 7 | HALF |






















