|
Franklin at Anderson - Anderson, Ind. 11/5/2016 - 1:30 pm |
|
|
Franklin
55 |
Anderson (Ind.)
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Franklin (7-2, 6-1) | 14 | 14 | 13 | 14 | 55 |
| Anderson (Ind.) (1-8, 1-6) | 7 | 7 | 14 | 6 | 34 |
| Anderson, Ind. | Macholtz Stadium | |||||
| Prd | Time | Scoring Summary | Franklin - Anderson (Ind.) |
|---|---|---|---|
| 1 | 14:09 | Franklin - Chase Burton pass complete to L. Wroblewski for 55 yards to the AU0, 1ST DOWN FC, TOUCHDOWN, clock 14:09. (Tanner Anderson kick is good). | 7 - 0 |
| 1 | 10:50 | Franklin - Chase Burton pass complete to D. Alexander for 18 yards to the AU0, 1ST DOWN FC, TOUCHDOWN, clock 10:50. (Tanner Anderson kick is good). | 14 - 0 |
| 1 | 02:20 | Anderson (Ind.) - T. Anderson pass complete to Jarrett Dickey for 5 yards to the FC0, TOUCHDOWN, clock 02:20. (Trey Boor kick is good). | 14 - 7 |
| 2 | 14:05 | Franklin - Ty'Ronte Files rush for 1 yard to the AU0, TOUCHDOWN, clock 14:05. (Tanner Anderson kick is good). | 21 - 7 |
| 2 | 04:42 | Anderson (Ind.) - T. Anderson pass complete to Travis Williams for 16 yards to the FC0, 1ST DOWN AU, TOUCHDOWN, clock 04:42. (Trey Boor kick is good). | 21 - 14 |
| 2 | 00:53 | Franklin - Chase Burton pass complete to D. Alexander for 5 yards to the AU0, TOUCHDOWN, clock 00:53. (Tanner Anderson kick is good). | 28 - 14 |
| 3 | 11:53 | Franklin - Chase Burton pass complete to D. Alexander for 24 yards to the AU0, 1ST DOWN FC, TOUCHDOWN, clock 11:53, PENALTY AU pass interference declined. (Tanner Anderson kick is good). | 35 - 14 |
| 3 | 07:24 | Franklin - Chase Burton pass complete to T. Wroblewski for 22 yards to the AU0, 1ST DOWN FC, TOUCHDOWN, clock 07:24. (Tanner Anderson kick blocked). | 41 - 14 |
| 3 | 05:21 | Anderson (Ind.) - Roberson-Miller rush for 22 yards to the FC0, 1ST DOWN AU, TOUCHDOWN, clock 05:21. (Trey Boor kick is good). | 41 - 21 |
| 3 | 03:04 | Anderson (Ind.) - T. Anderson pass complete to Travis Williams for 24 yards to the FC0, 1ST DOWN AU, TOUCHDOWN, clock 03:04. (Trey Boor kick is good). | 41 - 28 |
| 4 | 10:33 | Franklin - Jordan Brown rush for 9 yards to the AU0, 1ST DOWN FC, TOUCHDOWN, clock 10:33. (Tanner Anderson kick is good). | 48 - 28 |
| 4 | 06:20 | Franklin - Chase Burton pass complete to Brady Helms for 3 yards to the AU0, TOUCHDOWN, clock 06:20. (S. Colligan kick is good). | 55 - 28 |
| 4 | 00:25 | Anderson (Ind.) - T. Anderson pass complete to Travis Williams for 19 yards to the FC0, 1ST DOWN AU, TOUCHDOWN, clock 00:25. (2 pt conversion pass by Austin Purkey failed). | 55 - 34 |
| Franklin | Statistics | Anderson (Ind.) |
|---|---|---|
| 36 | FIRST DOWNS | 23 |
| 22 10 4 |
Passing Rushing Penalty |
16 4 3 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 629 | TOTAL OFFENSE | 402 |
| 88 7.1 |
Total Offensive Plays Average gain per play |
76 5.3 |
| 445 | NET YARDS PASSING | 332 |
| 33-49
9.1 1-12 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
32-52
6.4 3-22 1 |
| 184 | NET YARDS RUSHING | 70 |
| 39 4.7 |
Rushing Attempts Average gain per rush |
24 2.9 |
| 2-73 | PUNTS: Number-Yards | 8-246 |
| 36.5 | Average | 30.8 |
| 177 | TOTAL RETURN YARDS | 226 |
| 1-5 6-172 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 9-180 2-46 |
| 6-75 | PENALTIES: Number-Yards | 9-88 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-22 | SACKS: Number-Yards | 1-12 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-46 |
| 29:16 | TIME OF POSSESSION | 30:44 |
Franklin |
Anderson (Ind.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Franklin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Austin Day | 5 | 6 | 11 | - | 1 - 3 | - | - | 1 | |||
| 11 | Jay McClain | 4 | 2 | 6 | - | - | - | - | ||||
| 46 | Devante Ash | 5 | 0 | 5 | 2 - 17 | 3 - 20 | - | - | ||||
| 6 | Tim Kreczmer | 1 | 3 | 4 | - | - | - | - | ||||
| 14 | Taylor Christensen | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 15 | Ryan Conner | 2 | 2 | 4 | - | - | - | - | ||||
| 22 | Chaz Hill | 2 | 2 | 4 | - | - | - | - | ||||
| 32 | Zachary Turner | 1 | 3 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 44 | Ethan Bailey | 2 | 2 | 4 | - | - | - | - | ||||
| 12 | David Masayile | 2 | 1 | 3 | - | - | - | - | ||||
| 16 | Colton Hayes | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 26 | Trevon Sevion | 3 | 0 | 3 | - | - | - | - | ||||
| 35 | Hunter Smith | 1 | 2 | 3 | - | - | - | - | ||||
| 1 | D.j. Campbell | 2 | 0 | 2 | - | - | - | 1-0 | 2 | |||
| 17 | Luke Clapp | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Bryan Wells | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Jared Wesley | 0 | 2 | 2 | - | - | - | - | ||||
| 28 | Levi Schwartz | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Mason Bridges | 0 | 2 | 2 | - | - | - | - | ||||
| 75 | Michael Eisberg | 0 | 2 | 2 | - | - | - | - | ||||
| 1C | Lee Wroblewski | 1 | 0 | 1 | - | - | - | - | ||||
| 1A | Deontez Alexander | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | John Ward | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Garrett Tolen | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Tyrone Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Josh Holt | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Rob Witham | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 38 | 80 | 3 - 22 | 6 - 30 | - | 1-0 | 4 | ||||
| # | Anderson (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Kreevon Maple | 9 | 4 | 13 | - | - | - | - | 1 | |||
| 2 | Alec Monte | 8 | 4 | 12 | - | - | - | 1-33 | 1 | |||
| 41 | Faron Osborne | 6 | 2 | 8 | 1 - 12 | 2 - 13 | - | - | ||||
| 10 | Austin Williams | 5 | 2 | 7 | - | 1 - 1 | - | - | 1 | |||
| 20 | Jeremy Gonzalez | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 19 | Shahid Hunt | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 40 | D. Frauhiger | 4 | 1 | 5 | - | 1 - 4 | - | - | ||||
| 3 | Wyatt Schebler | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 17 | Malik Limehouse | 1 | 2 | 3 | - | - | - | 1-13 | 1 | |||
| 91 | Drew Ponder | 3 | 0 | 3 | - | - | - | - | ||||
| 11 | Charles Moss | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Alex Dickey | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Kendale Harris | 1 | 1 | 2 | - | - | - | - | ||||
| 2B | Trey Boor | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Griffin Walizer | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Stephon Lumley | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Kaloni Kirby | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Cameron Fitts | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 57 | 21 | 78 | 1 - 12 | 5 - 20 | - | 2-46 | 6 | 1 | |||
| Other Information | |
|---|---|
|
Location: Anderson, Ind. Stadium: Macholtz Stadium Attendance: 1046 |
|






















