|
Anderson (IN) at Hanover - Hanover, Indiana 11/04/2023 - 01:28 PM |
|
|
Anderson (Ind.)
0 |
Hanover
69 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anderson (Ind.) (0-9, 0-6) | 0 | 0 | 0 | 0 | 0 |
| Hanover (6-3, 3-3) | 21 | 21 | 20 | 7 | 69 |
| Hanover, Indiana | Alumni Stadium | |||||
| Prd | Time | Scoring Summary | Anderson (Ind.) - Hanover |
|---|---|---|---|
| 1 | 13:35 | Hanover - No Huddle-Shotgun Roudebush,Eian pass complete deep right to Eads,Hunter for 31 yards to the AND00 TOUCHDOWN, clock 13:35, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 07:48 | Hanover - No Huddle-Shotgun Roudebush,Eian rush left for 5 yards gain to the AND00 TOUCHDOWN, clock 07:48. (Kick). | 0 - 14 |
| 1 | 05:35 | Hanover - No Huddle-Shotgun Roudebush,Eian pass complete short middle to Gordon,Michael for 25 yards to the AND00 TOUCHDOWN, clock 05:35, 1ST DOWN. (Kick). | 0 - 21 |
| 2 | 14:53 | Hanover - No Huddle-Shotgun Roudebush,Eian pass complete short middle to Roudebush,Eric for 1 yard to the AND00 TOUCHDOWN, clock 14:53. (Kick). | 0 - 28 |
| 2 | 04:52 | Hanover - No Huddle-Shotgun Dunning,Don rush left for 2 yards gain to the AND00 TOUCHDOWN, clock 04:52. (Kick). | 0 - 35 |
| 2 | 00:48 | Hanover - No Huddle-Shotgun Roudebush,Eian pass complete short right to Dunning,Don for 12 yards to the AND00 TOUCHDOWN, clock 00:48, 1ST DOWN. (Kick). | 0 - 42 |
| 3 | 13:32 | Hanover - No Huddle-Shotgun Roudebush,Eian pass complete short middle to Williams,Mason for 1 yard to the AND00 TOUCHDOWN, clock 13:32. (Kick). | 0 - 49 |
| 3 | 04:21 | Hanover - No Huddle-Shotgun Jenkins,Quinn pass complete deep middle to Copas,Max for 69 yards to the AND00 TOUCHDOWN, clock 04:21, 1ST DOWN. | 0 - 55 |
| 3 | 01:35 | Hanover - No Huddle-Shotgun Jenkins,Quinn pass complete deep middle to Coroa,Gerson for 25 yards to the AND00 TOUCHDOWN, clock 01:35, 1ST DOWN. (Kick). | 0 - 62 |
| 4 | 14:42 | Hanover - St. Pierre,Elijah punt 35 yards to the AND43 Luker,Brody return 43 yards to the AND00 TOUCHDOWN, clock 14:42. (Kick). | 0 - 69 |
| Anderson (Ind.) | Statistics | Hanover |
|---|---|---|
| 13 | FIRST DOWNS | 24 |
| 6 4 3 |
Passing Rushing Penalty |
17 7 0 |
| 14% (2 of 14) | THIRD DOWN EFFICIENCY | 69% (9 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 126 | TOTAL OFFENSE | 564 |
| 64 2 |
Total Offensive Plays Average gain per play |
64 8.8 |
| 107 | NET YARDS PASSING | 467 |
| 17-34
3.1 6-56 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-34
13.7 4-36 0 |
| 19 | NET YARDS RUSHING | 97 |
| 30 0.6 |
Rushing Attempts Average gain per rush |
30 3.2 |
| 8-256 | PUNTS: Number-Yards | 2-78 |
| 32.0 | Average | 39.0 |
| 201 | TOTAL RETURN YARDS | 110 |
| 0-0 11-201 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-46 1-26 3-38 |
| 6-39 | PENALTIES: Number-Yards | 9-89 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 4-36 | SACKS: Number-Yards | 6-58 |
| 0-0 | INTERCEPTIONS: Number-Yards | 3-38 |
| 34:55 | TIME OF POSSESSION | 25:05 |
Anderson (Ind.) |
Hanover |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Anderson (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Jacob Simpson | 6 | 2 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 08 | Jermaine Bond | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 02 | Connor Essick | 3 | 1 | 4 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 42 | Gavin Reners | 3 | 1 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Connor Huffman | 3 | 1 | 4 | 1.5 - 8 | 2.5 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Lucas Kleeman | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Carlos Alarcon Solano | 3 | 0 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | LaQua Roar | 3 | 0 | 3 | 1 - 16 | 1 - 16 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 04 | Matthew Shams | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 05 | Rickey Bell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Aaron Bau | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1O | Deitric Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6O | Carson Brookbank | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 09 | Rogdrico Gause | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Elijah Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Marcus Ellis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1H | Preston Yoder | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Corby Corbitt | 0 | 1 | 1 | 0.5 - 6 | 0.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | P.J. Davis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 6 | 47 | 4 - 36 | 8 - 45 | 0 | 0-0 | 0-0 | 1 | 1 | 0 | |
| # | Hanover | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 99 | Noah Caswell | 4 | 1 | 5 | 1 - 17 | 2 - 23 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4J | Jo McElroy Jr. | 2 | 2 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5M | Ben Massey | 0 | 4 | 4 | - | 0.5 - 1 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 1B | Xavier Boone | 3 | 1 | 4 | - | 0.5 - 1 | 1 | 1-5 | 0-0 | 0 | 0 | 0 |
| 98 | David Wall | 3 | 1 | 4 | 2 - 14 | 2 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Caleb Brewster | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3T | Latae Thompson | 2 | 1 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9P | Saadiq Pasha | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Trenten Cail | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Keelan Dyson | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Sherman Davis | 2 | 1 | 3 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jus Williamson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1F | Jamon Fanning | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Jamey Deckard | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | George Marten | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Jett Massey | 2 | 0 | 2 | 1 - 8 | 1 - 8 | 0 | 0-0 | 1-8 | 0 | 0 | 0 |
| 97 | Ben Lafferty | 2 | 0 | 2 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8 | Hunter Borges | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jamyes Evans | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Sam Werczynski | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-30 | 0 | 0 | 0 |
| 16 | Parker Crews | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Seth Smarelli | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Garro Jenkins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2W | Kyondr Winford | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3A | Ash Schuetter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Aidan Jochem | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Colton Roth | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Aiden Binzer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0G | Gerson Coroa | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Eric Roudebush | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Brody Luker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7M | Michael Gordon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9M | Mason Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Hunter Eads | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1P | Pedro Paixao | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Max Copas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Eian Roudebush | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Marjon Pickett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1S | Scotty Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 35 | Don Dunning | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Brown,Mason | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 42 | 20 | 62 | 6 - 58 | 12 - 76 | 2 | 1-5 | 3-38 | 3 | 1 | 0 | |
| Other Information | |
|---|---|
|
Location: Hanover, Indiana Stadium: Alumni Stadium Attendance: 1172 Weather: Cloudy Temperature: 61 |
Referee: Smith,John |






















