|
Anderson (IN) at DePauw - Greencastle, Indiana 09/09/2023 - 01:00 PM |
|
|
Anderson (Ind.)
19 |
(RV) DePauw
68 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anderson (Ind.) (0-2, 0-0) | 0 | 0 | 19 | 0 | 19 |
| (RV) DePauw (2-0, 0-0) | 24 | 20 | 17 | 7 | 68 |
| Greencastle, Indiana | Blackstock Stadium and Nick Mourouzis Field | |||||
| Prd | Time | Scoring Summary | Anderson (Ind.) - (RV) DePauw |
|---|---|---|---|
| 1 | 14:46 | (RV) DePauw - St. Pierre,Elijah kickoff 57 yards to the DPU08 Whitehead,Caden return 92 yards to the AND00 TOUCHDOWN, clock 14:46 PENALTY DPU UNS: Unsportsmanlike Conduct 15 yards from AND00 to AND00. (Kick). | 0 - 7 |
| 1 | 10:30 | (RV) DePauw - No Huddle-Shotgun McCahill,Nathan pass complete deep left to Quigley,Gabe for 57 yards to the AND00 TOUCHDOWN, clock 10:30, 1ST DOWN. (Kick). | 0 - 14 |
| 1 | 05:54 | (RV) DePauw - No Huddle-Shotgun McCahill,Nathan pass complete short middle to Quigley,Gabe for 33 yards to the AND00 TOUCHDOWN, clock 05:54, 1ST DOWN. (Kick). | 0 - 21 |
| 1 | 03:41 |
(RV) DePauw
- Berry,Matthew 26 yd field goal.
Drive: 5 plays, 13 yards in 01:12. |
0 - 24 |
| 2 | 14:26 | (RV) DePauw - Berry,Matthew field goal attempt from 26 yards GOOD (H: Tippit,Daniel, LS: Wissel,Mac), clock 03:41. | 0 - 30 |
| 2 | 09:26 | (RV) DePauw - No Huddle-Shotgun McCahill,Nathan pass complete deep left to Smith,Jaylon for 25 yards to the AND00 TOUCHDOWN, clock 14:26, 1ST DOWN. (Kick). | 0 - 37 |
| 2 | 01:17 | (RV) DePauw - No Huddle-Shotgun McCahill,Nathan pass complete short right to Kaster,Will for 4 yards to the AND00 TOUCHDOWN, clock 09:26. (Kick). | 0 - 44 |
| 3 | 14:40 | Anderson (Ind.) - No Huddle-Shotgun Mencer,Seth rush middle for 12 yards gain to the AND00 TOUCHDOWN, clock 01:17, 1ST DOWN. | 6 - 44 |
| 3 | 10:20 |
(RV) DePauw
- Berry,Matthew 37 yd field goal.
Drive: 11 plays, 31 yards in 04:10. |
6 - 47 |
| 3 | 07:56 | (RV) DePauw - No Huddle-Shotgun Wortham,Johnell rush right for 75 yards gain to the DPU00 TOUCHDOWN, clock 14:40, 1ST DOWN. (Kick). | 6 - 54 |
| 3 | 06:29 | Anderson (Ind.) - Berry,Matthew field goal attempt from 37 yards GOOD (H: Tippit,Daniel, LS: Wissel,Mac), clock 10:20. (Kick). | 13 - 54 |
| 3 | 04:26 | Anderson (Ind.) - No Huddle-Shotgun Kazmierczak,Jack pass complete short right to Corbett,Jackson for 9 yards to the AND00 TOUCHDOWN, clock 07:56. | 19 - 54 |
| 3 | 01:05 | (RV) DePauw - No Huddle-Shotgun Norfleet III,Roosevelt rush middle for 1 yard gain to the DPU00 TOUCHDOWN, clock 06:29. (Kick). | 19 - 61 |
| 4 | 12:24 | (RV) DePauw - No Huddle-Shotgun Kazmierczak,Jack pass intercepted by Shams,Matthew at AND38 Shams,Matthew return 62 yards to the DPU00 TOUCHDOWN, clock 04:26. (Kick). | 19 - 68 |
| Anderson (Ind.) | Statistics | (RV) DePauw |
|---|---|---|
| 13 | FIRST DOWNS | 25 |
| 8 3 2 |
Passing Rushing Penalty |
14 9 2 |
| 10% (1 of 10) | THIRD DOWN EFFICIENCY | 60% (9 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 310 | TOTAL OFFENSE | 551 |
| 57 5.4 |
Total Offensive Plays Average gain per play |
72 7.7 |
| 195 | NET YARDS PASSING | 339 |
| 18-29
6.7 4-24 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-33
10.3 1-7 1 |
| 115 | NET YARDS RUSHING | 212 |
| 28 4.1 |
Rushing Attempts Average gain per rush |
39 5.4 |
| 9-295 | PUNTS: Number-Yards | 2-66 |
| 32.8 | Average | 33.0 |
| 160 | TOTAL RETURN YARDS | 269 |
| 0-0 6-98 1-62 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-79 4-178 1-12 |
| 10-90 | PENALTIES: Number-Yards | 8-65 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-7 | SACKS: Number-Yards | 4-24 |
| 1-62 | INTERCEPTIONS: Number-Yards | 1-12 |
| 24:12 | TIME OF POSSESSION | 33:17 |
Anderson (Ind.) |
(RV) DePauw |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Anderson (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Gavin Reners | 4 | 5 | 9 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 01 | Montravion Staley | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 05 | Rickey Bell | 4 | 2 | 6 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Lucas Kleeman | 4 | 2 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 02 | Connor Essick | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 04 | Matthew Shams | 2 | 2 | 4 | - | 0.5 - 0 | 0 | 0-0 | 1-62 | 0 | 0 | 0 |
| 22 | Jeremiah Leftdwrige | 1 | 3 | 4 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Ricardo Polk | 0 | 4 | 4 | 0.5 - 3 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 08 | Jermaine Bond | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Kaleb Byndon | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Jacob Simpson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Ebon Person | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Ladarius McGregor | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Aaron Bau | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 39 | Logan Alexander | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Nick Pavey | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | DeMarco Cooley | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2O | Aidan Meek | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Elijah Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Tyler Clark | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Marcus Clark | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Connor Huffman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | LaQua Roar | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 68 | Joshua Slayton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Artez Rankins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Joshua Nobbe | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Bryce Dorsett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Johnell Wortham | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9O | Roosevelt Norfleet III | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Jafet Cuenca | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 45 | 32 | 77 | 1 - 7 | 8 - 18 | 0 | 0-0 | 1-62 | 1 | 0 | 0 | |
| # | (RV) DePauw | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Nolan Tully | 4 | 2 | 6 | - | 1.5 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9 | Jonathan Bruder | 4 | 1 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Ethan Lowry | 2 | 2 | 4 | 2 - 11 | 2 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4Z | Emmanuel Duah | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 95 | Luke Nolan | 3 | 1 | 4 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 21 | Jake Comer | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Brevon Gude | 0 | 3 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Noah Bradbury | 2 | 1 | 3 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Matthew Coons | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8Z | Luke Marsh | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Joey Roland | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Nathan Creed | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Holt Heldebrand | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 1 | 0 |
| 42 | Kyle Shelton | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Nate Glazebrook | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Marcus Childs | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 2 | Tommy Ryan | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 1-12 | 0 | 0 | 0 |
| 1D | Christian Troupe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Dominic Seibal | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 1C | Jeremiah Miller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Luke Moody | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Luke Soultz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Ryland Irvin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3F | Ryan Potucek | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5H | Louis Kertz | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 72 | Gavin Keesee | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Aidan Ellison | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Dom DiTola | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Carlos Hillman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9J | Aiden Schaefer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3Z | Seth Mencer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Joseph Sullivan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9Z | Jackson Corbett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Caden Whitehead | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Gabe Quigley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Jaylon Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Alex Hoover | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Nick Finney | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 30 | Chandler Schubert | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3B | Shane Gastineau | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 45 | Matthew Berry | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Colin Grace | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Will Kaster | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Jack Duarte | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 26 | 62 | 4 - 24 | 9 - 35 | 1 | 1-0 | 1-12 | 5 | 2 | 3 | |
| Other Information | |
|---|---|
|
Location: Greencastle, Indiana Stadium: Blackstock Stadium and Nick Mourouzis Field Attendance: 875 Weather: Sunny Temperature: 71 Wind: NE 8mph |
Referee: Fisher,Rick Umpire: Shupe,Jacob Head Linesman: Klay,Brian Line Judge: Thompson,Bruce Back Judge: Freeman,Lonnie Field Judge: Dyke,Tim Side Judge: Abbott,Stephen |






















