|
Defiance at Anderson (Ind.) - Anderson, Ind. 11/6/2021 - 1:30 PM |
|
|
Defiance
14 |
Anderson (Ind.)
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Defiance (1-8, 1) | 7 | 0 | 0 | 7 | 14 |
| Anderson (Ind.) (1-8, 1) | 7 | 7 | 14 | 14 | 42 |
| Anderson, Ind. | Macholtz Stadium | |||||
| Prd | Time | Scoring Summary | Defiance - Anderson (Ind.) |
|---|---|---|---|
| 1 | 08:42 | Anderson (Ind.) - Tyson Harley pass complete to Dean Foundos for 27 yards to the DEFIANCE00, TOUCHDOWN, clock 08:42. (Caleb Oliver kick is good). | 0 - 7 |
| 1 | 06:20 | Defiance - Dean Foundos pass intercepted by Demetrius Still at the DEFIANCE25, Demetrius Still return 75 yards to the ANDERSON00, TOUCHDOWN, clock 06:20. (Cason Markevich kick is good). | 7 - 7 |
| 2 | 07:18 | Anderson (Ind.) - Tyson Harley pass complete to Caden Robinson for 14 yards to the DEFIANCE00, TOUCHDOWN, clock 07:18. (Caleb Oliver kick is good). | 7 - 14 |
| 3 | 13:19 | Anderson (Ind.) - Tyson Harley pass complete to Zac Tallent for 20 yards to the DEFIANCE00, TOUCHDOWN, clock 13:19. (Caleb Oliver kick is good). | 7 - 21 |
| 3 | 07:02 | Anderson (Ind.) - Tyson Harley pass complete to Caleb Brown for 7 yards to the DEFIANCE00, TOUCHDOWN, clock 07:02. (Caleb Oliver kick is good). | 7 - 28 |
| 4 | 14:55 | Anderson (Ind.) - Tyson Harley pass complete to Zac Tallent for 3 yards to the DEFIANCE00, TOUCHDOWN, clock 14:55. (Caleb Oliver kick is good). | 7 - 35 |
| 4 | 11:47 | Defiance - Seth Pearson pass complete to Amin Shaheed for 24 yards to the ANDERSON00, TOUCHDOWN, clock 11:47. (Cason Markevich kick is good). | 14 - 35 |
| 4 | 05:48 | Anderson (Ind.) - Tyson Harley pass complete to Caleb Brown for 12 yards to the DEFIANCE00, TOUCHDOWN, clock 05:48. (Caleb Oliver kick is good). | 14 - 42 |
| Defiance | Statistics | Anderson (Ind.) |
|---|---|---|
| 8 | FIRST DOWNS | 27 |
| 4 3 1 |
Passing Rushing Penalty |
18 8 1 |
| 19% (3 of 16) | THIRD DOWN EFFICIENCY | 40% (8 of 20) |
| 0% (0 of 5) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 208 | TOTAL OFFENSE | 467 |
| 70 3.0 |
Total Offensive Plays Average gain per play |
91 5.1 |
| 158 | NET YARDS PASSING | 322 |
| 14-39
4.1 4-32 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
33-61
5.3 0-0 2 |
| 50 | NET YARDS RUSHING | 145 |
| 31 1.6 |
Rushing Attempts Average gain per rush |
30 4.8 |
| 8-273 | PUNTS: Number-Yards | 6-225 |
| 34.1 | Average | 37.5 |
| 197 | TOTAL RETURN YARDS | 55 |
| 5-0 6-122 2-75 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-22 2-7 1-26 |
| 6-45 | PENALTIES: Number-Yards | 9-97 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 4-32 |
| 2-75 | INTERCEPTIONS: Number-Yards | 1-26 |
| 29:53 | TIME OF POSSESSION | 30:07 |
Defiance |
Anderson (Ind.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Defiance | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 02 | Thomas Coltrain | 8 | 3 | 11 | - | 1.5 - 3 | - | - | 2 | |||
| 14 | Ben Agyemang | 5 | 2 | 7 | - | - | - | - | 3 | |||
| 9D | Daniel Budwah | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 13 | Cole Recker | 2 | 2 | 4 | - | - | - | 1-0 | ||||
| 38 | Bryce Garland | 3 | 1 | 4 | - | - | - | - | ||||
| 00 | Rigo Villa | 2 | 1 | 3 | - | 0.5 - 1 | - | - | 2 | |||
| 7D | V'Sean Palmer | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 19 | Demetrius Stillwell | 3 | 0 | 3 | - | - | - | 1-75 | ||||
| 40 | Coi Gossett | 3 | 0 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | 1 - 1 | 1-0 | - | ||||
| 08 | Carlens Elisias | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Justin Caballero | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Marcell Maxwell | 1 | 1 | 2 | - | - | - | - | ||||
| 3O | Manny Gutierrez | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Isiah Watts | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Derrell Walker | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 25 | Weston Edge | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 42 | Richard Pope IV | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 50 | Hunter Stettner | 0 | 1 | 1 | - | - | - | - | ||||
| 65 | Kendrick Blackmon | 0 | 1 | 1 | - | - | - | - | ||||
| 66 | Josh Ingram | 1 | 0 | 1 | - | - | - | - | 1 | 1 | ||
| 89 | Quintin Fortier | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Daniel Fowlkes | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Miguel Gomez | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Daveon Williams | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 09 | Jordan Ambrose | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 47 | 16 | 63 | - | 3 - 5 | 1-0 | 2-75 | 9 | 9 | |||
| # | Anderson (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Sam Feola | 2 | 4 | 6 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 08 | Caden McClain | 3 | 2 | 5 | - | - | - | - | ||||
| 27 | Aidan Roach | 2 | 3 | 5 | - | - | 1 | - | - | |||
| 44 | Austin Weiland | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 55 | Brandon Goodman | 0 | 5 | 5 | - | - | - | - | ||||
| 28 | Cayden Sotelo | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| TM | Team | 4 | 0 | 4 | - | - | - | - | ||||
| 22 | Hayden Lee | 3 | 0 | 3 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| 45 | Jawan Coney | 2 | 1 | 3 | 0.5 - 4 | 1.5 - 7 | - | - | 2 | 1 | ||
| 50 | Kavel Killins | 3 | 0 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 97 | Ross Watson | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 17 | Ted Lamson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 53 | Jacen Beckman | 1 | 1 | 2 | - | - | - | - | ||||
| 1D | Javonte Malone | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Ison Moss | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Jose Olivo | 0 | 1 | 1 | - | - | - | 1-26 | ||||
| 20 | Trey Staley | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Collin McCaffrey | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Jacob Holifield | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 41 | Braden Mikel | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 57 | Gabe Lawler | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Joshua Slayton | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Tristan Chambers | 1 | 0 | 1 | 1 - 8 | 1 - 8 | 1 | - | - | 1 | ||
| 09 | Da'Marion Walker | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 38 | 22 | 60 | 4 - 32 | 6 - 36 | 2 | 2-0 | 1-26 | 5 | 4 | ||
| Other Information | |
|---|---|
|
Location: Anderson, Ind. Stadium: Macholtz Stadium Attendance: 1000 Weather: Sunny Temperature: 51 Wind: 6 |
Scorekeeper: Aaron Schneider |






















