|
AU at Hope - Holland, MI 9/3/2021 - 6:00 PM |
|
|
Anderson (Ind.)
7 |
(RV) Hope
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anderson (Ind.) (0-1) | 0 | 7 | 0 | 0 | 7 |
| (RV) Hope (1-0) | 13 | 22 | 7 | 0 | 42 |
| Holland, MI | Ray and Sue Smith | |||||
| Prd | Time | Scoring Summary | Anderson (Ind.) - (RV) Hope |
|---|---|---|---|
| 1 | 10:45 | (RV) Hope - Daniel Romano rush for 18 yards to the AU00, TOUCHDOWN, clock 10:45. (Dylan Hillger kick is good). | 0 - 7 |
| 1 | 06:23 | (RV) Hope - Joey Stark pass complete to Terrell Harris for 42 yards to the AU00, TOUCHDOWN, clock 06:23. (Dylan Hillger kick blocked). | 0 - 13 |
| 2 | 13:55 | (RV) Hope - Daniel Romano rush for 13 yards to the AU00, TOUCHDOWN, clock 13:55. (Dylan Hillger kick is good). | 0 - 20 |
| 2 | 09:20 | Anderson (Ind.) - AU drive start at 09:31, Tyson Harley pass complete to James Tucker for 44 yards to the HOPE00, TOUCHDOWN, clock 09:20. (Caleb Oliver kick is good). | 7 - 20 |
| 2 | 05:52 | (RV) Hope - Team safety | 7 - 22 |
| 2 | 04:02 | (RV) Hope - AU drive start at 05:57, Tyson Harley sacked for loss of 1 yard to the AU00 (Adam Gill), Adam Gill safety, clock 05:52. (Dylan Hillger kick is good). | 7 - 29 |
| 2 | 00:58 | (RV) Hope - Chase Brown pass complete to TJ McKenzie Jr for 32 yards to the AU00, TOUCHDOWN, clock 04:02. (Dylan Hillger kick blocked). | 7 - 35 |
| 3 | 07:22 | (RV) Hope - Chase Brown pass complete to Lucas Leak for 5 yards to the AU00, TOUCHDOWN, clock 00:58. (Dylan Hillger kick is good). | 7 - 42 |
| Anderson (Ind.) | Statistics | (RV) Hope |
|---|---|---|
| 12 | FIRST DOWNS | 27 |
| 10 1 1 |
Passing Rushing Penalty |
11 15 1 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 222 | TOTAL OFFENSE | 587 |
| 58 3.8 |
Total Offensive Plays Average gain per play |
77 7.6 |
| 203 | NET YARDS PASSING | 233 |
| 21-34
6.0 5-28 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-26
9.0 1-10 1 |
| 19 | NET YARDS RUSHING | 354 |
| 24 0.8 |
Rushing Attempts Average gain per rush |
51 6.9 |
| 7-217 | PUNTS: Number-Yards | 2-44 |
| 31.0 | Average | 22.0 |
| 79 | TOTAL RETURN YARDS | 61 |
| 0 0 4-63 1-16 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-26 3-34 1-1 |
| 6-122 | PENALTIES: Number-Yards | 7-51 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-10 | SACKS: Number-Yards | 5-28 |
| 1-16 | INTERCEPTIONS: Number-Yards | 1-1 |
| 22:12 | TIME OF POSSESSION | 37:48 |
Anderson (Ind.) |
(RV) Hope |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Anderson (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Sam Feola | 4 | 4 | 8 | - | 1 - 1 | - | - | ||||
| 11 | Javonte Malone | 4 | 3 | 7 | - | - | - | - | 1 | 1 | ||
| 53 | Jacen Beckman | 6 | 1 | 7 | - | - | - | - | ||||
| 8 | Caden McClain | 3 | 2 | 5 | - | - | - | - | ||||
| 21 | Alex Laccabue | 4 | 1 | 5 | - | - | - | - | ||||
| 44 | Austin Weiland | 4 | 1 | 5 | - | - | - | - | ||||
| 20 | Trey Staley | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 98 | Tristan Chambers | 1 | 3 | 4 | 1 - 10 | 1 - 10 | - | - | 1 | |||
| 10 | Ison Moss | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 27 | Aidan Roach | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 9 | Da'Marion Walker | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Jose Olivo | 2 | 0 | 2 | - | - | - | 1-16 | ||||
| 37 | Jacob Holifield | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Braden Mikel | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Jawan Coney | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Ross Watson | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Juancarlos Ramirez | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Hayden Lee | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 29 | Joe Derrick | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Gabe Lawler | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Connor Huffman | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Jermel Bryan | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 22 | 70 | 1 - 10 | 3 - 12 | 0-0 | 1-16 | 2 | 2 | 2 | ||
| # | (RV) Hope | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Brady Howe | 5 | 3 | 8 | - | - | - | - | ||||
| 14 | David Clark | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 27 | Mohamed Kamara | 3 | 2 | 5 | - | 1.5 - 4 | - | - | ||||
| 5 | Jackson Bush | 3 | 0 | 3 | 1 - 5 | 1 - 5 | 1 | 1-0 | - | |||
| 12 | Brandon Showers | 2 | 1 | 3 | 1 - 9 | 2 - 15 | - | - | ||||
| 4 | Adam Vander Kooy | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Dylan Green | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 24 | Trevor Sutton | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Adam Gill | 2 | 0 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 42 | Marcus Arens | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 45 | Rylee Schultz | 2 | 0 | 2 | 1 - 7 | 2 - 8 | - | - | ||||
| 3D | Adam Cassel | 1 | 0 | 1 | - | - | - | - | ||||
| 3Q | Drew Knieper | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Ian Rampersad | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Tanner Feenstra | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Ryan Young | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 44 | Spencer Hulst | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Andrew Debri | 1 | 0 | 1 | - | - | - | 1-1 | ||||
| 53 | Jeremiah Purnell | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| 55 | Connor Naklizki | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Ethan Riley | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 92 | Matthew Anderson | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 94 | Drew Althouse | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TOTALS | 38 | 11 | 49 | 5 - 28 | 11.5 - 44 | 1 | 1-0 | 1-1 | 4 | 2 | ||
| Other Information | |
|---|---|
|
Location: Holland, MI Stadium: Ray and Sue Smith Attendance: 4025 Weather: Partly Cloudy Temperature: 73 |
Referee: D. VanSurksum Umpire: M. Underwood Head Linesman: P. Ojama Line Judge: R. Bouma Back Judge: S. Hendrickson Field Judge: T. Todd Side Judge: E. Adams |






















