|
Anderson (Ind.) at Bluffton - Bluffton, Ohio 3/13/2021 - 1:30 PM |
|
|
Anderson (Ind.)
27 |
Bluffton
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anderson (Ind.) (0-2, 0) | 0 | 13 | 14 | 0 | 27 |
| Bluffton (3-0, 2) | 14 | 14 | 0 | 7 | 35 |
| Bluffton, Ohio | Salzman Stadium | |||||
| Prd | Time | Scoring Summary | Anderson (Ind.) - Bluffton |
|---|---|---|---|
| 1 | 12:06 | Bluffton - Darian Greeley rush for 1 yard to the ANDERSON00, TOUCHDOWN, clock 12:06. (Daniel Blanford kick is good). | 0 - 7 |
| 1 | 02:50 | Bluffton - Zachary Nobis pass complete to Ryan Markoff for 11 yards to the ANDERSON00, TOUCHDOWN, clock 02:50. (Daniel Blanford kick is good). | 0 - 14 |
| 2 | 10:21 | Anderson (Ind.) - Tyson Harley rush for 1 yard to the BLUFFTON00, TOUCHDOWN, clock 10:21. (Bryce Williams kick is good). | 7 - 14 |
| 2 | 07:11 | Bluffton - Zachary Nobis pass complete to SaCari Reese for 44 yards to the ANDERSON00, TOUCHDOWN, clock 07:11. (Daniel Blanford kick is good). | 7 - 21 |
| 2 | 05:11 | Bluffton - Dean Foundos punt 36 yards to the BLUFFTON30, Montez Archer J return 70 yards to the ANDERSON00, TOUCHDOWN, clock 05:11. (Daniel Blanford kick is good). | 7 - 28 |
| 2 | 00:00 | Anderson (Ind.) - Tyson Harley pass complete to James Tucker for 4 yards to the BLUFFTON00, TOUCHDOWN, clock 00:00. (Bryce Williams kick failed). | 13 - 28 |
| 3 | 12:26 | Anderson (Ind.) - Tyson Harley pass complete to Alex Barnett for 39 yards to the BLUFFTON00, TOUCHDOWN, clock 12:26. (2 pt conversion pass by James Tucker is good). | 21 - 28 |
| 3 | 08:05 | Anderson (Ind.) - Tyson Harley pass complete to Reggie Lipscomb for 6 yards to the BLUFFTON00, TOUCHDOWN, clock 08:05. (Bryce Williams kick failed). | 27 - 28 |
| 4 | 04:46 | Bluffton - Darian Greeley rush for 10 yards to the ANDERSON00, TOUCHDOWN, clock 04:46. (Daniel Blanford kick is good). | 27 - 35 |
| Anderson (Ind.) | Statistics | Bluffton |
|---|---|---|
| 32 | FIRST DOWNS | 22 |
| 15 16 1 |
Passing Rushing Penalty |
6 13 3 |
| 60% (15 of 25) | THIRD DOWN EFFICIENCY | 50% (3 of 6) |
| 71% (5 of 7) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 440 | TOTAL OFFENSE | 359 |
| 107 4.1 |
Total Offensive Plays Average gain per play |
50 7.2 |
| 304 | NET YARDS PASSING | 136 |
| 44-63
4.8 1-9 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-20
6.8 0-0 1 |
| 136 | NET YARDS RUSHING | 223 |
| 44 3.1 |
Rushing Attempts Average gain per rush |
30 7.4 |
| 2-64 | PUNTS: Number-Yards | 3-106 |
| 32.0 | Average | 35.3 |
| 107 | TOTAL RETURN YARDS | 125 |
| 2-29 4-75 1-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-101 4-24 4-0 |
| 7-71 | PENALTIES: Number-Yards | 10-95 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 1-9 |
| 1-3 | INTERCEPTIONS: Number-Yards | 4-0 |
| 35:53 | TIME OF POSSESSION | 24:07 |
Anderson (Ind.) |
Bluffton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Anderson (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 07 | Dean Foundos | 6 | 1 | 7 | - | - | - | - | ||||
| 31 | Sam Feola | 5 | 2 | 7 | - | - | - | - | ||||
| 26 | Juancarlos Ramirez | 5 | 1 | 6 | - | - | - | 1-3 | ||||
| 25 | Collin McCaffrey | 3 | 2 | 5 | - | - | - | - | ||||
| 01 | Kreevon Maple | 3 | 1 | 4 | - | - | - | - | ||||
| 97 | Ross Watson | 2 | 2 | 4 | - | - | - | - | ||||
| 24 | Sean McSmith | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 37 | Lazarus Davis | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | John Ward | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Austin Weiland | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 15 | Malandric Skipper-Blair | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Gabe Lawler | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Israel Terry | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Braden Mikel | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Tristan Chambers | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Hayden Lee | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 32 | 14 | 46 | - | 1 - 1 | 1-0 | 1-3 | 1 | ||||
| # | Bluffton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 38 | Nick Perry | 8 | 5 | 13 | - | - | - | - | ||||
| 6 | Brady Hauenstein | 9 | 3 | 12 | - | - | - | - | 1 | |||
| 8 | Montez Archer Jr. | 9 | 3 | 12 | - | - | - | 3-0 | 1 | |||
| 25 | Nolan Childress | 8 | 4 | 12 | - | - | - | - | ||||
| 10 | Louden Saulbeamer | 2 | 6 | 8 | - | - | - | - | ||||
| 16 | Keith Holmes Jr. | 5 | 3 | 8 | 1 - 9 | 2 - 10 | - | - | ||||
| 23 | Martez Nabors | 4 | 3 | 7 | - | - | - | 1-0 | ||||
| 55 | John Boyd III | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 5 | Marvin Barnes | 4 | 1 | 5 | - | 0.5 - 0 | - | - | ||||
| 17 | Dana Shoulders II | 1 | 3 | 4 | - | - | - | - | 1 | 1 | ||
| 7 | Stephan Kosakowski | 2 | 1 | 3 | - | 1.5 - 2 | - | - | ||||
| 20 | Tyler Davis | 1 | 2 | 3 | - | - | - | - | ||||
| 58 | Brady Welker | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 22 | Maalik Tucker | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Marcus Wood | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Marvus McWright | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | SaCari Reese | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Treavon Cummings | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Braxton Lint | 1 | 0 | 1 | - | - | - | - | ||||
| 73 | Stacey Littlejohn | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Dustin Massie | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 70 | 38 | 108 | 1 - 9 | 5 - 14 | 0-0 | 4-0 | 3 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Bluffton, Ohio Stadium: Salzman Stadium Attendance: 80 Weather: Sunny and breezy |
Referee: Berns Umpire: Hayden Head Linesman: Panozzo Line Judge: Martin Back Judge: Beckstedt Field Judge: Moran Side Judge: O'Conner Scorekeeper: Bill Hanefeld |






















