|
Anderson (Ind.) at Franklin - Franklin, Ind. 10/12/2019 - 1:30 PM |
|
|
Anderson (Ind.)
35 |
Franklin
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anderson (Ind.) (3-3, 1) | 0 | 7 | 14 | 14 | 35 |
| Franklin (3-3, 2) | 7 | 28 | 7 | 7 | 49 |
| Franklin, Ind. | Faught Stadium | |||||
| Prd | Time | Scoring Summary | Anderson (Ind.) - Franklin |
|---|---|---|---|
| 1 | 01:19 | Franklin - Braden Smith rush for 9 yards to the ANDERSON00, TOUCHDOWN, clock 01:19. (Carter Brown kick is good). | 0 - 7 |
| 2 | 13:43 | Franklin - Payton Healy rush for 8 yards to the ANDERSON00, TOUCHDOWN, clock 13:43. (Carter Brown kick is good). | 0 - 14 |
| 2 | 10:13 | Franklin - Braden Smith pass complete to Ian Seim for 16 yards to the ANDERSON00, TOUCHDOWN, clock 10:13. (Carter Brown kick is good). | 0 - 21 |
| 2 | 09:08 | Anderson (Ind.) - Tyson Harley pass complete to Phenol Williams for 59 yards to the FCFB00, TOUCHDOWN, clock 09:08. (Jason Marsh kick is good). | 7 - 21 |
| 2 | 06:05 | Franklin - Austin Grunden rush for 1 yard to the ANDERSON00, TOUCHDOWN, clock 06:05. (Carter Brown kick is good). | 7 - 28 |
| 2 | 01:04 | Franklin - Braden Smith pass complete to Cole Daab for 29 yards to the ANDERSON00, TOUCHDOWN, clock 01:04. (Carter Brown kick is good). | 7 - 35 |
| 3 | 06:53 | Franklin - Braden Smith pass complete to Mickey Koczersu for 3 yards to the ANDERSON00, TOUCHDOWN, clock 06:53. (Carter Brown kick is good). | 7 - 42 |
| 3 | 04:31 | Anderson (Ind.) - Reggie Lipscomb rush for 1 yard to the FCFB00, TOUCHDOWN, clock 04:31. (Jason Marsh kick is good). | 14 - 42 |
| 3 | 00:41 | Anderson (Ind.) - Tyson Harley pass complete to Elijah Crowe for 1 yard to the FCFB00, TOUCHDOWN, clock 00:41. (Jason Marsh kick is good). | 21 - 42 |
| 4 | 09:38 | Franklin - Payton Healy rush for 3 yards to the ANDERSON00, TOUCHDOWN, clock 09:38. (Carter Brown kick is good). | 21 - 49 |
| 4 | 03:24 | Anderson (Ind.) - Tyson Harley pass complete to Phenol Williams for 11 yards to the FCFB00, TOUCHDOWN, clock 03:24. (Jason Marsh kick is good). | 28 - 49 |
| 4 | 00:14 | Anderson (Ind.) - Tyson Harley pass complete to Alex Barnett for 38 yards to the FCFB00, TOUCHDOWN, clock 00:14. (Jason Marsh kick is good). | 35 - 49 |
| Anderson (Ind.) | Statistics | Franklin |
|---|---|---|
| 24 | FIRST DOWNS | 35 |
| 22 2 0 |
Passing Rushing Penalty |
16 17 2 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 69% (11 of 16) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 484 | TOTAL OFFENSE | 528 |
| 74 6.5 |
Total Offensive Plays Average gain per play |
87 6.1 |
| 479 | NET YARDS PASSING | 215 |
| 37-57
8.4 2-20 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-35
6.1 0-0 0 |
| 5 | NET YARDS RUSHING | 313 |
| 17 0.3 |
Rushing Attempts Average gain per rush |
52 6.0 |
| 5-198 | PUNTS: Number-Yards | 3-108 |
| 39.6 | Average | 36.0 |
| 91 | TOTAL RETURN YARDS | 72 |
| 1-0 7-91 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 5-69 0 0 |
| 5-56 | PENALTIES: Number-Yards | 5-12 |
| 2 -1 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 2-20 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 20:37 | TIME OF POSSESSION | 39:23 |
Anderson (Ind.) |
Franklin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Anderson (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Xavier Gee | 7 | 2 | 9 | - | 1 - 1 | - | - | ||||
| 26 | Trevor Larence | 5 | 3 | 8 | - | - | - | - | ||||
| 47 | Christian Myers | 3 | 3 | 6 | - | 2 - 6 | - | - | ||||
| 57 | Jacen Beckman | 4 | 2 | 6 | - | - | - | - | ||||
| 2 | Charles Keith | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 15 | Malandric Skipper-Blair | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 16 | Dylan Hepler-Fink | 4 | 1 | 5 | - | - | - | - | ||||
| 22 | Hayden Lee | 3 | 2 | 5 | - | - | - | - | ||||
| 51 | Callan Shockey | 4 | 1 | 5 | - | - | - | - | ||||
| 13 | Dahaven Rayner | 4 | 0 | 4 | - | 2 - 5 | - | - | ||||
| 28 | Cole Patrician | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 8 | Alex Laccabue | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 14 | Montravion Staley | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Dagan Cecere | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Andrew Cochran | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| 3 | James Tucker | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Trevon McCall | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Brandon Goodman | 0 | 1 | 1 | - | - | - | - | ||||
| 65 | Ben Gaston | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Nick Krieger | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Nic Bontrager | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 53 | 24 | 77 | - | 6 - 13 | 1 | 1-0 | - | 5 | |||
| # | Franklin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Brayton Shannon | 5 | 3 | 8 | - | - | - | - | ||||
| 10 | Evan Stambaugh | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 9 | Chris Knight | 3 | 2 | 5 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 4 | Michael Heading | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 28 | Aaron Black | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 1 | Brady Hale | 2 | 1 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | 2 | 1 | ||
| 6 | JP Osafo | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 11 | Jacob Ferguson | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 17 | Miguel Turnbaugh | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Bryce Hale | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 62 | Tanner Swindle | 2 | 1 | 3 | 1 - 12 | 2.5 - 15 | 1 | - | - | 1 | 1 | |
| 2 | Nick Winders | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Justin Tracy | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Ian Seim | 0 | 2 | 2 | - | - | - | - | ||||
| 49 | Mason Bowman | 1 | 1 | 2 | - | - | - | - | ||||
| 2C | Cameron Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Jordy Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Kody Wilkerson | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Chase Miles | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Robbie Witham | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Jack Mosley | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Noah Ryan | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Dante Darden | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Jason Pigg | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Lendon Underwood | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | John McKinney | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 3 | Wyatt Carmack | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 1D | David Carpenter | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 39 | 24 | 63 | 2 - 20 | 6 - 29 | 1 | 1-0 | - | 8 | 2 | ||
| Other Information | |
|---|---|
|
Location: Franklin, Ind. Stadium: Faught Stadium Attendance: 2273 Weather: Sunny and brisk Temperature: 53 Wind: Yes |
Scorekeeper: Student Worker |






















