|
Anderson (Ind.) at Earlham - Richmond, Ind. 10/13/2018 - 7:00 PM |
|
|
Anderson (Ind.)
63 |
Earlham
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anderson (Ind.) (2-4, 2) | 21 | 14 | 7 | 21 | 63 |
| Earlham (0-7, 0) | 0 | 0 | 0 | 0 | 0 |
| Richmond, Ind. | Darrell Beane Stad. | |||||
| Prd | Time | Scoring Summary | Anderson (Ind.) - Earlham |
|---|---|---|---|
| 1 | 08:36 | Anderson (Ind.) - Reggie Lipscomb rush for 5 yards to the EC00, TOUCHDOWN, clock 08:36. (Tristan Robinso kick is good). | 7 - 0 |
| 1 | 08:09 | Anderson (Ind.) - Melvin Davis rush for loss of 3 yards to the EC27, fumble forced by Elijah Smith, fumble by Melvin Davis recovered by AU Johnny Ovalle at EC27, Kreevon Maple return 27 yards to the EC00, TOUCHDOWN, clock 08:09. (Tristan Robinso kick is good). | 14 - 0 |
| 1 | 02:53 | Anderson (Ind.) - Alex Laccabue pass complete to Phenol Williams for 32 yards to the EC00, TOUCHDOWN, clock 02:53. (Tristan Robinso kick is good). | 21 - 0 |
| 2 | 06:37 | Anderson (Ind.) - Travis McGuire rush for 1 yard to the EC00, TOUCHDOWN, clock 06:37. (Tristan Robinso kick failed). | 27 - 0 |
| 2 | 01:05 | Anderson (Ind.) - Alex Laccabue pass complete to Alex Barnett for 15 yards to the EC00, TOUCHDOWN, clock 01:05. (2 pt conversion pass by Phenol Williams is good). | 35 - 0 |
| 3 | 01:51 | Anderson (Ind.) - Johnny Ovalle rush for 4 yards to the EC00, TOUCHDOWN, clock 01:51. (Tristan Robinso kick is good). | 42 - 0 |
| 4 | 13:39 | Anderson (Ind.) - Johnny Ovalle rush for 1 yard to the EC00, TOUCHDOWN, clock 13:39. (Tristan Robinso kick is good). | 49 - 0 |
| 4 | 10:04 | Anderson (Ind.) - Reggie Lipscomb rush for 4 yards to the EC00, TOUCHDOWN, clock 10:04. (Tristan Robinso kick is good). | 56 - 0 |
| 4 | 07:33 | Anderson (Ind.) - Travis McGuire pass complete to Wes Edwards for 38 yards to the EC00, TOUCHDOWN, clock 07:33. (Tristan Robinso kick is good). | 63 - 0 |
| Anderson (Ind.) | Statistics | Earlham |
|---|---|---|
| 32 | FIRST DOWNS | 12 |
| 14 15 3 |
Passing Rushing Penalty |
7 4 1 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 14% (2 of 14) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 511 | TOTAL OFFENSE | 127 |
| 92 5.6 |
Total Offensive Plays Average gain per play |
64 2.0 |
| 221 | NET YARDS PASSING | 151 |
| 22-29
7.6 1-3 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-38
4.0 4-24 1 |
| 290 | NET YARDS RUSHING | -24 |
| 63 4.6 |
Rushing Attempts Average gain per rush |
26 -0.9 |
| 2-63 | PUNTS: Number-Yards | 6-196 |
| 31.5 | Average | 32.7 |
| 34 | TOTAL RETURN YARDS | 154 |
| 2-21 0 0 1-13 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-146 1-8 |
| 12-100 | PENALTIES: Number-Yards | 11-114 |
| 1 -1 | FUMBLES: Number-Lost | 5 -3 |
| 4-24 | SACKS: Number-Yards | 1-3 |
| 1-13 | INTERCEPTIONS: Number-Yards | 1-8 |
| 34:22 | TIME OF POSSESSION | 25:38 |
Anderson (Ind.) |
Earlham |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Anderson (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Elijah Smith | 8 | 0 | 8 | 2 - 14 | 6 - 27 | 3 | 1-0 | - | 1 | ||
| 9 | Drew Wilson | 4 | 1 | 5 | 2 - 10 | 2 - 10 | 1-0 | - | ||||
| 40 | Koty Frauhiger | 3 | 2 | 5 | - | - | - | - | ||||
| 7 | Noah Mann | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 32 | Dezden Flowers | 3 | 1 | 4 | - | 1 - 6 | - | - | ||||
| 13 | Charles Keith | 1 | 2 | 3 | - | - | - | - | ||||
| 41 | Caleb Beyers | 2 | 1 | 3 | - | - | - | 1-13 | ||||
| 56 | Caleb Wooldridge | 3 | 0 | 3 | - | 1 - 2 | 1 | - | - | |||
| 21 | Jalen Jennings | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Chandler Pflugh | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Kreevon Maple | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 3 | Sam Gabriel | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Johnny Ovalle | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 15 | Triston Hart | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 30 | D. Roberson-Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Kourtnei Green | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Tristan Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Dustyn Ogle | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | M. Skipper-Blair | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Cassion Henry | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Jonathan Mendoza | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 16 | 51 | 4 - 24 | 12 - 48 | 4 | 3-27 | 1-13 | 1 | 1 | ||
| # | Earlham | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Alfago Shumake | 8 | 4 | 12 | - | 1 - 3 | - | - | 1 | |||
| 35 | Kobe Walker | 5 | 5 | 10 | 1 - 3 | 2 - 8 | - | - | 1 | |||
| 9 | Hogan Modirzadeh | 8 | 1 | 9 | - | - | - | - | ||||
| 44 | Rance Albert | 4 | 5 | 9 | - | - | - | 1-8 | ||||
| 21 | Isaac Olmeda | 2 | 6 | 8 | - | - | - | - | ||||
| 5 | Robert Dickelman | 3 | 4 | 7 | - | - | - | - | ||||
| 8 | William Norwood | 3 | 3 | 6 | - | 1 - 1 | - | - | ||||
| 16 | R.J. Scott | 4 | 2 | 6 | - | - | - | - | ||||
| 34 | Austin Baker | 5 | 1 | 6 | - | - | - | - | ||||
| 85 | Harrison Rice | 3 | 3 | 6 | - | - | - | - | ||||
| 12 | Cole Burrell | 3 | 1 | 4 | - | - | - | - | ||||
| 59 | Erick Quintanilla | 2 | 2 | 4 | - | - | - | - | ||||
| 6 | Justin Kerobo | 1 | 2 | 3 | - | - | - | - | ||||
| 2 | Malcolm Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Avery Rush-Elias | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Zachary Baker | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Ignacio Perez | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 88 | Eddison Marcano | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 57 | 40 | 97 | 1 - 3 | 5 - 13 | 1-0 | 1-8 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Richmond, Ind. Stadium: Darrell Beane Stad. Attendance: 225 Weather: Partly cloudy Temperature: 50 deg. Wind: Calm |
Referee: Matt Buche Umpire: Rick Brown Head Linesman: Pat O'Donnell Line Judge: Jeff Gilstrap Back Judge: Clive Townsend Field Judge: John Vogt Side Judge: Zach Shupe |






















