|
Mount St. Joseph at Anderson - Anderson, Ind. 10/21/2017 - 1:30 pm |
|
|
Mt. St. Joseph
71 |
Anderson (Ind.)
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mt. St. Joseph (5-3, 4-2) | 30 | 10 | 24 | 7 | 71 |
| Anderson (Ind.) (1-7, 1-5) | 3 | 10 | 14 | 0 | 27 |
| Anderson, Ind. | Macholtz Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Mt. St. Joseph | 1 | 15:00 | 0:45 | MSJ1733 | 2 | 67 | TD |
| Anderson (Ind.) | 1 | 14:11 | 1:22 | AU23 | 3 | -8 | PUNT |
| Mt. St. Joseph | 1 | 12:49 | 0:57 | MSJ1750 | 4 | 50 | TD |
| Anderson (Ind.) | 1 | 12:01 | 0:09 | AU25 | 0 | 0 | FUMB |
| Mt. St. Joseph | 1 | 11:52 | 0:03 | AU25 | 1 | 25 | TD |
| Anderson (Ind.) | 1 | 11:15 | 2:11 | AU22 | 3 | -8 | PUNT |
| Mt. St. Joseph | 1 | 09:04 | 1:10 | AU04 | 4 | -5 | FG |
| Anderson (Ind.) | 1 | 07:45 | 1:35 | AU17 | 3 | -3 | PUNT |
| Mt. St. Joseph | 1 | 06:10 | 0:08 | AU44 | 1 | 44 | TD |
| Anderson (Ind.) | 1 | 05:55 | 1:07 | AU19 | 3 | 5 | PUNT |
| Mt. St. Joseph | 1 | 04:48 | 1:50 | MSJ1718 | 7 | 34 | PUNT |
| Anderson (Ind.) | 1 | 02:58 | 1:45 | MSJ1734 | 5 | 24 | FG |
| Mt. St. Joseph | 1 | 01:06 | 3:23 | MSJ1722 | 8 | 76 | FUMB |
| Anderson (Ind.) | 2 | 12:43 | 3:49 | AU02 | 9 | 80 | FG |
| Mt. St. Joseph | 2 | 08:46 | 1:18 | MSJ1750 | 3 | 0 | PUNT |
| Anderson (Ind.) | 2 | 07:28 | 3:12 | AU23 | 9 | 77 | TD |
| Mt. St. Joseph | 2 | 04:09 | 1:15 | MSJ1737 | 6 | 63 | TD |
| Anderson (Ind.) | 2 | 02:43 | 1:21 | AU31 | 7 | 32 | DOWNS |
| Mt. St. Joseph | 2 | 01:22 | 1:02 | MSJ1737 | 9 | 49 | FG |
| Anderson (Ind.) | 2 | 00:11 | 0:11 | AU35 | 1 | 6 | HALF |
| Anderson (Ind.) | 3 | 14:53 | 2:08 | AU29 | 5 | 71 | TD |
| Mt. St. Joseph | 3 | 12:44 | 1:40 | MSJ1748 | 7 | 22 | FG |
| Anderson (Ind.) | 3 | 10:58 | 3:23 | AU24 | 8 | 76 | TD |
| Mt. St. Joseph | 3 | 07:30 | 0:48 | MSJ1739 | 3 | 61 | TD |
| Anderson (Ind.) | 3 | 06:41 | 1:02 | AU04 | 3 | -2 | PUNT |
| Mt. St. Joseph | 3 | 05:39 | 0:35 | AU12 | 3 | 12 | TD |
| Anderson (Ind.) | 3 | 04:54 | 1:12 | AU11 | 3 | 25 | PUNT |
| Mt. St. Joseph | 3 | 03:42 | 1:36 | MSJ1724 | 6 | 76 | TD |
| Anderson (Ind.) | 3 | 01:59 | 2:55 | AU30 | 6 | 17 | PUNT |
| Mt. St. Joseph | 4 | 14:04 | 2:49 | MSJ1712 | 9 | 88 | TD |
| Anderson (Ind.) | 4 | 11:06 | 2:12 | AU26 | 3 | -1 | PUNT |
| Mt. St. Joseph | 4 | 08:54 | 1:57 | MSJ1730 | 3 | 9 | PUNT |
| Anderson (Ind.) | 4 | 06:57 | 1:44 | AU19 | 3 | 8 | PUNT |
| Mt. St. Joseph | 4 | 05:13 | 5:13 | MSJ1724 | 9 | 43 | HALF |






















