|
Anderson at Mount St. Joseph - Cincinnati, Ohio 10/22/2016 - 1:30 |
|
|
Anderson (Ind.)
7 |
Mt. St. Joseph
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anderson (Ind.) (1-6) | 0 | 7 | 0 | 0 | 7 |
| Mt. St. Joseph (4-3) | 14 | 20 | 10 | 7 | 51 |
| Cincinnati, Ohio | Schueler Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Mt. St. Joseph | 1 | 15:00 | 03:20 | AU37 | 8 | 63 | TD |
| Anderson (Ind.) | 1 | 11:34 | 01:43 | AU20 | 3 | 5 | PUNT |
| Mt. St. Joseph | 1 | 09:51 | 03:30 | AU35 | 8 | 38 | DOWNS |
| Anderson (Ind.) | 1 | 06:21 | 01:02 | AU27 | 3 | 6 | PUNT |
| Mt. St. Joseph | 1 | 05:19 | 01:31 | AU39 | 4 | 61 | TD |
| Anderson (Ind.) | 1 | 03:48 | 01:48 | AU25 | 3 | 6 | PUNT |
| Mt. St. Joseph | 1 | 02:00 | 02:05 | AU39 | 5 | 61 | TD |
| Anderson (Ind.) | 2 | 14:49 | 01:58 | AU32 | 3 | -10 | PUNT |
| Mt. St. Joseph | 2 | 12:51 | 02:03 | AU47 | 6 | 53 | TD |
| Anderson (Ind.) | 2 | 10:48 | 03:33 | AU25 | 11 | 75 | TD |
| Mt. St. Joseph | 2 | 07:15 | 01:52 | AU05 | 5 | 40 | INT |
| Anderson (Ind.) | 2 | 05:23 | 01:19 | AU20 | 3 | 3 | PUNT |
| Mt. St. Joseph | 2 | 04:04 | 01:59 | MSJ41 | 5 | 41 | TD |
| Anderson (Ind.) | 2 | 01:58 | 01:58 | AU21 | 5 | 9 | HALF |
| Anderson (Ind.) | 3 | 14:53 | 01:16 | AU25 | 3 | 0 | PUNT |
| Mt. St. Joseph | 3 | 13:37 | 01:56 | AU50 | 4 | 18 | INT |
| Anderson (Ind.) | 3 | 11:41 | 01:17 | AU19 | 3 | 4 | PUNT |
| Mt. St. Joseph | 3 | 10:24 | 03:39 | AU33 | 10 | 52 | FG |
| Anderson (Ind.) | 3 | 06:39 | 00:39 | AU18 | 2 | 18 | FUMB |
| Mt. St. Joseph | 3 | 06:00 | 01:51 | MSJ36 | 4 | 36 | TD |
| Anderson (Ind.) | 3 | 04:03 | 02:18 | AU20 | 4 | 20 | PUNT |
| Mt. St. Joseph | 3 | 01:45 | 05:52 | AU26 | 12 | 74 | TD |
| Anderson (Ind.) | 4 | 10:47 | 00:51 | AU18 | 3 | 4 | PUNT |
| Mt. St. Joseph | 4 | 09:56 | 02:10 | MSJ47 | 4 | 8 | DOWNS |
| Anderson (Ind.) | 4 | 07:46 | 01:16 | AU39 | 4 | 13 | PUNT |
| Mt. St. Joseph | 4 | 06:30 | 06:30 | AU17 | 10 | 76 | HALF |






















