|
Earlham at Anderson - Anderson, Ind. 9/26/2015 - 1:30 pm |
|
|
Earlham
20 |
Anderson (Ind.)
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Earlham (0-4) | 13 | 7 | 0 | 0 | 20 |
| Anderson (Ind.) (1-3) | 20 | 10 | 14 | 7 | 51 |
| Anderson, Ind. | Macholtz Stadium | |||||
| Prd | Time | Scoring Summary | Earlham - Anderson (Ind.) |
|---|---|---|---|
| 1 | 11:34 | Anderson (Ind.) - Brady Cavinee pass complete to Deon Alexander for 3 yards to the EARLHAM00, TOUCHDOWN, clock 11:34. (Trey Boor kick is good). | 0 - 7 |
| 1 | 11:23 | Anderson (Ind.) - Wesley Hundley pass complete to Jalen Kenner for 65 yards to the AU00, TOUCHDOWN, clock 10:28. (2 pt conversion pass by Austin Purkey failed). | 0 - 13 |
| 1 | 10:28 | Earlham - Luke Calvert pass complete to Deon Alexander for 39 yards to the EARLHAM00, TOUCHDOWN, clock 04:47. (Justin Kerobo kick is good). | 7 - 13 |
| 1 | 04:47 | Anderson (Ind.) - Wesley Hundley pass complete to Marcaus Cooper for 26 yards to the AU00, TOUCHDOWN, clock 02:21. (Trey Boor kick is good). | 7 - 20 |
| 1 | 02:21 | Earlham - Wesley Hundley pass complete to Marcaus Cooper for 24 yards to the AU00, TOUCHDOWN, clock 11:25. (Justin Kerobo kick blocked). | 13 - 20 |
| 2 | 11:25 | Earlham - Luke Calvert pass complete to Deon Alexander for 45 yards to the EARLHAM00, TOUCHDOWN, clock 05:08. (Justin Kerobo kick is good). | 20 - 20 |
| 2 | 05:08 | Anderson (Ind.) - Trey Boor field goal attempt from 25 GOOD, clock 03:12. (Trey Boor kick is good). | 20 - 27 |
| 2 | 03:12 |
Anderson (Ind.)
- Trey Boor 25 yd field goal.
Drive: 5 plays, 14 yards in 1:42. |
20 - 30 |
| 3 | 10:57 | Anderson (Ind.) - Brady Cavinee rush for 1 yard to the EARLHAM00, TOUCHDOWN, clock 10:57. (Trey Boor kick is good). | 20 - 37 |
| 3 | 06:23 | Anderson (Ind.) - Luke Calvert pass complete to Deon Alexander for 52 yards to the EARLHAM00, TOUCHDOWN, clock 06:23. (Trey Boor kick is good). | 20 - 44 |
| 4 | 14:35 | Anderson (Ind.) - Garret Miller pass complete to Toney Alexander for 74 yards to the EARLHAM00, TOUCHDOWN, clock 14:35. (Trenton Priser kick is good). | 20 - 51 |
| Earlham | Statistics | Anderson (Ind.) |
|---|---|---|
| 25 | FIRST DOWNS | 24 |
| 17 2 6 |
Passing Rushing Penalty |
11 13 0 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 442 | TOTAL OFFENSE | 602 |
| 80 5.5 |
Total Offensive Plays Average gain per play |
77 7.8 |
| 423 | NET YARDS PASSING | 392 |
| 24-54
7.8 5-40 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-35
11.2 2-7 3 |
| 19 | NET YARDS RUSHING | 210 |
| 26 0.7 |
Rushing Attempts Average gain per rush |
42 5.0 |
| 7-197 | PUNTS: Number-Yards | 2-79 |
| 28.1 | Average | 39.5 |
| 159 | TOTAL RETURN YARDS | 74 |
| 0 0 9-159 3-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-20 3-32 4-22 |
| 10-128 | PENALTIES: Number-Yards | 11-96 |
| 2 -1 | FUMBLES: Number-Lost | 2 -1 |
| 2-7 | SACKS: Number-Yards | 5-40 |
| 3-0 | INTERCEPTIONS: Number-Yards | 4-22 |
| 32:04 | TIME OF POSSESSION | 27:56 |
Earlham |
Anderson (Ind.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Earlham | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Ishmael MacNeil | 5 | 5 | 10 | - | 2 - 2 | - | 1-0 | ||||
| 40 | D'Hari Curtis-Webster | 3 | 7 | 10 | - | 0.5 - 1 | - | - | ||||
| 33 | Lajay Kelly | 4 | 5 | 9 | - | 1 - 2 | - | - | 1 | |||
| 21 | Adam Jolly | 5 | 3 | 8 | - | - | - | 2-0 | ||||
| 2 | Junior Jean | 4 | 2 | 6 | 1 - 6 | 2 - 8 | - | - | ||||
| 17 | Denis Caulley | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 30 | Eric Bryant | 2 | 3 | 5 | - | - | - | - | ||||
| 35 | Tyler Teresa | 1 | 4 | 5 | - | 0.5 - 2 | - | - | ||||
| 55 | Joseph Miller | 2 | 3 | 5 | - | - | - | - | ||||
| 43 | Dylan Green | 2 | 2 | 4 | 1 - 1 | 1 - 1 | - | - | ||||
| 44 | Allen Eugene | 1 | 3 | 4 | - | - | - | - | ||||
| 9 | Chad Niven | 2 | 1 | 3 | - | - | - | - | ||||
| 47 | James Ezell | 1 | 2 | 3 | - | - | - | - | ||||
| 19 | Travis Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Dakota Fields | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 7 | Marcaus Cooper | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Matt Couch | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Jalen Kenner | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Xavier Flores | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Xavier Wilson | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TOTALS | 42 | 44 | 86 | 2 - 7 | 8 - 18 | 1-0 | 3-0 | 2 | ||||
| # | Anderson (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Sammy Faulkner | 5 | 4 | 9 | 0.5 - 4 | 3 - 11 | - | - | 1 | |||
| 33 | Thomas Potts | 4 | 3 | 7 | 1 - 7 | 1 - 7 | - | - | ||||
| 38 | Andrew Wozniak | 4 | 2 | 6 | - | - | - | 1-0 | 1 | |||
| 1 | Ethan Hoffman | 3 | 2 | 5 | - | 1 - 3 | - | - | ||||
| 92 | Steph Marshall | 4 | 1 | 5 | 2 - 15 | 2 - 15 | 1 | - | - | 1 | ||
| 11 | Charles Moss | 1 | 3 | 4 | - | - | - | - | ||||
| 15 | Zack Moe | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 20 | Jeremy Gonzalez | 3 | 1 | 4 | - | - | - | - | ||||
| 6 | Jake Julian | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 90 | B Smallenbarger | 0 | 3 | 3 | - | - | - | - | ||||
| 4 | Jamar Conway | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 25 | Stevie Thomas | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 41 | Jalen White | 2 | 0 | 2 | - | - | - | - | ||||
| 49 | Preston Hansel | 0 | 2 | 2 | - | - | - | - | ||||
| 53 | Adam Nahrwold | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Braxton Horton | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 17 | Travis Frank | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jeremy Jacob | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Andrew Goddard | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Zeph Conley | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Alex Merkel | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | ||||
| 47 | Wyatt Schebler | 0 | 1 | 1 | - | - | 1-18 | - | ||||
| 48 | Cody Wheeler | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 50 | David Smekens | 0 | 1 | 1 | - | - | - | 1-6 | ||||
| 55 | Matt Holl | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 61 | Jason Rowland | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 95 | Dayan Smith | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 59 | Cale Wooldridge | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 43 | Joel Parady | 0 | 0 | 0 | - | - | - | 1-15 | ||||
| 21 | Josh Adkins | 0 | 0 | 0 | - | - | - | 1-1 | ||||
| TOTALS | 38 | 34 | 72 | 5 - 40 | 11 - 55 | 1 | 1-18 | 4-22 | 9 | 1 | ||
| Other Information | |
|---|---|
|
Location: Anderson, Ind. Stadium: Macholtz Stadium Attendance: 803 Weather: Cloudy Temperature: 70 |
Referee: Tom Berns Umpire: Rick Brown Head Linesman: Matt Buche Line Judge: Steve Martin Back Judge: Chris Beckstedt Field Judge: John Vogt Side Judge: Bryan Woosley |






















