|
Mt. St. Joseph at Anderson (IN) - Anderson, Ind. 9/17/2011 - 7 p.m. |
|
|
Mt. St. Joseph
35 |
Anderson (Ind.)
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mt. St. Joseph (2-0, 1-0) | 7 | 14 | 7 | 7 | 35 |
| Anderson (Ind.) (0-3, 0-1) | 0 | 0 | 0 | 12 | 12 |
| Anderson, Ind. | Macholtz Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at V30 | AU wins the toss and will receive the ball |
| 1st and 10 at V30 | MSJ ball on MSJ35. |
| Dripps, Dan kickoff 57 yards to the AU8, Snyder, Dustin return 18 yards to the AU26 (McCleerey, B.). | |
| Anderson (Ind.) at 15:00 | |
|---|---|
| 1st and 10 at H26 | Sharp, Nick pass complete to Peacock, Shane for 4 yards to the AU30 (Termuhlen, D.). |
| 2nd and 6 at H30 | McCollum, Torra rush for 2 yards to the AU32 (Turner II, R.;Blevins, Konnor). |
| 3rd and 4 at H32 | Spann, Marcus rush for 1 yard to the AU33 (Hambrick, Brett). |
| 4th and 3 at H33 | Thomas, Aaron punt 43 yards to the MSJ24, Clay, James return 9 yards to the MSJ33, PENALTY MSJ holding (Dierig, Cameron) 10 yards to the MSJ23, 1st and 10, MSJ ball on MSJ23. |
| 3 plays, 7 yards, 2:30 elapsed | |
| Mt. St. Joseph at 12:30 | |
| 1st and 10 at V23 | MT. ST. JOSEPH drive start at 12:30. |
| 1st and 10 at V23 | ConnersJimmyDa rush for no gain to the MSJ23 (Martin, Jeremy;Donahue, Kaleb). |
| 2nd and 10 at V23 | Pitzer, Brian pass complete to Kaminsky, Nick for 3 yards to the MSJ26 (Farley, Zack), PENALTY MSJ holding 10 yards to the MSJ16. |
| 2nd and 17 at V16 | 2nd and 17. |
| 2nd and 17 at V16 | Pitzer, Brian pass incomplete to ConnersJimmyDa. |
| 3rd and 17 at V16 | Pitzer, Brian rush for 8 yards to the MSJ24 (Frey, Seth). |
| 4th and 9 at V24 | Tabar, Greg punt 33 yards to the AU43, downed. |
| 4 plays, 1 yards, 1:56 elapsed | |
| Anderson (Ind.) at 10:34 | |
| 1st and 10 at H43 | ANDERSON (IN) drive start at 10:34. |
| 1st and 10 at H43 | Sharp, Nick pass complete to McCollum, Torra for 7 yards to the 50 yardline (Dierig, Cameron). |
| 2nd and 3 at H50 | McCollum, Torra rush for 5 yards to the MSJ45, 1ST DOWN AU (Hopperton, T.;Elrod, Tyler). |
| 1st and 10 at V45 | Sharp, Nick pass intercepted by Babbington, C. at the MSJ28, Babbington, C. return 0 yards to the MSJ28. |
| 3 plays, 12 yards, 1:02 elapsed | |
| Mt. St. Joseph at 09:32 | |
| 1st and 10 at V28 | MT. ST. JOSEPH drive start at 09:32. |
| 1st and 10 at V28 | ConnersJimmyDa rush for 4 yards to the MSJ32 (Hill, Akeem). |
| 2nd and 6 at V32 | ConnersJimmyDa rush for 3 yards to the MSJ35 (Martin, Jeremy). |
| 3rd and 3 at V35 | Pitzer, Brian rush for 5 yards to the MSJ40, 1ST DOWN MSJ (Moser, Nate;Hill, Akeem). |
| 1st and 10 at V40 | Pitzer, Brian rush for 1 yard to the MSJ41 (Moser, Nate;Farley, Zack). |
| 2nd and 9 at V41 | Pitzer, Brian pass complete to Blundred, Rob for 6 yards to the MSJ47 (Moser, Nate;Hill, Akeem). |
| 3rd and 3 at V47 | Pitzer, Brian rush for 11 yards to the AU42, 1ST DOWN MSJ (Pollard, Herman;Taylor, Todd). |
| 1st and 10 at H42 | Pitzer, Brian pass incomplete to Blundred, Rob (Donahue, Kaleb). |
| 2nd and 10 at H42 | Pitzer, Brian pass complete to Kaminsky, Nick for 7 yards to the AU35 (Millikan, Jared;Hill, Akeem). |
| 3rd and 3 at H35 | Klekotka, Mike rush for 5 yards to the AU30, 1ST DOWN MSJ (Farley, Zack;Ayers, Tyler;Martin, Jeremy). |
| 1st and 10 at H30 | Pitzer, Brian pass incomplete to Kaminsky, Nick, PENALTY MSJ ineligible downfield on pass 5 yards to the AU35, NO PLAY. |
| 1st and 15 at H35 | Pitzer, Brian pass complete to Keller, Sean for 30 yards to the AU5, 1ST DOWN MSJ. |
| 1st and 0 at H05 | ConnersJimmyDa rush for 5 yards to the AU0, TOUCHDOWN, clock 04:22. |
| Dripps, Dan kick attempt good. | |
| Mt. St. Joseph 7, Anderson (Ind.) 0 | |
| 11 plays, 72 yards, 5:10 elapsed | |
| Dripps, Dan kickoff 60 yards to the AU10, Snyder, Dustin return 24 yards to the AU34 (Allen, Ralphael). | |
| Anderson (Ind.) at 04:15 | |
| 1st and 10 at H34 | ANDERSON (IN) drive start at 04:15. |
| 1st and 10 at H34 | Sharp, Nick pass complete to Spann, Marcus for 6 yards to the AU40 (Termuhlen, D.). |
| 2nd and 4 at H40 | Sharp, Nick pass complete to Cook, Matt for 8 yards to the AU48, 1ST DOWN AU (Blevins, Konnor). |
| 1st and 10 at H48 | Sharp, Nick pass incomplete to Wheeler, Walter, dropped pass. |
| 2nd and 10 at H48 | Spann, Marcus rush for 6 yards to the MSJ46 (Fox, Rob;Hopperton, T.). |
| 3rd and 4 at V46 | Sharp, Nick pass complete to Cook, Matt for 11 yards to the MSJ35, 1ST DOWN AU (Frakes, Joseph;Hopperton, T.). |
| 1st and 10 at V35 | Spann, Marcus rush for 1 yard to the MSJ34 (Turner II, R.;Frakes, Joseph). |
| 2nd and 9 at V34 | Spann, Marcus rush for 5 yards to the MSJ29 (Turner II, R.). |
| 3rd and 4 at V29 | Sharp, Nick rush for 7 yards to the MSJ22, 1ST DOWN AU (Palmer, Will). |
| 1st and 10 at V22 | Sharp, Nick pass incomplete to Peacock, Shane (Palmer, Will). |
| 2nd and 10 at V22 | Priser, Colton pass complete to Spann, Marcus for 9 yards to the MSJ13 (Hopperton, T.). |
| back to top | |
|
2nd
|
|
| 3rd and 1 at V13 | Start of 2nd quarter, clock 15:00. |
| 3rd and 1 at V13 | Spann, Marcus rush for loss of 1 yard to the MSJ14 (Brooks, Sean;Hopperton, T.). |
| 4th and 2 at V14 | Sharp, Nick pass incomplete to Spann, Marcus. |
| 12 plays, 52 yards, 4:55 elapsed | |
| Mt. St. Joseph at 14:20 | |
| 1st and 10 at V14 | MT. ST. JOSEPH drive start at 14:20. |
| 1st and 10 at V14 | Meade, Cody rush for 5 yards to the MSJ19 (Moser, Nate;Hunter, Clayton). |
| 2nd and 5 at V19 | Pitzer, Brian rush for 14 yards to the MSJ33, 1ST DOWN MSJ (Wells, Leonard). |
| 1st and 10 at V33 | Meade, Cody rush for 5 yards to the MSJ38 (Pollard, Herman;Taylor, Todd). |
| 2nd and 5 at V38 | Meade, Cody rush for 2 yards to the MSJ40 (Donahue, Kaleb). |
| 3rd and 3 at V40 | Pitzer, Brian pass complete to ConnersJimmyDa for 5 yards to the MSJ45, fumble forced by Millikan, Jared, fumble by ConnersJimmyDa recovered by MSJ Blundred, Rob at MSJ40. |
| 4th and 3 at V40 | Tabar, Greg punt 45 yards to the AU15, Burel, Mike return 6 yards to the AU21 (Allen, Ralphael;Poellnitz, A.). |
| 5 plays, 26 yards, 3:02 elapsed | |
| Anderson (Ind.) at 11:18 | |
| 1st and 10 at H21 | ANDERSON (IN) drive start at 11:18. |
| 1st and 10 at H21 | Sharp, Nick pass complete to Cook, Matt for 17 yards to the AU38, 1ST DOWN AU (Blevins, Konnor). |
| 1st and 10 at H38 | Sharp, Nick pass complete to Davidson, Joe for 6 yards to the AU44 (Elrod, Tyler). |
| 2nd and 4 at H44 | Spann, Marcus rush for no gain to the AU44 (Frakes, Joseph). |
| 3rd and 4 at H44 | Sharp, Nick pass intercepted by Blevins, Konnor at the AU45, Blevins, Konnor return 0 yards to the AU45. |
| 4 plays, 23 yards, 1:43 elapsed | |
| Mt. St. Joseph at 09:35 | |
| 1st and 10 at H45 | MT. ST. JOSEPH drive start at 09:35. |
| 1st and 10 at H45 | Pitzer, Brian pass complete to Gerber, Zachary for 38 yards to the AU7, 1ST DOWN MSJ (Hill, Akeem). |
| 1st and 0 at H07 | ConnersJimmyDa rush for 2 yards to the AU5 (Wells, Leonard;Martin, Jeremy). |
| 2nd and 0 at H05 | ConnersJimmyDa rush for 5 yards to the AU0, TOUCHDOWN, clock 08:32. |
| Dripps, Dan kick attempt good. | |
| Mt. St. Joseph 14, Anderson (Ind.) 0 | |
| 3 plays, 45 yards, 1:03 elapsed | |
| Dripps, Dan kickoff 60 yards to the AU10, Bouwman, J.T. return 29 yards to the AU39 (Tepe, Mike;Buchanan, Nick). | |
| Anderson (Ind.) at 08:23 | |
| 1st and 10 at H39 | ANDERSON (IN) drive start at 08:23. |
| 1st and 10 at H39 | Sharp, Nick pass complete to Cook, Matt for 10 yards to the AU49, 1ST DOWN AU (Hopperton, T.;Blevins, Konnor). |
| 1st and 10 at H49 | Spann, Marcus rush for loss of 1 yard to the AU48 (Blevins, Konnor). |
| 2nd and 11 at H48 | Sharp, Nick pass incomplete to Thompson, Dev, PENALTY MSJ offside defense 5 yards to the MSJ47, NO PLAY. |
| 2nd and 6 at V47 | Sharp, Nick rush for loss of 2 yards to the MSJ49 (Hambrick, Brett). |
| 3rd and 8 at V49 | Sharp, Nick pass incomplete to Davidson, Joe. |
| 4th and 8 at V49 | Thomas, Aaron punt 35 yards to the MSJ14, Clay, James return 4 yards to the MSJ18 (Burel, Mike;Snyder, Dustin). |
| 4 plays, 12 yards, 2:03 elapsed | |
| Mt. St. Joseph at 06:20 | |
| 1st and 10 at V18 | MT. ST. JOSEPH drive start at 06:20. |
| 1st and 10 at V18 | Robertson, Joey rush for 11 yards to the MSJ29, 1ST DOWN MSJ (Moser, Nate;Wells, Leonard). |
| 1st and 10 at V29 | Robertson, Joey rush for 3 yards to the MSJ32 (Pollard, Herman). |
| 2nd and 7 at V32 | Pitzer, Brian rush for 1 yard to the MSJ33 (Ganus, Tyler;Ayers, Tyler). |
| 3rd and 6 at V33 | Pitzer, Brian pass complete to Koopman, Jake for 7 yards to the MSJ40, 1ST DOWN MSJ. |
| 1st and 10 at V40 | Pitzer, Brian pass complete to Blundred, Rob for 22 yards to the AU38, 1ST DOWN MSJ (Hill, Akeem). |
| 1st and 10 at H38 | Clay, James rush for 16 yards to the AU22, 1ST DOWN MSJ (Ganus, Tyler). |
| 1st and 10 at H22 | Clay, James rush for 5 yards to the AU17 (Farley, Zack;Pollard, Herman). |
| 2nd and 5 at H17 | Clay, James rush for 2 yards to the AU15 (Ganus, Tyler;Taylor, Todd). |
| 3rd and 3 at H15 | Pitzer, Brian rush for 4 yards to the AU11, 1ST DOWN MSJ (Ganus, Tyler;Craig, Brandon). |
| 1st and 10 at H11 | ConnersJimmyDa rush for loss of 2 yards to the AU13 (Ganus, Tyler;Taylor, Todd;Craig, Brandon). |
| 2nd and 12 at H13 | Clay, James rush for loss of 1 yard to the AU14 (Ganus, Tyler;Pollard, Herman;Taylor, Todd). |
| 3rd and 13 at H14 | Timeout Mt. St. Joseph, clock 01:18. |
| 3rd and 13 at H14 | Pitzer, Brian pass complete to Keller, Sean for 14 yards to the AU0, 1ST DOWN MSJ, TOUCHDOWN, clock 01:12. |
| Dripps, Dan kick attempt good. | |
| Mt. St. Joseph 21, Anderson (Ind.) 0 | |
| 12 plays, 82 yards, 5:08 elapsed | |
| Dripps, Dan kickoff 70 yards to the AU0, Bouwman, J.T. return 21 yards to the AU21 (McCleerey, B.;Buchanan, Nick). | |
| Anderson (Ind.) at 01:05 | |
| 1st and 10 at H21 | ANDERSON (IN) drive start at 01:05. |
| 1st and 10 at H21 | Spann, Marcus rush for 1 yard to the AU22 (Bigelow, Adam). |
| 2nd and 9 at H22 | Sharp, Nick pass complete to Peacock, Shane for 6 yards to the AU28 (Termuhlen, D.). |
| 3rd and 3 at H28 | Sharp, Nick pass complete to Davidson, Joe for 6 yards to the AU34, 1ST DOWN AU (Babbington, C.). |
| 1st and 10 at H34 | McCollum, Torra rush for loss of 4 yards to the AU30 (Turner II, R.). |
| 2nd and 14 at H30 | Sharp, Nick pass incomplete to Thompson, Dev. |
| 3rd and 14 at H30 | Timeout Anderson (IN), clock 00:02. |
| 3rd and 14 at H30 | Sharp, Nick pass complete to Davidson, Joe for 8 yards to the AU38, Spann, Marcus for 7 yards to the AU45, 1ST DOWN AU (Brooks, Sean). |
| 1st and 10 at H45 | End of half, clock 00:00. |
| 6 plays, 24 yards, 1:05 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at H45 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at H45 | AU ball on AU35. |
| Thomas, Aaron kickoff 56 yards to the MSJ9, Clay, James return 91 yards to the AU0, TOUCHDOWN, clock 14:46. | |
| Mt. St. Joseph at 14:46 | |
| Dripps, Dan kick attempt good. | |
| Mt. St. Joseph 28, Anderson (Ind.) 0 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Dripps, Dan kickoff 58 yards to the AU12, Bouwman, J.T. return 10 yards to the AU22 (Sauer, Cody). | |
| Anderson (Ind.) at 14:40 | |
| 1st and 10 at H22 | ANDERSON (IN) drive start at 14:40. |
| 1st and 10 at H22 | Spann, Marcus rush for 2 yards to the AU24 (Turner II, R.;Hopperton, T.). |
| 2nd and 8 at H24 | Sharp, Nick pass incomplete to Wheeler, Walter. |
| 3rd and 8 at H24 | Spann, Marcus rush for loss of 3 yards to the AU21 (Fox, Rob;Brooks, Sean). |
| 4th and 11 at H21 | Thomas, Aaron rush for 8 yards to the AU29 (Winfrey, C.;Babbington, C.). |
| 4 plays, 7 yards, 1:25 elapsed | |
| Mt. St. Joseph at 13:15 | |
| 1st and 10 at H29 | MT. ST. JOSEPH drive start at 13:15. |
| 1st and 10 at H29 | Kaminsky, Nick rush for 6 yards to the AU23 (Taylor, Todd;Donahue, Kaleb). |
| 2nd and 4 at H23 | ConnersJimmyDa rush for 3 yards to the AU20 (Donahue, Kaleb;Taylor, Todd;Hill, Akeem). |
| 3rd and 1 at H20 | Pitzer, Brian rush for no gain to the AU20, fumble by Pitzer, Brian recovered by AU Pollard, Herman at AU21. |
| 3 plays, 8 yards, 1:14 elapsed | |
| Anderson (Ind.) at 12:01 | |
| 1st and 10 at H21 | ANDERSON (IN) drive start at 12:01. |
| 1st and 10 at H21 | Sharp, Nick pass complete to Thompson, Dev for 3 yards to the AU24. |
| 2nd and 7 at H24 | Sharp, Nick pass complete to Wheeler, Walter for 6 yards to the AU30. |
| 3rd and 1 at H30 | Sharp, Nick rush for 2 yards to the AU32, 1ST DOWN AU (Hambrick, Brett;Blevins, Konnor;Brooks, Sean). |
| 1st and 10 at H32 | Sharp, Nick pass complete to Peacock, Shane for 5 yards to the AU37 (Dierig, Cameron). |
| 2nd and 5 at H37 | Sharp, Nick pass complete to Peacock, Shane for 3 yards to the AU40 (Termuhlen, D.). |
| 3rd and 2 at H40 | PENALTY AU false start (Gill, Austin) 5 yards to the AU35. |
| 3rd and 7 at H35 | Sharp, Nick pass complete to Cook, Matt for 6 yards to the AU41 (Elrod, Tyler). |
| 4th and 1 at H41 | Sharp, Nick rush for no gain to the AU41 (Turner II, R.;Brausch, David;Gatherwright,M.). |
| 7 plays, 20 yards, 2:14 elapsed | |
| Mt. St. Joseph at 09:47 | |
| 1st and 10 at H41 | MT. ST. JOSEPH drive start at 09:47. |
| 1st and 10 at H41 | Pitzer, Brian rush for 2 yards to the AU39 (Farley, Zack). |
| 2nd and 8 at H39 | Meade, Cody rush for no gain to the AU39 (Wells, Leonard;Taylor, Todd). |
| 3rd and 8 at H39 | Pitzer, Brian pass complete to Gerber, Zachary for 7 yards to the AU32 (Taylor, Todd). |
| 4th and 1 at H32 | Pitzer, Brian rush for 2 yards to the AU30, 1ST DOWN MSJ (Ayers, Tyler;Samuels, Jason). |
| 1st and 10 at H30 | Pitzer, Brian sacked for loss of 8 yards to the AU38 (Taylor, Todd;Wells, Leonard). |
| 2nd and 18 at H38 | Pitzer, Brian sacked for loss of 1 yard to the AU39 (Taylor, Todd). |
| 3rd and 19 at H39 | Timeout Anderson (IN), clock 06:21. |
| 3rd and 19 at H39 | Pitzer, Brian pass incomplete to Koopman, Jake (Donahue, Kaleb). |
| 4th and 19 at H39 | Tabar, Greg punt 39 yards to the AU0, touchback. |
| 7 plays, 2 yards, 3:44 elapsed | |
| Anderson (Ind.) at 06:03 | |
| 1st and 10 at H20 | ANDERSON (IN) drive start at 06:03. |
| 1st and 10 at H20 | Sharp, Nick pass incomplete to Peacock, Shane (Elrod, Tyler), PENALTY MSJ personal foul (Elrod, Tyler) 15 yards to the AU35, 1ST DOWN AU. |
| 1st and 10 at H35 | 1st and 10. |
| 1st and 10 at H35 | Sharp, Nick pass complete to Wheeler, Walter for 3 yards to the AU38 (Palmer, Will). |
| 2nd and 7 at H38 | Sharp, Nick pass complete to Cook, Matt for 6 yards to the AU44 (Bigelow, Adam). |
| 3rd and 1 at H44 | Sharp, Nick pass complete to Woosley, Travis for 9 yards to the MSJ47, 1ST DOWN AU (Fowler, Samuel). |
| 1st and 10 at V47 | Sharp, Nick pass incomplete to Cook, Matt, dropped pass. |
| 2nd and 10 at V47 | Sharp, Nick pass intercepted by Palmer, Will at the MSJ42, Palmer, Will return 0 yards to the MSJ42. |
| 6 plays, 33 yards, 1:15 elapsed | |
| Mt. St. Joseph at 04:48 | |
| 1st and 10 at V42 | MT. ST. JOSEPH drive start at 04:48. |
| 1st and 10 at V42 | ConnersJimmyDa rush for 3 yards to the MSJ45 (Taylor, Todd;McCollum, Torra). |
| 2nd and 7 at V45 | ConnersJimmyDa rush for 3 yards to the MSJ48 (Taylor, Todd;Hill, Akeem). |
| 3rd and 4 at V48 | McPhail, Trey pass complete to Koopman, Jake for 6 yards to the AU46, 1ST DOWN MSJ (Ganus, Tyler). |
| 1st and 10 at H46 | McPhail, Trey rush for loss of 4 yards to the 50 yardline (Martin, Jeremy;Taylor, Todd). |
| 2nd and 14 at V50 | McPhail, Trey pass complete to Gerber, Zachary for 11 yards to the AU39 (Farley, Zack). |
| 3rd and 3 at H39 | McPhail, Trey rush for 2 yards to the AU37 (Ayers, Tyler;Donahue, Kaleb). |
| 4th and 1 at H37 | McPhail, Trey rush for loss of 2 yards to the AU39 (Martin, Jeremy). |
| 7 plays, 19 yards, 3:41 elapsed | |
| Anderson (Ind.) at 01:07 | |
| 1st and 10 at H39 | ANDERSON (IN) drive start at 01:07. |
| 1st and 10 at H39 | Sharp, Nick pass complete to Thompson, Dev for 3 yards to the AU42 (Fowler, Samuel). |
| 2nd and 7 at H42 | Sharp, Nick pass incomplete to Cook, Matt (Elrod, Tyler). |
| 3rd and 7 at H42 | Sharp, Nick pass complete to Wheeler, Walter for 11 yards to the MSJ47, 1ST DOWN AU (Dierig, Cameron;Fowler, Samuel). |
| 1st and 10 at V47 | Sharp, Nick pass complete to Cook, Matt for 8 yards to the MSJ39 (Fowler, Samuel;Gomez, Juan). |
| back to top | |
|
4th
|
|
| 2nd and 2 at V39 | Start of 4th quarter, clock 15:00. |
| 2nd and 2 at V39 | Sharp, Nick pass incomplete to Wheeler, Walter. |
| 3rd and 2 at V39 | Sharp, Nick rush for 8 yards to the MSJ31, 1ST DOWN AU (Blevins, Konnor). |
| 1st and 10 at V31 | Sharp, Nick pass incomplete to Wheeler, Walter. |
| 2nd and 10 at V31 | Sharp, Nick pass complete to Wheeler, Walter for 11 yards to the MSJ20, 1ST DOWN AU (Palmer, Will). |
| 1st and 10 at V20 | Sharp, Nick pass incomplete to Thompson, Dev, dropped pass. |
| 2nd and 10 at V20 | Sharp, Nick pass complete to Wheeler, Walter for 16 yards to the MSJ4, 1ST DOWN AU (Brooks, Sean). |
| 1st and 0 at V04 | Sharp, Nick pass incomplete to Cook, Matt (Bigelow, Adam). |
| 2nd and 0 at V04 | Sharp, Nick pass complete to Cook, Matt for 4 yards to the MSJ0, TOUCHDOWN, clock 13:35. |
| Thomas, Aaron kick attempt failed. | |
| Mt. St. Joseph 28, Anderson (Ind.) 6 | |
| 12 plays, 61 yards, 2:32 elapsed | |
| Thomas, Aaron kickoff 54 yards to the MSJ16, Robertson, Joey return 82 yards to the AU2 (Millikan, Jared). | |
| Mt. St. Joseph at 13:28 | |
| 1st and 0 at H02 | MT. ST. JOSEPH drive start at 13:28. |
| 1st and 0 at H02 | Robertson, Joey rush for 2 yards to the AU0, TOUCHDOWN, clock 13:24. |
| Calvert, Tyler kick attempt good. | |
| Mt. St. Joseph 35, Anderson (Ind.) 6 | |
| 1 plays, 2 yards, 0:04 elapsed | |
| Dripps, Dan kickoff 70 yards to the AU0, Bouwman, J.T. return 21 yards to the AU21 (Hazlett, Kyle). | |
| Anderson (Ind.) at 13:18 | |
| 1st and 10 at H21 | ANDERSON (IN) drive start at 13:18. |
| 1st and 10 at H21 | Sharp, Nick pass complete to Peacock, Shane for 4 yards to the AU25 (Fowler, Samuel). |
| 2nd and 6 at H25 | Sharp, Nick pass complete to Woosley, Travis for 10 yards to the AU35, 1ST DOWN AU (Brausch, David). |
| 1st and 10 at H35 | Sharp, Nick pass complete to Davidson, Joe for 21 yards to the MSJ44, 1ST DOWN AU (Babbington, C.). |
| 1st and 10 at V44 | Sharp, Nick pass incomplete to Davidson, Joe (Allen, Ralphael). |
| 2nd and 10 at V44 | Sharp, Nick rush for 6 yards to the MSJ38 (Brausch, David). |
| 3rd and 4 at V38 | Sharp, Nick pass incomplete to Thompson, Dev. |
| 4th and 4 at V38 | Timeout Anderson (IN), clock 11:44. |
| 4th and 4 at V38 | Sharp, Nick pass complete to Cook, Matt for 4 yards to the MSJ34, 1ST DOWN AU (Brausch, David). |
| 1st and 10 at V34 | Sharp, Nick pass complete to Davidson, Joe for 27 yards to the MSJ7, 1ST DOWN AU (Fowler, Samuel). |
| 1st and 0 at V07 | Sharp, Nick pass incomplete to Cook, Matt. |
| 2nd and 0 at V07 | Sharp, Nick pass complete to Thompson, Dev for 4 yards to the MSJ3 (Dolak, Jay). |
| 3rd and 0 at V03 | Sharp, Nick pass complete to Peacock, Shane for 3 yards to the MSJ0, TOUCHDOWN, clock 10:39. |
| Sharp, Nick pass attempt failed. | |
| Mt. St. Joseph 35, Anderson (Ind.) 12 | |
| 11 plays, 79 yards, 2:39 elapsed | |
| Thomas, Aaron kickoff 42 yards to the MSJ28, downed. | |
| Mt. St. Joseph at 10:38 | |
| 1st and 10 at V28 | MT. ST. JOSEPH drive start at 10:38. |
| 1st and 10 at V28 | Meade, Cody rush for 1 yard to the MSJ29 (Taylor, Todd;Ganus, Tyler;Wells, Leonard). |
| 2nd and 9 at V29 | McPhail, Trey rush for 6 yards to the MSJ35 (Hunter, Clayton). |
| 3rd and 3 at V35 | McPhail, Trey rush for 2 yards to the MSJ37 (Ganus, Tyler;Taylor, Todd). |
| 4th and 1 at V37 | Tabar, Greg punt BLOCKED, recovered by AU Craig, Brandon at MSJ22 (blocked by Julian, Joe). |
| 3 plays, 9 yards, 1:40 elapsed | |
| Anderson (Ind.) at 08:58 | |
| 1st and 10 at V22 | ANDERSON (IN) drive start at 08:58. |
| 1st and 10 at V22 | Sharp, Nick pass incomplete to Davidson, Joe. |
| 2nd and 10 at V22 | Sharp, Nick pass complete to Thompson, Dev for 2 yards to the MSJ20 (Fox, Rob). |
| 3rd and 8 at V20 | Sharp, Nick pass incomplete to Davidson, Joe (Babbington, C.). |
| 4th and 8 at V20 | Sharp, Nick pass incomplete to Peacock, Shane. |
| 4 plays, 2 yards, 0:43 elapsed | |
| Mt. St. Joseph at 08:15 | |
| 1st and 10 at V20 | MT. ST. JOSEPH drive start at 08:15. |
| 1st and 10 at V20 | McPhail, Trey rush for 1 yard to the MSJ21 (Farley, Zack). |
| 2nd and 9 at V21 | McPhail, Trey pass complete to Lowe, Joe for 17 yards to the MSJ38, 1ST DOWN MSJ (Hill, Akeem). |
| 1st and 10 at V38 | Robertson, Joey rush for 2 yards to the MSJ40 (Taylor, Todd;Hunter, Clayton). |
| 2nd and 8 at V40 | Robertson, Joey rush for 3 yards to the MSJ43 (Wells, Leonard;Taylor, Todd). |
| 3rd and 5 at V43 | McPhail, Trey pass incomplete to Compton, C. (Hill, Akeem). |
| 4th and 5 at V43 | Tabar, Greg punt 32 yards to the AU25, fair catch by Snyder, Dustin. |
| 5 plays, 23 yards, 2:41 elapsed | |
| Anderson (Ind.) at 05:34 | |
| 1st and 10 at H25 | ANDERSON (IN) drive start at 05:34. |
| 1st and 10 at H25 | Spann, Marcus rush for 1 yard to the AU26 (Settles, T.J.;Gatherwright,M.). |
| 2nd and 9 at H26 | Sharp, Nick pass incomplete to Bouwman, J.T.. |
| 3rd and 9 at H26 | Sharp, Nick pass intercepted by Blevins, Konnor at the AU37, Blevins, Konnor return 0 yards to the AU37. |
| 3 plays, 1 yards, 0:43 elapsed | |
| Mt. St. Joseph at 04:51 | |
| 1st and 10 at H37 | MT. ST. JOSEPH drive start at 04:51. |
| 1st and 10 at H37 | Termuhlen, Nate rush for 1 yard to the AU36 (Hunter, Clayton;Farley, Zack). |
| 2nd and 9 at H36 | McPhail, Trey pass complete to Watson, Kendall for 31 yards to the AU5, 1ST DOWN MSJ. |
| 1st and 0 at H05 | Termuhlen, Nate rush for no gain to the AU5 (Wells, Leonard;Ganus, Tyler). |
| 2nd and 0 at H05 | Termuhlen, Nate rush for loss of 5 yards to the AU10 (Ayers, Tyler). |
| 3rd and 0 at H10 | Timeout Mt. St. Joseph, clock 02:05. |
| 3rd and 0 at H10 | Durbin, Brett pass intercepted by Pollard, Herman at the AU0, Pollard, Herman return 0 yards to the AU0, touchback. |
| 5 plays, 27 yards, 2:54 elapsed | |
| Anderson (Ind.) at 01:57 | |
| 1st and 10 at H20 | ANDERSON (IN) drive start at 01:57. |
| 1st and 10 at H20 | AU ball on AU20. |
| 1st and 10 at H20 | Sharp, Nick pass complete to Peacock, Shane for 20 yards to the AU40, fumble forced by Tepe, Mike, fumble by Peacock, Shane recovered by MSJ Gomez, Juan at AU40. |
| 1 plays, 20 yards, 0:09 elapsed | |
| Mt. St. Joseph at 01:48 | |
| 1st and 10 at H40 | MT. ST. JOSEPH drive start at 01:48. |
| 1st and 10 at H40 | Poellnitz, A. rush for 6 yards to the AU34 (Donahue, Kaleb;Taylor, Todd). |
| 2nd and 4 at H34 | Poellnitz, A. rush for loss of 3 yards to the AU37 (Taylor, Todd;Pollard, Herman). |
| 3rd and 7 at H37 | Poellnitz, A. rush for no gain to the AU37 (Wells, Leonard). |
| 4th and 7 at H37 | End of game, clock 00:00. |
| 3 plays, 3 yards, 1:48 elapsed | |
| back to top | |






















