|
Franklin at Anderson (IN) - Anderson, Ind. 10/30/2010 - 1:30 pm |
|
|
Franklin
69 |
Anderson (Ind.)
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Franklin (7-1, 6-0) | 20 | 28 | 14 | 7 | 69 |
| Anderson (Ind.) (2-6, 2-4) | 3 | 0 | 0 | 7 | 10 |
| Anderson, Ind. | Macholtz Stadium | |||||
| Prd | Time | Scoring Summary | Franklin - Anderson (Ind.) |
|---|---|---|---|
| 1 | 12:30 | Franklin - Ray, Kyle pass complete to Zmich, Matt for 5 yards to the AU0, 1ST DOWN FC, TOUCHDOWN, clock 12:30. (Richards, Cole kick blocked). | 6 - 0 |
| 1 | 09:18 | Franklin - Ray, Kyle pass complete to Zmich, Matt for 47 yards to the AU0, 1ST DOWN FC, TOUCHDOWN, clock 09:18. (Richards, Cole kick is good). | 13 - 0 |
| 1 | 03:19 |
Anderson (Ind.)
- Thomas, Aaron 41 yd field goal.
Drive: 4 plays, 1 yards in 1:30. |
13 - 3 |
| 1 | 00:49 | Franklin - Thomas, Aaron field goal attempt from 41 GOOD, clock 03:19. (Richards, Cole kick is good). | 20 - 3 |
| 2 | 08:07 | Franklin - Ray, Kyle pass complete to Downs, Mitch for 24 yards to the AU0, 1ST DOWN FC, TOUCHDOWN, clock 00:49. (Richards, Cole kick is good). | 27 - 3 |
| 2 | 07:09 | Franklin - Craig, Reece rush for 25 yards to the AU0, 1ST DOWN FC, TOUCHDOWN, clock 08:07. (Richards, Cole kick is good). | 34 - 3 |
| 2 | 04:33 | Franklin - Grider, Mitch pass intercepted by Corpe, Zack at the AU21, Corpe, Zack return 21 yards to the AU0, TOUCHDOWN, clock 07:09. (Richards, Cole kick is good). | 41 - 3 |
| 2 | 02:54 | Franklin - Ray, Kyle pass complete to Linville, Kyle for 39 yards to the AU0, 1ST DOWN FC, TOUCHDOWN, clock 04:33. (Richards, Cole kick is good). | 48 - 3 |
| 3 | 10:14 | Franklin - Kingseed, Kelly punt BLOCKED, recovered by FC O'Rourke, David at AU29, O'Rourke, David for 29 yards to the AU0, TOUCHDOWN, clock 02:54 (blocked by Henkle, Teddy). (Richards, Cole kick is good). | 55 - 3 |
| 3 | 07:32 | Franklin - Grider, Mitch pass intercepted by Corpe, Zack at the AU45, Corpe, Zack return 45 yards to the AU0, TOUCHDOWN, clock 10:14. (Richards, Cole kick is good). | 62 - 3 |
| 4 | 14:53 | Anderson (Ind.) - Craig, Reece rush for 35 yards to the AU0, 1ST DOWN FC, TOUCHDOWN, clock 07:32. (Thomas, Aaron kick is good). | 62 - 10 |
| 4 | 09:40 | Franklin - Grider, Mitch pass complete to Davidson, Joe for 42 yards to the FC0, 1ST DOWN AU, TOUCHDOWN, clock 14:53. (Richards, Cole kick is good). | 69 - 10 |
| Franklin | Statistics | Anderson (Ind.) |
|---|---|---|
| 22 | FIRST DOWNS | 19 |
| 12 9 1 |
Passing Rushing Penalty |
14 4 1 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 33% (7 of 21) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 17% (1 of 6) |
| 237 | NET YARDS PASSING | 309 |
| 16-25
9.5 3-21 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
31-56
5.5 1-4 5 |
| 160 | NET YARDS RUSHING | 25 |
| 44 3.6 |
Rushing Attempts Average gain per rush |
33 0.8 |
| 4-179 | PUNTS: Number-Yards | 6-126 |
| 44.8 | Average | 21.0 |
| 220 | TOTAL RETURN YARDS | 219 |
| 1-45 2-65 5-110 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-21 10-198 1-0 |
| 7-59 | PENALTIES: Number-Yards | 9-64 |
| 3 -1 | FUMBLES: Number-Lost | 4 -1 |
| 1-4 | SACKS: Number-Yards | 3-21 |
| 5-110 | INTERCEPTIONS: Number-Yards | 1-0 |
| 25:12 | TIME OF POSSESSION | 34:48 |
Franklin |
Anderson (Ind.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Franklin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Adam Wheat | 4 | 7 | 11 | - | 1 - 1 | 1 | - | - | |||
| 85 | Nick Cochran | 1 | 10 | 11 | - | 1 - 3 | - | - | 1 | |||
| 36 | Teddy Henkle | 6 | 4 | 10 | - | 1 - 2 | 1 | - | - | 1 | ||
| 28 | Zack Corpe | 5 | 1 | 6 | - | - | 1 | 1-0 | 2-66 | 2 | ||
| 5 | M. Spillmann | 1 | 4 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 2A | Buresh, Kyle | 3 | 1 | 4 | - | - | - | - | ||||
| 3 | Andrew Rodman | 2 | 2 | 4 | - | - | - | - | ||||
| 35 | Kyle Kellar | 2 | 2 | 4 | - | - | - | - | ||||
| 46 | Jimmy Qualters | 0 | 4 | 4 | - | - | - | - | ||||
| 51 | Rex Olds | 0 | 4 | 4 | - | - | - | - | ||||
| 52 | Joshua Bales | 2 | 2 | 4 | - | - | - | - | ||||
| 87 | Dominique Boyd | 0 | 4 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 1C | Moore, Scott | 2 | 1 | 3 | - | - | - | - | ||||
| 3D | Calvin, LaDarrius | 0 | 3 | 3 | - | - | - | - | ||||
| 4A | Daniels, Aaron | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 8 | Zach Ruark | 0 | 3 | 3 | - | - | - | 2-44 | 2 | |||
| 26 | Zane Schroeder | 0 | 3 | 3 | - | - | - | - | ||||
| 43 | David O'Rourke | 0 | 3 | 3 | - | - | - | - | ||||
| 45 | Alex Van cleve | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 63 | Taylor Drane | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Kalib Kemper | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 1D | Windler, Scott | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 4E | Hart, Aaron | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 40 | J.t. Jenkins | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 42 | Teddy Stucker | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Matt Walker | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Wes Kaminski | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | Tyler Huls | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Nick Mongan | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Mitch Deffner | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Luke Hamm | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Remy Heller | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Levi Waltz | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 78 | 1 - 4 | 7 - 15 | 3 | 1-0 | 5-110 | 6 | 1 | |||
| # | Anderson (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Kaleb Donahue | 3 | 8 | 11 | - | 0.5 - 1 | - | - | 1 | |||
| 51 | Bil Huntsinger | 4 | 5 | 9 | - | 0.5 - 1 | - | - | ||||
| 8 | Mitch Tuttle | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 43 | Tyler Rouse | 5 | 2 | 7 | - | - | - | - | ||||
| 3 | Jeremy Martin | 0 | 6 | 6 | - | 0.5 - 2 | - | - | ||||
| 90 | Leonard Wells | 2 | 4 | 6 | 2 - 11 | 2 - 11 | - | - | 1 | |||
| 26 | Tyler Ganus | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 61 | Chad Dorman | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 4 | Jared Millikan | 1 | 2 | 3 | - | - | - | 1-0 | ||||
| 39 | Tyler Harnish | 0 | 3 | 3 | - | - | - | - | ||||
| 93 | Jathan Wilsey | 3 | 0 | 3 | 1 - 10 | 2 - 17 | - | - | ||||
| 96 | Erick Mardis | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 13 | Herman Pollard | 2 | 0 | 2 | - | 1 - 4 | 1 | - | - | |||
| 28 | Todd Taylor | 1 | 1 | 2 | - | - | - | - | ||||
| 71 | Nic Robinson | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Aaron Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Taylo Hastings | 1 | 0 | 1 | - | 1 - 5 | 1 | 1-0 | - | 1 | ||
| 72 | Dan Hunkeler | 1 | 0 | 1 | - | - | - | - | ||||
| 76 | Jacob Wiebell | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Tyler Akers | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Dani Holifield | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 49 | 3 - 21 | 8 - 42 | 2 | 1-0 | 1-0 | 5 | 1 | |||
| Other Information | |
|---|---|
|
Location: Anderson, Ind. Stadium: Macholtz Stadium Attendance: 2000 Weather: partly cloudy Temperature: 55 Wind: medium |
Scorekeeper: Justin Bates |






















