|
Anderson (IN) at Mount St. Joseph - Cincinnati, OH 9/18/2010 - 6:00PM |
|
|
Anderson (Ind.)
35 |
Mt. St. Joseph
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anderson (Ind.) (0-3, 0-1) | 0 | 14 | 7 | 14 | 35 |
| Mt. St. Joseph (2-0, 1-0) | 7 | 21 | 0 | 14 | 42 |
| Cincinnati, OH | Schueler Field | |||||
| Prd | Time | Scoring Summary | Anderson (Ind.) - Mt. St. Joseph |
|---|---|---|---|
| 1 | 01:25 | Mt. St. Joseph - Howland, Chris pass complete to Regula, Ronald for 8 yards to the AU0, TOUCHDOWN, clock 01:25. (Weimer, Brian kick is good). | 0 - 7 |
| 2 | 14:28 | Anderson (Ind.) - Mann, Anthony pass complete to Thomas, Keith for 39 yards to the MSJ0, 1ST DOWN AU, TOUCHDOWN, clock 14:28. (Thomas, Aaron kick is good). | 7 - 7 |
| 2 | 11:10 | Mt. St. Joseph - Domaschko, Rob rush for 1 yard to the AU0, TOUCHDOWN, clock 11:10. (Weimer, Brian kick is good). | 7 - 14 |
| 2 | 09:54 | Mt. St. Joseph - Clay, James rush for 38 yards to the AU0, 1ST DOWN MSJ, TOUCHDOWN, clock 09:54. (Weimer, Brian kick is good). | 7 - 21 |
| 2 | 06:18 | Anderson (Ind.) - Grider, Mitch pass complete to Akers, Tyler for 32 yards to the MSJ0, 1ST DOWN AU, TOUCHDOWN, clock 06:18. (Thomas, Aaron kick is good). | 14 - 21 |
| 2 | 00:35 | Mt. St. Joseph - Domaschko, Rob rush for 1 yard to the AU0, TOUCHDOWN, clock 00:35. (Weimer, Brian kick is good). | 14 - 28 |
| 3 | 02:34 | Anderson (Ind.) - Howland, Chris pass intercepted by Millikan, Jared at the MSJ32, Millikan, Jared return 32 yards to the MSJ0, TOUCHDOWN, clock 02:34. (Thomas, Aaron kick is good). | 21 - 28 |
| 4 | 11:40 | Anderson (Ind.) - Howland, Chris pass intercepted by Millikan, Jared at the MSJ35, Millikan, Jared return 35 yards to the MSJ0, TOUCHDOWN, clock 11:40. (Thomas, Aaron kick is good). | 28 - 28 |
| 4 | 08:04 | Mt. St. Joseph - Joseph, Noah rush for 19 yards to the AU0, 1ST DOWN MSJ, TOUCHDOWN, clock 08:04. (Weimer, Brian kick is good). | 28 - 35 |
| 4 | 05:46 | Anderson (Ind.) - Spann, Marcus rush for 13 yards to the MSJ0, 1ST DOWN AU, TOUCHDOWN, clock 05:46. (Thomas, Aaron kick is good). | 35 - 35 |
| 4 | 00:59 | Mt. St. Joseph - Davis, Jake rush for 2 yards to the AU0, TOUCHDOWN, clock 00:59. (Weimer, Brian kick is good). | 35 - 42 |
| Anderson (Ind.) | Statistics | Mt. St. Joseph |
|---|---|---|
| 21 | FIRST DOWNS | 28 |
| 11 5 5 |
Passing Rushing Penalty |
4 20 4 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 56% (9 of 16) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 228 | NET YARDS PASSING | 74 |
| 13-41
5.6 1-8 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-20
3.7 1-6 5 |
| 152 | NET YARDS RUSHING | 382 |
| 17 8.9 |
Rushing Attempts Average gain per rush |
65 5.9 |
| 5-154 | PUNTS: Number-Yards | 2-85 |
| 30.8 | Average | 42.5 |
| 139 | TOTAL RETURN YARDS | 129 |
| 1-4 7-59 5-76 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 5-112 3-10 |
| 11-92 | PENALTIES: Number-Yards | 12-130 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-6 | SACKS: Number-Yards | 1-8 |
| 5-76 | INTERCEPTIONS: Number-Yards | 3-10 |
| 17:01 | TIME OF POSSESSION | 42:59 |
Anderson (Ind.) |
Mt. St. Joseph |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Anderson (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Kaleb Donahue | 8 | 8 | 16 | - | 1 - 7 | - | - | ||||
| 43 | Tyler Rouse | 6 | 5 | 11 | - | - | - | - | ||||
| 96 | Erick Mardis | 8 | 2 | 10 | - | 1 - 4 | - | - | ||||
| 25 | Tyrece Love | 3 | 6 | 9 | - | - | - | - | 1 | |||
| 28 | Todd Taylor | 3 | 6 | 9 | - | - | - | - | ||||
| 13 | Herman Pollard | 4 | 3 | 7 | - | - | - | - | ||||
| 39 | Tyler Harnish | 2 | 5 | 7 | - | - | - | 1-8 | ||||
| 4 | Jared Millikan | 2 | 3 | 5 | - | - | - | 4-68 | 1 | |||
| 67 | Henry Nichols | 0 | 4 | 4 | - | - | - | - | ||||
| 93 | Jathan Wilsey | 4 | 0 | 4 | 1 - 6 | 2 - 11 | - | - | ||||
| 99 | Dani Holifield | 3 | 1 | 4 | - | - | - | - | ||||
| 22 | Matt Krause | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Josh Compton | 2 | 1 | 3 | - | - | - | - | ||||
| 76 | Jacob Wiebell | 0 | 2 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Tyler Ganus | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Anthony Mann | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Alex Pence | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Drew Kinser | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Tyler Akers | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 51 | 50 | 1 - 6 | 4 - 22 | - | 5-76 | 2 | |||||
| # | Mt. St. Joseph | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Will Palmer | 2 | 4 | 6 | - | - | 1 | - | - | 2 | ||
| 42 | Erik Prosser | 3 | 2 | 5 | - | - | - | - | ||||
| 4 | Cory Ehrnschwender | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 9 | Joseph Howard | 2 | 1 | 3 | - | - | - | 1-0 | 1 | |||
| 57 | Tyler Hopperton | 2 | 1 | 3 | - | 1 - 1 | 1-0 | - | ||||
| 58 | Sean Brooks | 2 | 1 | 3 | - | 1.5 - 2 | - | - | ||||
| 94 | Brett Hambrick | 3 | 0 | 3 | - | - | - | - | ||||
| TM | TEAM | 3 | 0 | 3 | - | - | - | - | ||||
| 10 | Aaron Rodger | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Derek Termuhlen | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 24 | Justin Berry | 1 | 1 | 2 | - | - | - | 1-0 | 1 | |||
| 29 | Cory Babbington | 0 | 2 | 2 | - | - | - | - | ||||
| 48 | Jay Dolak | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Adam Bigelow | 1 | 1 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 5 | John Pasquale | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Jimmy Dan Conners | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Mike Sealand | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Ben Parr | 1 | 0 | 1 | - | - | - | 1-10 | 2 | |||
| 21 | Zachary Gerber | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Alex Crecco | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Josh Iles | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 46 | Hunter White | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Colton Tygrett | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Rob Fox | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 26 | 1 - 8 | 4 - 12 | 1 | 1-0 | 3-10 | 7 | 1 | |||
| Other Information | |
|---|---|
|
Location: Cincinnati, OH Stadium: Schueler Field Attendance: 2280 Weather: sunny Temperature: 82 Wind: west |
Scorekeeper: Gary S./Dane N. |






















